| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hannah | Saskatchewan | 8 | 27 | 85 | 3.15 | 30 | 253 | 9.37 | .217 | 4 | 0.15 | 94.5 | 3.5 |
| 2 | R Surinx | Manitoba | 4 | 14 | 75 | 5.36 | 26 | 163 | 11.64 | .301 | 2 | 0.14 | 82.5 | 5.9 |
| 3 | L Grawer | Memorial | 5 | 20 | 72 | 3.60 | 36 | 204 | 10.20 | .176 | 5 | 0.25 | 82.0 | 4.1 |
| 4 | E Mikanovich | Saint Mary's | 5 | 20 | 67 | 3.35 | 35 | 176 | 8.80 | .182 | 5 | 0.25 | 77.5 | 3.9 |
| 5 | M Djordjevic | Montreal | 5 | 19 | 64 | 3.37 | 17 | 135 | 7.11 | .348 | 2 | 0.11 | 78.5 | 4.1 |
| 5 | F Lapointe | Montreal | 5 | 19 | 64 | 3.37 | 43 | 169 | 8.89 | .124 | 0 | 0.00 | 73.0 | 3.8 |
| 7 | K Anderson | Saskatchewan | 8 | 27 | 59 | 2.19 | 32 | 179 | 6.63 | .151 | 7 | 0.26 | 82.0 | 3.0 |
| 8 | J Bergstrom | Saskatchewan | 8 | 28 | 57 | 2.04 | 12 | 118 | 4.21 | .381 | 7 | 0.25 | 74.5 | 2.7 |
| 9 | B Lamarche | Laval | 5 | 19 | 55 | 2.89 | 29 | 165 | 8.68 | .158 | 5 | 0.26 | 66.0 | 3.5 |
| 9 | J Raymond | Laval | 5 | 19 | 55 | 2.89 | 29 | 156 | 8.21 | .167 | 5 | 0.26 | 68.0 | 3.6 |
| 11 | A Guezen | Alberta | 4 | 15 | 54 | 3.60 | 16 | 145 | 9.67 | .262 | 2 | 0.13 | 61.5 | 4.1 |
| 11 | L Johnston | Alberta | 4 | 15 | 54 | 3.60 | 11 | 112 | 7.47 | .384 | 3 | 0.20 | 63.0 | 4.2 |
| 11 | S Planincic | Winnipeg | 4 | 15 | 54 | 3.60 | 23 | 149 | 9.93 | .208 | 1 | 0.07 | 65.0 | 4.3 |
| 14 | S Sundara | McMaster | 3 | 11 | 53 | 4.82 | 21 | 126 | 11.45 | .254 | 1 | 0.09 | 66.0 | 6.0 |
| 15 | A Grewal | UBC | 4 | 12 | 52 | 4.33 | 11 | 89 | 7.42 | .461 | 2 | 0.17 | 68.0 | 5.7 |
| 16 | C Hodder | Memorial | 5 | 20 | 51 | 2.55 | 34 | 175 | 8.75 | .097 | 2 | 0.10 | 63.5 | 3.2 |
| 17 | R Cyr | Saskatchewan | 6 | 20 | 49 | 2.45 | 26 | 157 | 7.85 | .146 | 1 | 0.05 | 60.0 | 3.0 |
| 18 | M Kayser-Tourig | Montreal | 5 | 19 | 47 | 2.47 | 13 | 99 | 5.21 | .343 | 3 | 0.16 | 60.5 | 3.2 |
| 19 | S Fader | Saint Mary's | 5 | 20 | 46 | 2.30 | 20 | 115 | 5.75 | .226 | 3 | 0.15 | 63.5 | 3.2 |
| 19 | B Golding | Saint Mary's | 5 | 18 | 46 | 2.56 | 27 | 119 | 6.61 | .160 | 6 | 0.33 | 56.5 | 3.1 |
| 21 | O DeDecker | Memorial | 5 | 20 | 45 | 2.25 | 32 | 144 | 7.20 | .090 | 5 | 0.25 | 55.0 | 2.8 |
| 21 | A Klein | Saskatchewan | 7 | 18 | 45 | 2.50 | 29 | 149 | 8.28 | .107 | 2 | 0.11 | 51.0 | 2.8 |
| 23 | F Cloutier | Montreal | 5 | 19 | 43 | 2.26 | 23 | 143 | 7.53 | .140 | 3 | 0.16 | 54.0 | 2.8 |
| 24 | L Borowski | UBC | 4 | 14 | 42 | 3.00 | 13 | 110 | 7.86 | .264 | 3 | 0.21 | 56.0 | 4.0 |
| 24 | B Duncalfe | Winnipeg | 4 | 15 | 42 | 2.80 | 20 | 125 | 8.33 | .176 | 3 | 0.20 | 51.5 | 3.4 |
| 26 | J Telfort | Sherbrooke | 3 | 12 | 41 | 3.42 | 22 | 101 | 8.42 | .188 | 4 | 0.33 | 46.5 | 3.9 |
| 27 | M Boldon | Trinity Western | 3 | 11 | 40 | 3.64 | 18 | 100 | 9.09 | .220 | 3 | 0.27 | 46.0 | 4.2 |
| 28 | E Lajmi | McGill | 3 | 12 | 39 | 3.25 | 16 | 106 | 8.83 | .217 | 1 | 0.08 | 44.5 | 3.7 |
| 28 | K Plouffe | Trinity Western | 3 | 11 | 39 | 3.55 | 18 | 91 | 8.27 | .231 | 1 | 0.09 | 44.5 | 4.0 |
| 30 | R Leduc | McGill | 3 | 12 | 37 | 3.08 | 22 | 106 | 8.83 | .142 | 2 | 0.17 | 43.5 | 3.6 |
| 31 | B Dubreuil | Sherbrooke | 3 | 12 | 36 | 3.00 | 20 | 115 | 9.58 | .139 | 3 | 0.25 | 45.0 | 3.8 |
| 31 | A Piatukhova | Saint Mary's | 5 | 20 | 36 | 1.80 | 4 | 86 | 4.30 | .372 | 7 | 0.35 | 53.5 | 2.7 |
| 31 | M Pool | Alberta | 4 | 15 | 36 | 2.40 | 14 | 93 | 6.20 | .237 | 6 | 0.40 | 41.0 | 2.7 |
| 34 | O Julien | McMaster | 3 | 11 | 35 | 3.18 | 10 | 108 | 9.82 | .231 | 3 | 0.27 | 41.0 | 3.7 |
| 35 | F Murray | Trinity Western | 3 | 11 | 34 | 3.09 | 19 | 91 | 8.27 | .165 | 1 | 0.09 | 39.0 | 3.5 |
| 36 | A Admans | Windsor | 2 | 8 | 33 | 4.13 | 11 | 92 | 11.50 | .239 | 1 | 0.13 | 38.5 | 4.8 |
| 36 | L Ainsworth | Brock | 3 | 11 | 33 | 3.00 | 9 | 80 | 7.27 | .300 | 1 | 0.09 | 35.5 | 3.2 |
| 36 | A Boldon | Dalhousie | 3 | 13 | 33 | 2.54 | 18 | 130 | 10.00 | .115 | 3 | 0.23 | 35.0 | 2.7 |
| 36 | S Dick | Brock | 3 | 11 | 33 | 3.00 | 17 | 85 | 7.73 | .188 | 0 | 0.00 | 37.0 | 3.4 |
| 40 | E Hornby | Dalhousie | 3 | 13 | 32 | 2.46 | 17 | 100 | 7.69 | .150 | 2 | 0.15 | 39.0 | 3.0 |
| 40 | B Maranda | Sherbrooke | 3 | 12 | 32 | 2.67 | 16 | 91 | 7.58 | .176 | 3 | 0.25 | 41.0 | 3.4 |
| 42 | L Uchechukwu | Manitoba | 4 | 14 | 31 | 2.21 | 18 | 90 | 6.43 | .144 | 3 | 0.21 | 37.5 | 2.7 |
| 43 | A Almonte | Manitoba | 4 | 14 | 30 | 2.14 | 6 | 94 | 6.71 | .255 | 3 | 0.21 | 35.5 | 2.5 |
| 43 | J Liu | Toronto | 2 | 8 | 30 | 3.75 | 14 | 111 | 13.88 | .144 | 1 | 0.13 | 34.5 | 4.3 |
| 45 | J Lanthier | Montreal | 5 | 19 | 29 | 1.53 | 11 | 73 | 3.84 | .247 | 4 | 0.21 | 42.0 | 2.2 |
| 46 | E Lavallee | Winnipeg | 4 | 15 | 27 | 1.80 | 11 | 63 | 4.20 | .254 | 1 | 0.07 | 32.0 | 2.1 |
| 46 | R St-Amand | Laval | 5 | 15 | 27 | 1.80 | 19 | 100 | 6.67 | .080 | 3 | 0.20 | 34.5 | 2.3 |
| 48 | A Markett | Windsor | 2 | 8 | 25 | 3.13 | 18 | 80 | 10.00 | .087 | 0 | 0.00 | 25.5 | 3.2 |
| 48 | A Moore | Alberta | 4 | 15 | 25 | 1.67 | 7 | 55 | 3.67 | .327 | 4 | 0.27 | 42.0 | 2.8 |
| 50 | R Dickson | Alberta | 4 | 15 | 24 | 1.60 | 5 | 42 | 2.80 | .452 | 2 | 0.13 | 32.5 | 2.2 |
| 50 | E Foest | Brock | 3 | 9 | 24 | 2.67 | 12 | 69 | 7.67 | .174 | 1 | 0.11 | 28.5 | 3.2 |
| 50 | S Hansen | Calgary | 2 | 8 | 24 | 3.00 | 10 | 71 | 8.88 | .197 | 0 | 0.00 | 24.0 | 3.0 |
| 50 | T Solecki | UBC | 4 | 14 | 24 | 1.71 | 9 | 58 | 4.14 | .259 | 5 | 0.36 | 33.5 | 2.4 |
| 50 | K Trenke | Dalhousie | 3 | 13 | 24 | 1.85 | 11 | 63 | 4.85 | .206 | 0 | 0.00 | 32.0 | 2.5 |
| 55 | E Baruchelli | Brock | 3 | 11 | 23 | 2.09 | 7 | 56 | 5.09 | .286 | 1 | 0.09 | 32.0 | 2.9 |
| 55 | M Hatfield | Dalhousie | 3 | 10 | 23 | 2.30 | 7 | 72 | 7.20 | .222 | 0 | 0.00 | 28.0 | 2.8 |
| 55 | O Raymond-Leduc | Nipissing | 1 | 5 | 23 | 4.60 | 11 | 57 | 11.40 | .211 | 2 | 0.40 | 28.0 | 5.6 |
| 58 | E Catojo | Manitoba | 4 | 14 | 22 | 1.57 | 3 | 50 | 3.57 | .380 | 3 | 0.21 | 30.5 | 2.2 |
| 58 | L Goupil | Laval | 5 | 19 | 22 | 1.16 | 12 | 62 | 3.26 | .161 | 1 | 0.05 | 31.5 | 1.7 |
| 58 | E Grigorova | McGill | 3 | 12 | 22 | 1.83 | 9 | 75 | 6.25 | .173 | 2 | 0.17 | 31.5 | 2.6 |
| 58 | A Liniewski | Saint Mary's | 5 | 20 | 22 | 1.10 | 4 | 41 | 2.05 | .439 | 1 | 0.05 | 32.0 | 1.6 |
| 58 | J Murmann | Toronto | 2 | 8 | 22 | 2.75 | 9 | 77 | 9.63 | .169 | 2 | 0.25 | 26.0 | 3.3 |
| 58 | D Olsen | Calgary | 2 | 8 | 22 | 2.75 | 10 | 69 | 8.63 | .174 | 0 | 0.00 | 26.5 | 3.3 |
| 58 | G Vallis | Winnipeg | 4 | 15 | 22 | 1.47 | 8 | 63 | 4.20 | .222 | 1 | 0.07 | 29.5 | 2.0 |
| 65 | H Benko | UNB | 2 | 8 | 21 | 2.63 | 15 | 68 | 8.50 | .088 | 2 | 0.25 | 23.5 | 2.9 |
| 65 | G Calnan | Dalhousie | 3 | 13 | 21 | 1.62 | 6 | 39 | 3.00 | .385 | 2 | 0.15 | 34.0 | 2.6 |
| 65 | C Chouinard- | McGill | 3 | 12 | 21 | 1.75 | 17 | 71 | 5.92 | .056 | 5 | 0.42 | 30.5 | 2.5 |
| 68 | J Howell bourner | Saskatchewan | 6 | 18 | 20 | 1.11 | 10 | 51 | 2.83 | .196 | 2 | 0.11 | 26.0 | 1.4 |
| 68 | G Minier | Sherbrooke | 3 | 12 | 20 | 1.67 | 8 | 55 | 4.58 | .218 | 4 | 0.33 | 26.0 | 2.2 |
| 70 | P Owen | Nipissing | 1 | 5 | 19 | 3.80 | 7 | 49 | 9.80 | .245 | 0 | 0.00 | 23.0 | 4.6 |
| 70 | O Zhu | Toronto | 2 | 8 | 19 | 2.38 | 12 | 65 | 8.13 | .108 | 0 | 0.00 | 20.5 | 2.6 |
| 72 | A Charette | Laval | 4 | 8 | 18 | 2.25 | 6 | 47 | 5.88 | .255 | 2 | 0.25 | 19.0 | 2.4 |
| 72 | H Duchesneau | Queen's | 1 | 5 | 18 | 3.60 | 3 | 50 | 10.00 | .300 | 0 | 0.00 | 21.5 | 4.3 |
| 74 | K Glanville | UBC | 4 | 11 | 17 | 1.55 | 4 | 33 | 3.00 | .394 | 2 | 0.18 | 21.0 | 1.9 |
| 74 | K Huggins | UNB | 2 | 8 | 17 | 2.13 | 13 | 60 | 7.50 | .067 | 0 | 0.00 | 21.0 | 2.6 |
| 74 | A Le | Laval | 5 | 19 | 17 | 0.89 | 10 | 59 | 3.11 | .119 | 5 | 0.26 | 40.0 | 2.1 |
| 74 | M Morgan | Mount Royal | 2 | 7 | 17 | 2.43 | 6 | 38 | 5.43 | .289 | 3 | 0.43 | 21.5 | 3.1 |
| 74 | S Scatcherd | Mount Royal | 2 | 7 | 17 | 2.43 | 7 | 51 | 7.29 | .196 | 1 | 0.14 | 23.5 | 3.4 |
| 74 | E Werbiski | Winnipeg | 4 | 14 | 17 | 1.21 | 6 | 62 | 4.43 | .177 | 1 | 0.07 | 23.5 | 1.7 |
| 80 | B Bedosky | Manitoba | 4 | 14 | 16 | 1.14 | 6 | 34 | 2.43 | .294 | 2 | 0.14 | 28.5 | 2.0 |
| 80 | H Benko | UNB | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| 80 | R McLean | Calgary | 2 | 7 | 16 | 2.29 | 8 | 51 | 7.29 | .157 | 0 | 0.00 | 18.5 | 2.6 |
| 80 | S Methot | McGill | 3 | 12 | 16 | 1.33 | 6 | 48 | 4.00 | .208 | 2 | 0.17 | 23.5 | 2.0 |
| 80 | E Silovs | UBC | 4 | 14 | 16 | 1.14 | 5 | 36 | 2.57 | .306 | 2 | 0.14 | 30.0 | 2.1 |
| 80 | A Vidmar | McMaster | 4 | 11 | 16 | 1.45 | 1 | 38 | 3.45 | .395 | 3 | 0.27 | 22.0 | 2.0 |
| 86 | E Doyon | UBC | 4 | 14 | 15 | 1.07 | 2 | 36 | 2.57 | .361 | 2 | 0.14 | 21.5 | 1.5 |
| 86 | R Erlalelitepe | Thompson Rivers | 2 | 6 | 15 | 2.50 | 9 | 48 | 8.00 | .125 | 2 | 0.33 | 16.5 | 2.8 |
| 86 | L Green | UNB | 3 | 13 | 15 | 1.15 | 13 | 65 | 5.00 | .031 | 1 | 0.08 | 19.0 | 1.5 |
| 86 | I Stothart | Trinity Western | 3 | 11 | 15 | 1.36 | 5 | 28 | 2.55 | .357 | 1 | 0.09 | 20.5 | 1.9 |
| 90 | T Johnston | Memorial | 5 | 20 | 14 | 0.70 | 5 | 46 | 2.30 | .196 | 0 | 0.00 | 30.5 | 1.5 |
| 90 | T Nixon | UNB | 3 | 13 | 14 | 1.08 | 4 | 29 | 2.23 | .345 | 96 | 7.38 | 18.5 | 1.4 |
| 90 | A Scott | Windsor | 2 | 8 | 14 | 1.75 | 4 | 32 | 4.00 | .313 | 3 | 0.38 | 19.0 | 2.4 |
| 93 | E Boyd | Mount Royal | 2 | 7 | 13 | 1.86 | 3 | 31 | 4.43 | .323 | 0 | 0.00 | 22.5 | 3.2 |
| 93 | E Buntic | Western | 1 | 5 | 13 | 2.60 | 6 | 44 | 8.80 | .159 | 0 | 0.00 | 13.5 | 2.7 |
| 93 | B Davies-Neira | Mount Royal | 2 | 7 | 13 | 1.86 | 12 | 57 | 8.14 | .018 | 1 | 0.14 | 18.5 | 2.6 |
| 93 | E McKinnon | McMaster | 3 | 11 | 13 | 1.18 | 5 | 45 | 4.09 | .178 | 4 | 0.36 | 16.0 | 1.5 |
| 93 | I Olesen | UNB | 2 | 8 | 13 | 1.63 | 1 | 28 | 3.50 | .429 | 1 | 0.13 | 16.5 | 2.1 |
| 93 | B Olfert | Thompson Rivers | 2 | 6 | 13 | 2.17 | 11 | 50 | 8.33 | .040 | 0 | 0.00 | 15.0 | 2.5 |
| 99 | A Delamere | McMaster | 3 | 11 | 12 | 1.09 | 3 | 27 | 2.45 | .333 | 1 | 0.09 | 20.5 | 1.9 |
| 99 | A Ebert | Western | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| 99 | R Gray | Western | 1 | 5 | 12 | 2.40 | 7 | 46 | 9.20 | .109 | 3 | 0.60 | 13.5 | 2.7 |
| 99 | M Stewart | Queen's | 1 | 5 | 12 | 2.40 | 5 | 46 | 9.20 | .152 | 1 | 0.20 | 15.0 | 3.0 |
| 103 | J Brearley | Windsor | 2 | 8 | 11 | 1.38 | 5 | 31 | 3.88 | .194 | 0 | 0.00 | 17.5 | 2.2 |
| 103 | T Hagel | Saskatchewan | 8 | 28 | 11 | 0.39 | 0 | 28 | 1.00 | .393 | 274 | 9.79 | 28.5 | 1.0 |
| 103 | A Harris | Memorial | 5 | 20 | 11 | 0.55 | 5 | 31 | 1.55 | .194 | 1 | 0.05 | 19.5 | 1.0 |
| 103 | K Huggins | UNB | 1 | 5 | 11 | 2.20 | 4 | 35 | 7.00 | .200 | 4 | 0.80 | 13.0 | 2.6 |
| 103 | N Matthews | Saskatchewan | 8 | 19 | 11 | 0.58 | 8 | 33 | 1.74 | .091 | 1 | 0.05 | 20.5 | 1.1 |
| 103 | R Meilikhan | Waterloo | 1 | 5 | 11 | 2.20 | 14 | 66 | 13.20 | -.045 | 0 | 0.00 | 11.0 | 2.2 |
| 103 | C Ross | Brock | 3 | 11 | 11 | 1.00 | 4 | 28 | 2.55 | .250 | 1 | 0.09 | 22.5 | 2.0 |
| 110 | K Greek | Memorial | 5 | 20 | 10 | 0.50 | 3 | 28 | 1.40 | .250 | 159 | 7.95 | 18.5 | 0.9 |
| 111 | M Baines | Calgary | 2 | 4 | 9 | 2.25 | 2 | 29 | 7.25 | .241 | 0 | 0.00 | 9.0 | 2.3 |
| 111 | M Bourgeois-Daig | Laval | 3 | 8 | 9 | 1.13 | 4 | 23 | 2.88 | .217 | 0 | 0.00 | 9.0 | 1.1 |
| 111 | E Fillion | Sherbrooke | 3 | 12 | 9 | 0.75 | 0 | 14 | 1.17 | .643 | 111 | 9.25 | 15.5 | 1.3 |
| 111 | K Gent | Thompson Rivers | 2 | 6 | 9 | 1.50 | 6 | 31 | 5.17 | .097 | 0 | 0.00 | 9.0 | 1.5 |
| 111 | D Krzywonos | UNB | 2 | 8 | 9 | 1.13 | 3 | 21 | 2.63 | .286 | 0 | 0.00 | 16.5 | 2.1 |
| 111 | A Marie horvat | Nipissing | 1 | 5 | 9 | 1.80 | 2 | 28 | 5.60 | .250 | 1 | 0.20 | 12.0 | 2.4 |
| 111 | S McKenna | Waterloo | 1 | 5 | 9 | 1.80 | 5 | 25 | 5.00 | .160 | 0 | 0.00 | 10.0 | 2.0 |
| 118 | S DeGraauw | Waterloo | 1 | 5 | 8 | 1.60 | 1 | 12 | 2.40 | .583 | 2 | 0.40 | 11.0 | 2.2 |
| 118 | A Gadomski | Toronto | 2 | 8 | 8 | 1.00 | 3 | 24 | 3.00 | .208 | 4 | 0.50 | 19.0 | 2.4 |
| 118 | L Harrison | Western | 1 | 5 | 8 | 1.60 | 8 | 44 | 8.80 | .000 | 0 | 0.00 | 12.0 | 2.4 |
| 118 | A Kelly | Waterloo | 1 | 5 | 8 | 1.60 | 5 | 35 | 7.00 | .086 | 2 | 0.40 | 9.0 | 1.8 |
| 118 | M Knox | Brock | 3 | 11 | 8 | 0.73 | 1 | 16 | 1.45 | .438 | 116 | 10.55 | 16.5 | 1.5 |
| 118 | J Kolody | Alberta | 4 | 15 | 8 | 0.53 | 0 | 11 | 0.73 | .727 | 164 | 10.93 | 13.5 | 0.9 |
| 118 | D Krzywonos | UNB | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| 118 | A Lemire | Queen's | 1 | 4 | 8 | 2.00 | 5 | 27 | 6.75 | .111 | 0 | 0.00 | 8.0 | 2.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hannah | Saskatchewan | 8 | 27 | 67 | 2.48 | 1 | 5 | 6 | 0.22 |
| 2 | R Surinx | Manitoba | 4 | 14 | 20 | 1.43 | 0 | 7 | 7 | 0.50 |
| 3 | L Grawer | Memorial | 5 | 20 | 45 | 2.25 | 0 | 0 | 0 | 0.00 |
| 4 | E Mikanovich | Saint Mary's | 5 | 20 | 55 | 2.75 | 1 | 1 | 2 | 0.10 |
| 5 | M Djordjevic | Montreal | 5 | 19 | 41 | 2.16 | 0 | 7 | 7 | 0.37 |
| 5 | F Lapointe | Montreal | 5 | 19 | 41 | 2.16 | 2 | 8 | 10 | 0.53 |
| 7 | K Anderson | Saskatchewan | 8 | 27 | 88 | 3.26 | 3 | 14 | 17 | 0.63 |
| 8 | J Bergstrom | Saskatchewan | 8 | 28 | 12 | 0.43 | 0 | 33 | 33 | 1.18 |
| 9 | B Lamarche | Laval | 5 | 19 | 35 | 1.84 | 3 | 8 | 11 | 0.58 |
| 9 | J Raymond | Laval | 5 | 19 | 39 | 2.05 | 1 | 10 | 11 | 0.58 |
| 11 | A Guezen | Alberta | 4 | 15 | 32 | 2.13 | 0 | 5 | 5 | 0.33 |
| 11 | L Johnston | Alberta | 4 | 15 | 42 | 2.80 | 0 | 6 | 6 | 0.40 |
| 11 | S Planincic | Winnipeg | 4 | 15 | 38 | 2.53 | 4 | 2 | 6 | 0.40 |
| 14 | S Sundara | McMaster | 3 | 11 | 38 | 3.45 | 3 | 2 | 5 | 0.45 |
| 15 | A Grewal | UBC | 4 | 12 | 20 | 1.67 | 1 | 4 | 5 | 0.42 |
| 16 | C Hodder | Memorial | 5 | 20 | 42 | 2.10 | 5 | 1 | 6 | 0.30 |
| 17 | R Cyr | Saskatchewan | 6 | 20 | 41 | 2.05 | 1 | 6 | 7 | 0.35 |
| 18 | M Kayser-Tourig | Montreal | 5 | 19 | 4 | 0.21 | 1 | 23 | 24 | 1.26 |
| 19 | S Fader | Saint Mary's | 5 | 20 | 23 | 1.15 | 3 | 11 | 14 | 0.70 |
| 19 | B Golding | Saint Mary's | 5 | 18 | 42 | 2.33 | 2 | 3 | 5 | 0.28 |
| 21 | O DeDecker | Memorial | 5 | 20 | 67 | 3.35 | 3 | 0 | 3 | 0.15 |
| 21 | A Klein | Saskatchewan | 7 | 18 | 18 | 1.00 | 1 | 6 | 7 | 0.39 |
| 23 | F Cloutier | Montreal | 5 | 19 | 57 | 3.00 | 0 | 8 | 8 | 0.42 |
| 24 | L Borowski | UBC | 4 | 14 | 37 | 2.64 | 0 | 12 | 12 | 0.86 |
| 24 | B Duncalfe | Winnipeg | 4 | 15 | 31 | 2.07 | 1 | 3 | 4 | 0.27 |
| 26 | J Telfort | Sherbrooke | 3 | 12 | 22 | 1.83 | 1 | 3 | 4 | 0.33 |
| 27 | M Boldon | Trinity Western | 3 | 11 | 19 | 1.73 | 2 | 2 | 4 | 0.36 |
| 28 | E Lajmi | McGill | 3 | 12 | 39 | 3.25 | 0 | 5 | 5 | 0.42 |
| 28 | K Plouffe | Trinity Western | 3 | 11 | 16 | 1.45 | 1 | 7 | 8 | 0.73 |
| 30 | R Leduc | McGill | 3 | 12 | 29 | 2.42 | 1 | 1 | 2 | 0.17 |
| 31 | B Dubreuil | Sherbrooke | 3 | 12 | 34 | 2.83 | 0 | 6 | 6 | 0.50 |
| 31 | A Piatukhova | Saint Mary's | 5 | 20 | 6 | 0.30 | 7 | 13 | 20 | 1.00 |
| 31 | M Pool | Alberta | 4 | 15 | 33 | 2.20 | 0 | 6 | 6 | 0.40 |
| 34 | O Julien | McMaster | 3 | 11 | 37 | 3.36 | 1 | 4 | 5 | 0.45 |
| 35 | F Murray | Trinity Western | 3 | 11 | 24 | 2.18 | 0 | 4 | 4 | 0.36 |
| 36 | A Admans | Windsor | 2 | 8 | 29 | 3.63 | 4 | 1 | 5 | 0.63 |
| 36 | L Ainsworth | Brock | 3 | 11 | 23 | 2.09 | 0 | 1 | 1 | 0.09 |
| 36 | A Boldon | Dalhousie | 3 | 13 | 47 | 3.62 | 2 | 0 | 2 | 0.15 |
| 36 | S Dick | Brock | 3 | 11 | 16 | 1.45 | 0 | 8 | 8 | 0.73 |
| 40 | E Hornby | Dalhousie | 3 | 13 | 34 | 2.62 | 4 | 0 | 4 | 0.31 |
| 40 | B Maranda | Sherbrooke | 3 | 12 | 24 | 2.00 | 1 | 2 | 3 | 0.25 |
| 42 | L Uchechukwu | Manitoba | 4 | 14 | 20 | 1.43 | 1 | 7 | 8 | 0.57 |
| 43 | A Almonte | Manitoba | 4 | 14 | 29 | 2.07 | 0 | 1 | 1 | 0.07 |
| 43 | J Liu | Toronto | 2 | 8 | 16 | 2.00 | 2 | 1 | 3 | 0.38 |
| 45 | J Lanthier | Montreal | 5 | 19 | 15 | 0.79 | 3 | 14 | 17 | 0.89 |
| 46 | E Lavallee | Winnipeg | 4 | 15 | 9 | 0.60 | 1 | 8 | 9 | 0.60 |
| 46 | R St-Amand | Laval | 5 | 15 | 20 | 1.33 | 2 | 1 | 3 | 0.20 |
| 48 | A Markett | Windsor | 2 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| 48 | A Moore | Alberta | 4 | 15 | 1 | 0.07 | 7 | 12 | 19 | 1.27 |
| 50 | R Dickson | Alberta | 4 | 15 | 4 | 0.27 | 1 | 9 | 10 | 0.67 |
| 50 | E Foest | Brock | 3 | 9 | 17 | 1.89 | 2 | 3 | 5 | 0.56 |
| 50 | S Hansen | Calgary | 2 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| 50 | T Solecki | UBC | 4 | 14 | 26 | 1.86 | 0 | 7 | 7 | 0.50 |
| 50 | K Trenke | Dalhousie | 3 | 13 | 16 | 1.23 | 4 | 0 | 4 | 0.31 |
| 55 | E Baruchelli | Brock | 3 | 11 | 6 | 0.55 | 1 | 12 | 13 | 1.18 |
| 55 | M Hatfield | Dalhousie | 3 | 10 | 22 | 2.20 | 3 | 0 | 3 | 0.30 |
| 55 | O Raymond-Leduc | Nipissing | 1 | 5 | 7 | 1.40 | 1 | 2 | 3 | 0.60 |
| 58 | E Catojo | Manitoba | 4 | 14 | 13 | 0.93 | 3 | 5 | 8 | 0.57 |
| 58 | L Goupil | Laval | 5 | 19 | 13 | 0.68 | 2 | 13 | 15 | 0.79 |
| 58 | E Grigorova | McGill | 3 | 12 | 10 | 0.83 | 2 | 7 | 9 | 0.75 |
| 58 | A Liniewski | Saint Mary's | 5 | 20 | 11 | 0.55 | 7 | 4 | 11 | 0.55 |
| 58 | J Murmann | Toronto | 2 | 8 | 29 | 3.63 | 2 | 0 | 2 | 0.25 |
| 58 | D Olsen | Calgary | 2 | 8 | 19 | 2.38 | 0 | 3 | 3 | 0.38 |
| 58 | G Vallis | Winnipeg | 4 | 15 | 12 | 0.80 | 0 | 7 | 7 | 0.47 |
| 65 | H Benko | UNB | 2 | 8 | 18 | 2.25 | 1 | 1 | 2 | 0.25 |
| 65 | G Calnan | Dalhousie | 3 | 13 | 5 | 0.38 | 10 | 0 | 10 | 0.77 |
| 65 | C Chouinard- | McGill | 3 | 12 | 25 | 2.08 | 1 | 7 | 8 | 0.67 |
| 68 | J Howell bourner | Saskatchewan | 6 | 18 | 5 | 0.28 | 2 | 8 | 10 | 0.56 |
| 68 | G Minier | Sherbrooke | 3 | 12 | 8 | 0.67 | 1 | 8 | 9 | 0.75 |
| 70 | P Owen | Nipissing | 1 | 5 | 5 | 1.00 | 1 | 2 | 3 | 0.60 |
| 70 | O Zhu | Toronto | 2 | 8 | 16 | 2.00 | 0 | 1 | 1 | 0.13 |
| 72 | A Charette | Laval | 4 | 8 | 17 | 2.13 | 0 | 2 | 2 | 0.25 |
| 72 | H Duchesneau | Queen's | 1 | 5 | 11 | 2.20 | 3 | 1 | 4 | 0.80 |
| 74 | K Glanville | UBC | 4 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| 74 | K Huggins | UNB | 2 | 8 | 19 | 2.38 | 1 | 0 | 1 | 0.13 |
