m
1
k/s
2.40
h %
.233
a/s
0.00
b/s
1.00
sa/s
0.40
d/s
0.20
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 226th |
| Sets | 5 | 195th |
| Kills | 12 | 99th |
| Kills per set | 2.40 | 50th |
| Errors | 5 | 90th |
| Total Attacks | 30 | 106th |
| Total Attacks per set | 6.00 | 68th |
| Hitting Percentage | .233 | 35th |
| Assists | 0 | 200th |
| Assists per set | 0.00 | 187th |
| Service Total Attempts | 11 | 169th |
| Service Aces | 2 | 86th |
| Service Errors | 0 | 195th |
| Service Aces per set | 0.40 | 32nd |
| Receptions | 0 | 184th |
| Reception Errors | 0 | 122nd |
| Digs | 1 | 237th |
| Digs per set | 0.20 | 235th |
| Block Solo | 3 | 15th |
| Block Assist | 2 | 91st |
| Block Total | 5 | 68th |
| Blocks per set | 1.00 | 12th |
| Block Errors | 0 | 50th |
| Ball Handling Errors | 0 | 9th |
| Points | 18.0 | 101st |
| Points per set | 3.6 | 24th |
| Matches started | 1 | 127th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Windsor | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| Total | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| Total | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
| Total | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| February | 1 | 5 | 12 | 2.40 | 5 | 30 | 6.00 | .233 | 0 | 0.00 | 18.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| February | 1 | 5 | 1 | 0.20 | 3 | 2 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
| February | 1 | 5 | 11 | 2 | 0.40 | 0 | 0 | 0 |
