Volleyball Statistics Sherbrooke
-
Matches3
-
Kills per set12.25
-
Hitting %.185
-
Assists per set11.42
-
Blocks per set1.92
-
Service Aces per set2.00
-
Digs per set13.92
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 147 | 12.25 | 71 | 411 | .185 | 137 | 11.42 | 194.0 | 16.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 80 | 11.43 | 42 | 219 | .174 | 72 | 10.29 | 111.0 | 15.9 |
| Away | 1 | 5 | 67 | 13.40 | 29 | 192 | .198 | 65 | 13.00 | 83.0 | 16.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 42 | 14.00 | 16 | 98 | .265 | 37 | 12.33 | 61.0 | 20.3 |
| Losses | 2 | 9 | 105 | 11.67 | 55 | 313 | .160 | 100 | 11.11 | 133.0 | 14.8 |
| February | 3 | 12 | 147 | 12.25 | 71 | 411 | .185 | 137 | 11.42 | 194.0 | 16.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 167 | 13.92 | 5 | 36 | 23 | 1.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 87 | 12.43 | 1 | 26 | 14 | 2.00 |
| Away | 1 | 5 | 80 | 16.00 | 4 | 10 | 9 | 1.80 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 39 | 13.00 | 1 | 18 | 10 | 3.33 |
| Losses | 2 | 9 | 128 | 14.22 | 4 | 18 | 13 | 1.44 |
| February | 3 | 12 | 167 | 13.92 | 5 | 36 | 23 | 1.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | - | 24 | 2.00 | 35 | 249 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | - | 17 | 2.43 | 16 | 146 | 20 |
| Away | 1 | 5 | - | 7 | 1.40 | 19 | 103 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | - | 9 | 3.00 | 8 | 65 | 8 |
| Losses | 2 | 9 | - | 15 | 1.67 | 27 | 184 | 17 |
| February | 3 | 12 | - | 24 | 2.00 | 35 | 249 | 25 |
