Toronto Metropolitan at Windsor
at Windsor
11/15/2024 at 7:30PM
at Windsor
11/15/2024 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Windsor | 1 | 1 | 1 | 0 | 3 |
| Toronto Metropolitan | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 0:17 | Makayla Mailhot ( Emily Eikelboom & Elissa Benjamin ) |
| Toronto Metropolitan | 12:27 | Britni Yammine ( Dayle Chinnick & Megan Bergmanis ) |
| -- 2nd -- | ||
| Windsor | 4:14 | Bridget Cameron ( Keana McKibbin & Elissa Benjamin ) |
| Toronto Metropolitan | 4:35 | Emily Baxter ( Cailey Davis & Kayla Kondo ) |
| Toronto Metropolitan | 6:37 | Eden Dusome ( Megan Bergmanis ) |
| -- 3rd -- | ||
| Windsor | 10:44 | Teagan Pare ( Emily Eikelboom & Makayla Mailhot ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Toronto Metropolitan | Windsor |
| Goal
- #21 Emily Baxter Goal - #18 Mia Morano No Goal - #20 Kalysta Song |
Goal
- #19 Phoebe Gao No Goal - #14 Jaden Cherry No Goal - #10 Maggie Peterson |
| Toronto Metropolitan wins shootout 2 - 1 | |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alexia Stratos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taliya Hildebrandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lauren McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katie Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jayden Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ahalya Julien-Medeiros | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooke Michaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Gaby Gareau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Eden Dusome | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Bergmanis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Kondo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Cailey Davis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Morano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kalysta Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily Baxter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Breen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Britni Yammine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ava Caputo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dayle Chinnick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 46 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexia Stratos (W, WIN) | 3 | 67:00 | 34 | 37 | 0 | ||
| Totals | 3 | 67:00 | 34 | 37 | 0 | |||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Cadence Petitclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Bryn Rutledge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Maggie Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sierra Moreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaden Cherry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Elizabeth Coleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Madison Hollohan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Maggie Mitani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Phoebe Gao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Bridget Cameron | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Devynn Dion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rylee Hogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maggi DeWolf-Russ | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Emily Eikelboom | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Teagan Pare | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 74 | Ilena Ricker-Singh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Makayla Mailhot | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Keana McKibbin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Elissa Benjamin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cadence Petitclerc (L, LOSS) | 3 | 67:00 | 43 | 46 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 43 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 13:03 | Gaby Gareau: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 3:58 | Brooke Michaud: HOOKING | MINOR | 2 minutes | ||
| Windsor | 9:32 | Bryn Rutledge: BODY CHECKING | MINOR | 2 minutes | ||
| Windsor | 13:44 | Maggi DeWolf-Russ: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 7:05 | Teagan Pare: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 15:25 | Gaby Gareau: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Windsor | 8 | 14 | 12 | 3 | 37 |
| Toronto Metropolitan | 13 | 9 | 13 | 12 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 157 |
* Starter
