gp
26
p
3
g
0
a
3
pim
12
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 137th |
| Points | 3 | 484th |
| Goals | 0 | 579th |
| Assists | 3 | 373rd |
| PIM | 12 | 224th |
| +/- | 0 | 201st |
| Power-play goals | 0 | 277th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 67th |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 14th |
| Hat tricks | 0 | 23rd |
| Shots | 0 | 443rd |
| Date | Opponent | Score |
|---|---|---|
| Oct 11 | at Laurier | L, 3-1 |
| Oct 12 | at Waterloo | L, 3-2 |
| Oct 17 | Ontario Tech | W, 2-0 |
| Oct 19 | at Nipissing | W, 4-1 |
| Oct 25 | Nipissing | L, 2-0 |
| Oct 26 | Carleton | W, 4-1 |
| Nov 1 | at Queen's | W, 4-2 |
| Nov 2 | at Ontario Tech | W, 4-3 |
| Nov 8 | at York | W, 4-1 |
| Nov 15 | Toronto Metropolitan | L by SO, 4-3 |
| Nov 16 | York | W, 4-2 |
| Nov 22 | at Carleton | L, 4-1 |
| Nov 23 | at Ottawa | L, 2-1 |
| Nov 29 | at Toronto | L, 2-0 |
| Nov 30 | at Toronto Metropolitan | W by SO, 1-0 |
| Jan 10 | Waterloo | W, 3-2 |
| Jan 11 | Toronto | W, 4-2 |
| Jan 17 | at Guelph | W, 2-1 |
| Jan 18 | at Brock | L, 4-3 |
| Jan 24 | Ottawa | L, 2-1 |
| Jan 25 | Laurier | L, 2-1 |
| Jan 31 | at Western | W, 2-1 |
| Feb 1 | Western | W, 1-0 |
| Feb 7 | Brock | W, 5-1 |
| Feb 8 | Guelph | L, 2-1 |
| Feb 15 | Queen's | L, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
