Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Addy Laval 5 19 16 0.84 3 34 1.79 .382 1 0.05 25.0 1.3
1 J Baird Saskatchewan 5 22 50 2.27 14 107 4.86 .336 5 0.23 64.5 2.9
1 K Colleaux Saskatchewan 5 21 0 0.00 0 1 0.05 .000 0 0.00 0.5 0.0
1 X Desfosse Laval 5 15 16 1.07 8 48 3.20 .167 0 0.00 17.0 1.1
1 J Gendron Laval 5 19 21 1.11 10 50 2.63 .220 4 0.21 35.5 1.9
1 E Graham Saskatchewan 5 22 77 3.50 31 154 7.00 .299 4 0.18 89.0 4.0
1 M Losier Laval 5 19 77 4.05 34 176 9.26 .244 3 0.16 84.5 4.4
1 I Mamer Saskatchewan 5 21 63 3.00 25 157 7.48 .242 4 0.19 68.0 3.2
1 M Methot Saskatchewan 5 18 2 0.11 0 3 0.17 .667 0 0.00 4.0 0.2
1 P Minville Laval 5 19 27 1.42 13 79 4.16 .177 0 0.00 34.0 1.8
1 J Morrow Saskatchewan 5 22 51 2.32 14 130 5.91 .285 7 0.32 59.5 2.7
1 L Musschoot Saskatchewan 5 22 27 1.23 8 60 2.73 .317 1 0.05 44.5 2.0
1 N Opseth Saskatchewan 5 22 3 0.14 3 8 0.36 .000 234 10.64 10.0 0.5
1 N Roch Laval 5 17 0 0.00 0 2 0.12 .000 1 0.06 0.0 0.0
1 E Smith Saskatchewan 5 22 0 0.00 0 0 0.00 - 11 0.50 0.0 0.0
1 C St-Aubin Laval 5 19 2 0.11 3 9 0.47 -.111 191 10.05 11.0 0.6
1 T Tchouassi Laval 5 18 51 2.83 36 151 8.39 .099 3 0.17 63.0 3.5
18 T Arnold Winnipeg 4 13 0 0.00 0 0 0.00 - 1 0.08 1.0 0.1
18 E Besirevic Alberta 4 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
18 A Boilard Laval 4 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
18 C Brennan Winnipeg 4 14 0 0.00 0 0 0.00 - 6 0.43 0.0 0.0
18 T Cherewaty Alberta 4 14 14 1.00 9 38 2.71 .132 2 0.14 24.0 1.7
18 E Collard Sherbrooke 4 13 25 1.92 6 41 3.15 .463 5 0.38 33.5 2.6
18 C Czepuryk Calgary 4 15 35 2.33 15 74 4.93 .270 2 0.13 39.5 2.6
18 K Dadash adeh Manitoba 4 16 45 2.81 23 105 6.56 .210 1 0.06 54.5 3.4
18 Y David Sherbrooke 4 13 53 4.08 23 117 9.00 .256 1 0.08 66.0 5.1
18 E Dick Winnipeg 4 14 24 1.71 5 45 3.21 .422 1 0.07 36.0 2.6
18 J Dueck Manitoba 4 16 18 1.13 4 36 2.25 .389 0 0.00 26.5 1.7
18 Z Durrant Calgary 4 13 0 0.00 0 1 0.08 .000 38 2.92 0.0 0.0
18 M Edwards Alberta 4 14 0 0.00 0 0 0.00 - 8 0.57 0.0 0.0
18 L Espedido Alberta 4 12 33 2.75 10 63 5.25 .365 1 0.08 36.5 3.0
18 T Funk Calgary 4 15 14 0.93 11 45 3.00 .067 5 0.33 16.0 1.1
18 R Gingera UBC 4 16 56 3.50 31 132 8.25 .189 3 0.19 69.0 4.3
18 E Godwin Calgary 4 15 32 2.13 11 81 5.40 .259 3 0.20 41.0 2.7
18 S Grahame Manitoba 4 15 45 3.00 18 111 7.40 .243 3 0.20 58.0 3.9
18 L Greves UBC 4 16 0 0.00 0 0 0.00 - 11 0.69 0.0 0.0
18 M Greves UBC 4 16 6 0.38 0 15 0.94 .400 156 9.75 11.0 0.7
18 O Harris Alberta 4 14 17 1.21 3 28 2.00 .500 1 0.07 25.5 1.8
18 J Heppner Manitoba 4 16 21 1.31 5 57 3.56 .281 2 0.13 34.0 2.1
18 I Heslinga Alberta 4 14 42 3.00 10 94 6.71 .340 8 0.57 51.5 3.7
18 J Jehle Manitoba 4 16 0 0.00 0 2 0.13 .000 10 0.63 0.0 0.0
18 J Kenney Calgary 4 14 2 0.14 0 4 0.29 .500 92 6.57 3.0 0.2
18 P Koop Winnipeg 4 14 22 1.57 4 39 2.79 .462 3 0.21 32.0 2.3
18 L Kunstmann Calgary 4 15 48 3.20 20 116 7.73 .241 1 0.07 58.0 3.9
18 L Lodewyks Winnipeg 4 12 42 3.50 10 86 7.17 .372 2 0.17 48.0 4.0
18 S Ludwig Manitoba 4 16 3 0.19 1 19 1.19 .105 151 9.44 7.0 0.4
18 J Meier Calgary 4 15 21 1.40 7 42 2.80 .333 3 0.20 29.0 1.9
18 G Moes UBC 4 16 58 3.63 16 127 7.94 .331 4 0.25 69.0 4.3
18 I Olfert Winnipeg 4 14 59 4.21 24 153 10.93 .229 8 0.57 63.5 4.5
18 E Olsen Calgary 4 15 0 0.00 0 0 0.00 - 8 0.53 0.0 0.0
18 H Ouellet Sherbrooke 4 13 46 3.54 16 93 7.15 .323 5 0.38 56.0 4.3
18 M Penner Calgary 4 14 6 0.43 2 11 0.79 .364 1 0.07 13.5 1.0
18 J Portelance Sherbrooke 4 13 3 0.23 2 9 0.69 .111 147 11.31 13.5 1.0
18 D Pratt UBC 4 16 28 1.75 17 82 5.13 .134 4 0.25 35.5 2.2
18 J Rainville Sherbrooke 4 13 34 2.62 8 69 5.31 .377 2 0.15 40.5 3.1
18 A Ravet Sherbrooke 4 13 0 0.00 0 2 0.15 .000 2 0.15 0.0 0.0
18 K Robinson-Dunn UBC 4 16 25 1.56 3 44 2.75 .500 1 0.06 32.0 2.0
18 J Rose Winnipeg 4 14 30 2.14 10 77 5.50 .260 2 0.14 38.5 2.8
18 M Shand Alberta 4 9 22 2.44 2 38 4.22 .526 2 0.22 23.5 2.6
18 B Traa Winnipeg 4 14 8 0.57 3 15 1.07 .333 145 10.36 14.5 1.0
18 J Vanier Sherbrooke 4 13 18 1.38 6 41 3.15 .293 3 0.23 23.0 1.8
18 L Weddell Alberta 4 12 4 0.33 0 6 0.50 .667 98 8.17 7.5 0.6
18 O Weekes Manitoba 4 16 47 2.94 25 112 7.00 .196 4 0.25 59.5 3.7
64 A Brdarevic Queen's 3 13 16 1.23 7 29 2.23 .310 6 0.46 25.5 2.0
64 C Bridges Windsor 3 10 29 2.90 11 65 6.50 .277 0 0.00 35.5 3.5
64 T Bridle Winnipeg 3 9 0 0.00 0 1 0.11 .000 1 0.11 2.0 0.2
64 T Calles Trinity Western 3 13 0 0.00 0 0 0.00 - 7 0.54 0.0 0.0
64 S Cormier UNB 3 13 12 0.92 3 25 1.92 .360 1 0.08 22.0 1.7
64 J Corneil Trinity Western 3 13 18 1.38 6 33 2.54 .364 2 0.15 25.5 2.0
64 D Cota York 3 9 8 0.89 8 27 3.00 .000 2 0.22 15.0 1.7
64 P Decore Calgary 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 K Dmitruk Trinity Western 3 13 15 1.15 4 32 2.46 .344 3 0.23 16.5 1.3
64 A Dorling York 3 9 13 1.44 3 27 3.00 .370 0 0.00 16.0 1.8
64 F Dufour Laval 3 4 1 0.25 1 2 0.50 .000 0 0.00 2.0 0.5
64 A Emery UBC 3 11 13 1.18 4 25 2.27 .360 2 0.18 19.0 1.7
64 Q Greenidge Windsor 3 10 0 0.00 0 0 0.00 - 5 0.50 0.0 0.0
64 W Hall Queen's 3 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
64 J Harris UNB 3 13 36 2.77 12 95 7.31 .253 0 0.00 48.0 3.7
64 E Hildebrand Manitoba 3 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
64 C Hoffman York 3 9 16 1.78 9 56 6.22 .125 1 0.11 17.0 1.9
64 K Homenick Western 3 11 16 1.45 5 33 3.00 .333 0 0.00 27.0 2.5
64 A Ivanovski Windsor 3 10 15 1.50 4 31 3.10 .355 0 0.00 24.0 2.4
64 T Jeffries Queen's 3 13 0 0.00 0 0 0.00 - 3 0.23 0.0 0.0
64 M Jones Western 3 11 0 0.00 1 5 0.45 -.200 118 10.73 4.5 0.4
64 R Kemp York 3 9 0 0.00 1 1 0.11 -1.000 7 0.78 0.0 0.0
64 A Kerkhoff Western 3 11 1 0.09 0 1 0.09 1.000 1 0.09 1.0 0.1
64 A Ko York 3 9 25 2.78 16 68 7.56 .132 1 0.11 28.5 3.2
64 D Koskie Windsor 3 10 23 2.30 1 35 3.50 .629 0 0.00 30.0 3.0
64 D Lafleur York 3 8 2 0.25 1 5 0.63 .200 1 0.13 3.0 0.4
64 O Lam UBC 3 6 5 0.83 0 7 1.17 .714 0 0.00 5.0 0.8
64 M Law-Heese Windsor 3 10 6 0.60 4 14 1.40 .143 99 9.90 11.0 1.1
64 Z Licis Queen's 3 13 62 4.77 18 136 10.46 .324 2 0.15 80.0 6.2
64 E Luchese UNB 3 13 39 3.00 22 94 7.23 .181 4 0.31 45.5 3.5
64 N Luken York 3 7 9 1.29 8 25 3.57 .040 0 0.00 10.0 1.4
64 L Maffia UNB 3 13 29 2.23 11 59 4.54 .305 67 5.15 35.0 2.7
64 S Mann UNB 3 13 0 0.00 0 0 0.00 - 6 0.46 0.0 0.0
64 D Martens Alberta 3 11 17 1.55 9 52 4.73 .154 0 0.00 21.5 2.0
64 C McGregor Western 3 11 24 2.18 8 63 5.73 .254 4 0.36 24.5 2.2
64 F McMorran UNB 3 13 14 1.08 14 45 3.46 .000 62 4.77 24.5 1.9
64 J Millard Western 3 11 18 1.64 7 43 3.91 .256 0 0.00 24.5 2.2
64 N Mitrovic Queen's 3 13 26 2.00 15 74 5.69 .149 7 0.54 32.0 2.5
64 J Nijjar York 3 9 6 0.67 1 13 1.44 .385 62 6.89 8.0 0.9
64 E Ogaranko Manitoba 3 7 10 1.43 5 28 4.00 .179 0 0.00 13.0 1.9
64 R Parker Windsor 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 B Pike Trinity Western 3 8 0 0.00 0 1 0.13 .000 0 0.00 0.0 0.0
64 T Pruim UNB 3 13 15 1.15 7 37 2.85 .216 0 0.00 26.5 2.0
64 K Reid Windsor 3 8 17 2.13 8 44 5.50 .205 3 0.38 23.5 2.9
64 A Rein Trinity Western 3 13 4 0.31 3 12 0.92 .083 143 11.00 15.0 1.2
64 J Sargent Alberta 3 7 8 1.14 7 25 3.57 .040 0 0.00 9.5 1.4
64 A Say York 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 K Schmidt Trinity Western 3 13 61 4.69 24 131 10.08 .282 3 0.23 73.0 5.6
64 C Schoenherr Trinity Western 3 13 23 1.77 2 47 3.62 .447 1 0.08 31.5 2.4
64 G Siquiera Windsor 3 10 22 2.20 6 48 4.80 .333 3 0.30 27.5 2.8
64 C Smith Western 3 11 41 3.73 21 108 9.82 .185 1 0.09 48.5 4.4
64 J Thorson Saskatchewan 3 9 5 0.56 4 19 2.11 .053 1 0.11 6.5 0.7
64 D Tompkins Queen's 3 13 15 1.15 5 31 2.38 .323 3 0.23 34.5 2.7
64 O Toomes Western 3 11 39 3.55 10 73 6.64 .397 4 0.36 44.0 4.0
64 R Venning Queen's 3 13 41 3.15 8 87 6.69 .379 1 0.08 51.0 3.9
64 A Witt Manitoba 3 6 0 0.00 0 0 0.00 - 12 2.00 1.0 0.2
64 C Zimmerman Queen's 3 13 5 0.38 0 6 0.46 .833 136 10.46 8.5 0.7
64 P de Greeff Trinity Western 3 13 47 3.62 19 125 9.62 .224 3 0.23 52.5 4.0
122 T Ardell UFV 2 9 10 1.11 1 16 1.78 .563 2 0.22 16.0 1.8
122 M B. datus Montreal 2 6 4 0.67 0 5 0.83 .800 0 0.00 4.5 0.8
122 N Benne UFV 2 9 37 4.11 10 81 9.00 .333 4 0.44 45.5 5.1
122 G Bisson Montreal 2 7 31 4.43 11 74 10.57 .270 1 0.14 35.5 5.1
Rk Name Team m s digs d/s bs ba tot b/s
1 J Addy Laval 5 19 4 0.21 1 16 17 0.89
1 J Baird Saskatchewan 5 22 27 1.23 3 15 18 0.82
1 K Colleaux Saskatchewan 5 21 0 0.00 0 1 1 0.05
1 X Desfosse Laval 5 15 4 0.27 0 2 2 0.13
1 J Gendron Laval 5 19 12 0.63 1 21 22 1.16
1 E Graham Saskatchewan 5 22 29 1.32 2 12 14 0.64
1 M Losier Laval 5 19 23 1.21 0 1 1 0.05
1 I Mamer Saskatchewan 5 21 28 1.33 0 4 4 0.19
1 M Methot Saskatchewan 5 18 0 0.00 1 2 3 0.17
1 P Minville Laval 5 19 27 1.42 2 10 12 0.63
1 J Morrow Saskatchewan 5 22 41 1.86 1 3 4 0.18
1 L Musschoot Saskatchewan 5 22 9 0.41 3 15 18 0.82
1 N Opseth Saskatchewan 5 22 40 1.82 0 10 10 0.45
1 N Roch Laval 5 17 35 2.06 0 0 0 0.00
1 E Smith Saskatchewan 5 22 35 1.59 0 0 0 0.00
1 C St-Aubin Laval 5 19 22 1.16 0 10 10 0.53
1 T Tchouassi Laval 5 18 18 1.00 2 14 16 0.89
18 T Arnold Winnipeg 4 13 1 0.08 0 0 0 0.00
18 E Besirevic Alberta 4 6 0 0.00 0 0 0 0.00
18 A Boilard Laval 4 12 3 0.25 0 0 0 0.00
18 C Brennan Winnipeg 4 14 25 1.79 0 0 0 0.00
18 T Cherewaty Alberta 4 14 3 0.21 2 12 14 1.00
18 E Collard Sherbrooke 4 13 5 0.38 2 13 15 1.15
18 C Czepuryk Calgary 4 15 12 0.80 1 5 6 0.40
18 K Dadash adeh Manitoba 4 16 20 1.25 1 9 10 0.63
18 Y David Sherbrooke 4 13 17 1.31 2 6 8 0.62
18 E Dick Winnipeg 4 14 7 0.50 4 16 20 1.43
18 J Dueck Manitoba 4 16 8 0.50 0 13 13 0.81
18 Z Durrant Calgary 4 13 7 0.54 0 0 0 0.00
18 M Edwards Alberta 4 14 19 1.36 0 0 0 0.00
18 L Espedido Alberta 4 12 21 1.75 0 3 3 0.25
18 T Funk Calgary 4 15 4 0.27 0 2 2 0.13
18 R Gingera UBC 4 16 26 1.63 1 2 3 0.19
18 E Godwin Calgary 4 15 11 0.73 0 6 6 0.40
18 S Grahame Manitoba 4 15 14 0.93 0 8 8 0.53
18 L Greves UBC 4 16 34 2.13 0 0 0 0.00
18 M Greves UBC 4 16 33 2.06 0 4 4 0.25
18 O Harris Alberta 4 14 6 0.43 2 9 11 0.79
18 J Heppner Manitoba 4 16 10 0.63 1 14 15 0.94
18 I Heslinga Alberta 4 14 16 1.14 0 3 3 0.21
18 J Jehle Manitoba 4 16 40 2.50 0 0 0 0.00
18 J Kenney Calgary 4 14 11 0.79 0 2 2 0.14
18 P Koop Winnipeg 4 14 11 0.79 2 10 12 0.86
18 L Kunstmann Calgary 4 15 20 1.33 0 10 10 0.67
18 L Lodewyks Winnipeg 4 12 20 1.67 1 6 7 0.58
18 S Ludwig Manitoba 4 16 17 1.06 2 2 4 0.25
18 J Meier Calgary 4 15 5 0.33 1 10 11 0.73
18 G Moes UBC 4 16 24 1.50 0 4 4 0.25
18 I Olfert Winnipeg 4 14 24 1.71 2 3 5 0.36
18 E Olsen Calgary 4 15 19 1.27 0 0 0 0.00
18 H Ouellet Sherbrooke 4 13 19 1.46 2 12 14 1.08
18 M Penner Calgary 4 14 3 0.21 2 9 11 0.79
18 J Portelance Sherbrooke 4 13 29 2.23 3 5 8 0.62
18 D Pratt UBC 4 16 29 1.81 2 5 7 0.44
18 J Rainville Sherbrooke 4 13 26 2.00 1 5 6 0.46
18 A Ravet Sherbrooke 4 13 26 2.00 0 0 0 0.00
18 K Robinson-Dunn UBC 4 16 6 0.38 3 6 9 0.56
18 J Rose Winnipeg 4 14 24 1.71 2 7 9 0.64
18 M Shand Alberta 4 9 5 0.56 0 3 3 0.33
18 B Traa Winnipeg 4 14 34 2.43 0 9 9 0.64
18 J Vanier Sherbrooke 4 13 6 0.46 0 10 10 0.77
18 L Weddell Alberta 4 12 17 1.42 0 7 7 0.58
18 O Weekes Manitoba 4 16 30 1.88 0 7 7 0.44
64 A Brdarevic Queen's 3 13 5 0.38 6 5 11 0.85
64 C Bridges Windsor 3 10 13 1.30 0 5 5 0.50
64 T Bridle Winnipeg 3 9 2 0.22 0 0 0 0.00
64 T Calles Trinity Western 3 13 23 1.77 0 0 0 0.00
64 S Cormier UNB 3 13 4 0.31 2 16 18 1.38
64 J Corneil Trinity Western 3 13 13 1.00 2 7 9 0.69
64 D Cota York 3 9 5 0.56 5 2 7 0.78
64 P Decore Calgary 3 3 0 0.00 0 0 0 0.00
64 K Dmitruk Trinity Western 3 13 21 1.62 0 3 3 0.23
64 A Dorling York 3 9 3 0.33 1 2 3 0.33
64 F Dufour Laval 3 4 1 0.25 0 0 0 0.00
64 A Emery UBC 3 11 4 0.36 1 8 9 0.82
64 Q Greenidge Windsor 3 10 20 2.00 0 0 0 0.00
64 W Hall Queen's 3 6 1 0.17 0 0 0 0.00
64 J Harris UNB 3 13 21 1.62 3 12 15 1.15
64 E Hildebrand Manitoba 3 5 1 0.20 0 0 0 0.00
64 C Hoffman York 3 9 11 1.22 0 0 0 0.00
64 K Homenick Western 3 11 6 0.55 6 6 12 1.09
64 A Ivanovski Windsor 3 10 5 0.50 0 8 8 0.80
64 T Jeffries Queen's 3 13 39 3.00 0 0 0 0.00
64 M Jones Western 3 11 23 2.09 0 3 3 0.27
64 R Kemp York 3 9 7 0.78 0 0 0 0.00
64 A Kerkhoff Western 3 11 28 2.55 0 0 0 0.00
64 A Ko York 3 9 18 2.00 0 1 1 0.11
64 D Koskie Windsor 3 10 4 0.40 0 10 10 1.00
64 D Lafleur York 3 8 0 0.00 0 0 0 0.00
64 O Lam UBC 3 6 1 0.17 0 0 0 0.00
64 M Law-Heese Windsor 3 10 12 1.20 1 8 9 0.90
64 Z Licis Queen's 3 13 22 1.69 2 8 10 0.77
64 E Luchese UNB 3 13 26 2.00 1 7 8 0.62
64 N Luken York 3 7 10 1.43 1 0 1 0.14
64 L Maffia UNB 3 13 22 1.69 0 10 10 0.77
64 S Mann UNB 3 13 26 2.00 0 0 0 0.00
64 D Martens Alberta 3 11 15 1.36 0 3 3 0.27
64 C McGregor Western 3 11 9 0.82 0 1 1 0.09
64 F McMorran UNB 3 13 21 1.62 3 13 16 1.23
64 J Millard Western 3 11 4 0.36 4 3 7 0.64
64 N Mitrovic Queen's 3 13 13 1.00 2 4 6 0.46
64 J Nijjar York 3 9 10 1.11 0 0 0 0.00
64 E Ogaranko Manitoba 3 7 6 0.86 0 4 4 0.57
64 R Parker Windsor 3 6 0 0.00 0 0 0 0.00
64 B Pike Trinity Western 3 8 1 0.13 0 0 0 0.00
64 T Pruim UNB 3 13 4 0.31 1 19 20 1.54
64 K Reid Windsor 3 8 17 2.13 0 5 5 0.63
64 A Rein Trinity Western 3 13 20 1.54 1 6 7 0.54
64 J Sargent Alberta 3 7 8 1.14 0 1 1 0.14
64 A Say York 3 7 8 1.14 0 0 0 0.00
64 K Schmidt Trinity Western 3 13 12 0.92 1 8 9 0.69
64 C Schoenherr Trinity Western 3 13 8 0.62 1 15 16 1.23
64 G Siquiera Windsor 3 10 14 1.40 1 3 4 0.40
64 C Smith Western 3 11 21 1.91 3 5 8 0.73
64 J Thorson Saskatchewan 3 9 2 0.22 0 1 1 0.11
64 D Tompkins Queen's 3 13 4 0.31 7 19 26 2.00
64 O Toomes Western 3 11 22 2.00 3 0 3 0.27
64 R Venning Queen's 3 13 16 1.23 2 10 12 0.92
64 A Witt Manitoba 3 6 1 0.17 0 0 0 0.00
64 C Zimmerman Queen's 3 13 16 1.23 1 3 4 0.31
64 P de Greeff Trinity Western 3 13 17 1.31 0 5 5 0.38
122 T Ardell UFV 2 9 5 0.56 0 6 6 0.67
122 M B. datus Montreal 2 6 1 0.17 0 1 1 0.17
122 N Benne UFV 2 9 13 1.44 1 5 6 0.67
122 G Bisson Montreal 2 7 7 1.00 0 5 5 0.71
Rk Name Team m s ta sa sa/s se r re
1 J Addy Laval 5 19 36 0 0.00 10 2 0
1 J Baird Saskatchewan 5 22 75 4 0.18 10 8 0
1 K Colleaux Saskatchewan 5 21 0 0 0.00 0 0 0
1 X Desfosse Laval 5 15 21 0 0.00 3 24 3
1 J Gendron Laval 5 19 67 3 0.16 6 0 0
1 E Graham Saskatchewan 5 22 76 4 0.18 14 21 2
1 M Losier Laval 5 19 81 7 0.37 18 149 3
1 I Mamer Saskatchewan 5 21 78 3 0.14 13 103 10
1 M Methot Saskatchewan 5 18 0 0 0.00 0 1 0
1 P Minville Laval 5 19 47 0 0.00 10 46 1
1 J Morrow Saskatchewan 5 22 67 6 0.27 8 132 7
1 L Musschoot Saskatchewan 5 22 91 7 0.32 10 8 1
1 N Opseth Saskatchewan 5 22 99 2 0.09 17 2 0
1 N Roch Laval 5 17 0 0 0.00 0 111 3
1 E Smith Saskatchewan 5 22 0 0 0.00 0 116 9
1 C St-Aubin Laval 5 19 56 4 0.21 12 1 0
1 T Tchouassi Laval 5 18 58 3 0.17 8 0 0
18 T Arnold Winnipeg 4 13 22 1 0.08 5 0 0
18 E Besirevic Alberta 4 6 7 0 0.00 2 0 0
18 A Boilard Laval 4 12 17 0 0.00 1 0 0
18 C Brennan Winnipeg 4 14 0 0 0.00 0 71 5
18 T Cherewaty Alberta 4 14 48 2 0.14 8 2 0
18 E Collard Sherbrooke 4 13 44 0 0.00 1 3 0
18 C Czepuryk Calgary 4 15 39 1 0.07 14 55 5
18 K Dadash adeh Manitoba 4 16 59 4 0.25 12 0 0
18 Y David Sherbrooke 4 13 55 8 0.62 9 4 0
18 E Dick Winnipeg 4 14 25 0 0.00 1 4 0
18 J Dueck Manitoba 4 16 65 2 0.13 4 2 1
18 Z Durrant Calgary 4 13 21 0 0.00 1 0 0
18 M Edwards Alberta 4 14 0 0 0.00 0 74 3
18 L Espedido Alberta 4 12 48 2 0.17 13 0 0
18 T Funk Calgary 4 15 26 1 0.07 4 35 4
18 R Gingera UBC 4 16 54 11 0.69 18 3 0
18 E Godwin Calgary 4 15 61 6 0.40 7 82 7
18 S Grahame Manitoba 4 15 52 9 0.60 15 77 3
18 L Greves UBC 4 16 0 0 0.00 0 100 6
18 M Greves UBC 4 16 68 3 0.19 5 1 0
18 O Harris Alberta 4 14 45 2 0.14 9 2 1
18 J Heppner Manitoba 4 16 50 5 0.31 8 3 0
18 I Heslinga Alberta 4 14 50 8 0.57 10 69 2
18 J Jehle Manitoba 4 16 0 0 0.00 0 89 4
18 J Kenney Calgary 4 14 35 0 0.00 2 0 0
18 P Koop Winnipeg 4 14 76 3 0.21 2 4 0
18 L Kunstmann Calgary 4 15 45 5 0.33 11 2 0
18 L Lodewyks Winnipeg 4 12 40 2 0.17 7 0 0
18 S Ludwig Manitoba 4 16 45 1 0.06 2 2 0
18 J Meier Calgary 4 15 40 2 0.13 15 7 0
18 G Moes UBC 4 16 70 9 0.56 17 97 4
18 I Olfert Winnipeg 4 14 53 1 0.07 20 83 5
18 E Olsen Calgary 4 15 0 0 0.00 0 63 5
18 H Ouellet Sherbrooke 4 13 53 2 0.15 9 77 3
18 M Penner Calgary 4 14 44 1 0.07 10 6 1
18 J Portelance Sherbrooke 4 13 71 5 0.38 15 1 0
18 D Pratt UBC 4 16 43 3 0.19 11 36 2
18 J Rainville Sherbrooke 4 13 54 3 0.23 9 61 4
18 A Ravet Sherbrooke 4 13 0 0 0.00 0 67 4
18 K Robinson-Dunn UBC 4 16 57 1 0.06 7 6 1
18 J Rose Winnipeg 4 14 32 3 0.21 7 72 9
18 M Shand Alberta 4 9 22 0 0.00 3 12 0
18 B Traa Winnipeg 4 14 73 2 0.14 5 0 0
18 J Vanier Sherbrooke 4 13 51 0 0.00 6 1 0
18 L Weddell Alberta 4 12 32 0 0.00 9 1 0
18 O Weekes Manitoba 4 16 52 9 0.56 17 90 5
64 A Brdarevic Queen's 3 13 52 1 0.08 7 2 0
64 C Bridges Windsor 3 10 39 4 0.40 11 0 0
64 T Bridle Winnipeg 3 9 10 2 0.22 3 8 1
64 T Calles Trinity Western 3 13 0 0 0.00 0 70 4
64 S Cormier UNB 3 13 35 0 0.00 2 2 0
64 J Corneil Trinity Western 3 13 52 2 0.15 5 1 1
64 D Cota York 3 9 19 1 0.11 4 8 1
64 P Decore Calgary 3 3 2 0 0.00 2 0 0
64 K Dmitruk Trinity Western 3 13 45 0 0.00 6 63 5
64 A Dorling York 3 9 38 1 0.11 2 0 0
64 F Dufour Laval 3 4 4 1 0.25 0 0 0
64 A Emery UBC 3 11 27 1 0.09 10 5 0
64 Q Greenidge Windsor 3 10 0 0 0.00 0 59 3
64 W Hall Queen's 3 6 8 0 0.00 1 1 0
64 J Harris UNB 3 13 49 3 0.23 9 5 1
64 E Hildebrand Manitoba 3 5 9 1 0.20 0 0 0
64 C Hoffman York 3 9 16 1 0.11 7 52 3
64 K Homenick Western 3 11 44 2 0.18 1 2 0
64 A Ivanovski Windsor 3 10 36 5 0.50 7 5 1
64 T Jeffries Queen's 3 13 0 0 0.00 0 86 5
64 M Jones Western 3 11 46 3 0.27 1 1 0
64 R Kemp York 3 9 0 0 0.00 0 41 2
64 A Kerkhoff Western 3 11 0 0 0.00 0 67 7
64 A Ko York 3 9 27 3 0.33 7 43 0
64 D Koskie Windsor 3 10 26 2 0.20 1 0 0
64 D Lafleur York 3 8 14 1 0.13 1 10 1
64 O Lam UBC 3 6 6 0 0.00 3 4 0
64 M Law-Heese Windsor 3 10 45 0 0.00 2 2 0
64 Z Licis Queen's 3 13 63 12 0.92 23 87 1
64 E Luchese UNB 3 13 49 2 0.15 2 118 4
64 N Luken York 3 7 18 0 0.00 2 10 2
64 L Maffia UNB 3 13 55 1 0.08 5 14 0
64 S Mann UNB 3 13 0 0 0.00 0 68 6
64 D Martens Alberta 3 11 32 3 0.27 8 35 2
64 C McGregor Western 3 11 30 0 0.00 7 57 1
64 F McMorran UNB 3 13 42 1 0.08 9 19 0
64 J Millard Western 3 11 28 1 0.09 2 0 0
64 N Mitrovic Queen's 3 13 40 2 0.15 13 56 6
64 J Nijjar York 3 9 24 2 0.22 4 1 0
64 E Ogaranko Manitoba 3 7 9 1 0.14 4 15 1
64 R Parker Windsor 3 6 7 0 0.00 1 0 0
64 B Pike Trinity Western 3 8 10 0 0.00 1 0 0
64 T Pruim UNB 3 13 41 1 0.08 4 0 0
64 K Reid Windsor 3 8 33 4 0.50 7 32 0
64 A Rein Trinity Western 3 13 55 7 0.54 12 1 0
64 J Sargent Alberta 3 7 13 1 0.14 5 26 2
64 A Say York 3 7 8 0 0.00 1 0 0
64 K Schmidt Trinity Western 3 13 57 7 0.54 12 65 4
64 C Schoenherr Trinity Western 3 13 29 0 0.00 11 1 0
64 G Siquiera Windsor 3 10 40 3 0.30 7 40 3
64 C Smith Western 3 11 35 2 0.18 10 2 0
64 J Thorson Saskatchewan 3 9 14 1 0.11 3 10 0
64 D Tompkins Queen's 3 13 38 3 0.23 13 4 0
64 O Toomes Western 3 11 49 2 0.18 6 49 0
64 R Venning Queen's 3 13 41 3 0.23 9 0 0
64 A Witt Manitoba 3 6 4 1 0.17 1 0 0
64 C Zimmerman Queen's 3 13 69 1 0.08 1 0 0
64 P de Greeff Trinity Western 3 13 43 3 0.23 10 60 2
122 T Ardell UFV 2 9 32 3 0.33 2 1 0
122 M B. datus Montreal 2 6 1 0 0.00 1 0 0
122 N Benne UFV 2 9 40 5 0.56 16 28 0
122 G Bisson Montreal 2 7 26 2 0.29 7 0 0