Volleyball Statistics Montreal
-
Matches2
-
Kills per set12.29
-
Hitting %.270
-
Assists per set12.00
-
Blocks per set3.07
-
Service Aces per set1.00
-
Digs per set8.43
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 86 | 12.29 | 33 | 196 | .270 | 84 | 12.00 | 114.5 | 16.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 49 | 12.25 | 18 | 120 | .258 | 47 | 11.75 | 72.0 | 18.0 |
| Away | 1 | 3 | 37 | 12.33 | 15 | 76 | .289 | 37 | 12.33 | 42.5 | 14.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 86 | 12.29 | 33 | 196 | .270 | 84 | 12.00 | 114.5 | 16.4 |
| February | 2 | 7 | 86 | 12.29 | 33 | 196 | .270 | 84 | 12.00 | 114.5 | 16.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 59 | 8.43 | 2 | 39 | 22 | 3.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 39 | 9.75 | 0 | 34 | 17 | 4.25 |
| Away | 1 | 3 | 20 | 6.67 | 2 | 5 | 5 | 1.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 59 | 8.43 | 2 | 39 | 22 | 3.07 |
| February | 2 | 7 | 59 | 8.43 | 2 | 39 | 22 | 3.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 7 | 1.00 | 34 | 159 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | - | 6 | 1.50 | 21 | 94 | 10 |
| Away | 1 | 3 | - | 1 | 0.33 | 13 | 65 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | - | 7 | 1.00 | 34 | 159 | 14 |
| February | 2 | 7 | - | 7 | 1.00 | 34 | 159 | 14 |
