Volleyball Statistics Manitoba
-
Matches4
-
Kills per set11.88
-
Hitting %.225
-
Assists per set11.44
-
Blocks per set2.03
-
Service Aces per set2.13
-
Digs per set9.25
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 190 | 11.88 | 82 | 481 | .225 | 183 | 11.44 | 255.0 | 15.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 114 | 12.67 | 39 | 259 | .290 | 111 | 12.33 | 151.0 | 16.8 |
| Away | 2 | 7 | 76 | 10.86 | 43 | 222 | .149 | 72 | 10.29 | 104.0 | 14.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 114 | 12.67 | 39 | 259 | .290 | 111 | 12.33 | 151.0 | 16.8 |
| Losses | 2 | 7 | 76 | 10.86 | 43 | 222 | .149 | 72 | 10.29 | 104.0 | 14.9 |
| February | 4 | 16 | 190 | 11.88 | 82 | 481 | .225 | 183 | 11.44 | 255.0 | 15.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 148 | 9.25 | 4 | 57 | 33 | 2.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 72 | 8.00 | 0 | 33 | 17 | 1.83 |
| Away | 2 | 7 | 76 | 10.86 | 4 | 24 | 16 | 2.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 72 | 8.00 | 0 | 33 | 17 | 1.83 |
| Losses | 2 | 7 | 76 | 10.86 | 4 | 24 | 16 | 2.29 |
| February | 4 | 16 | 148 | 9.25 | 4 | 57 | 33 | 2.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 353 | 34 | 2.13 | 66 | 293 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 203 | 21 | 2.33 | 37 | 154 | 9 |
| Away | 2 | 7 | 150 | 13 | 1.86 | 29 | 139 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 203 | 21 | 2.33 | 37 | 154 | 9 |
| Losses | 2 | 7 | 150 | 13 | 1.86 | 29 | 139 | 9 |
| February | 4 | 16 | 353 | 34 | 2.13 | 66 | 293 | 18 |
