| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Barnes | Alberta | 24 | 94 | 376 | 4.00 | 142 | 782 | 8.32 | .299 | 21 | 0.22 | 429.5 | 4.6 |
| 2 | D Dear | Manitoba | 23 | 90 | 350 | 3.89 | 165 | 836 | 9.29 | .221 | 7 | 0.08 | 406.5 | 4.5 |
| 3 | K West | Calgary | 24 | 94 | 339 | 3.61 | 156 | 754 | 8.02 | .243 | 14 | 0.15 | 402.0 | 4.3 |
| 4 | S Steigmeier | Brandon | 24 | 91 | 326 | 3.58 | 130 | 756 | 8.31 | .259 | 14 | 0.15 | 410.5 | 4.5 |
| 5 | P Thomson | Saskatchewan | 24 | 92 | 320 | 3.48 | 138 | 760 | 8.26 | .239 | 15 | 0.16 | 380.5 | 4.1 |
| 6 | T Douglas-Powell | Winnipeg | 23 | 83 | 316 | 3.81 | 116 | 718 | 8.65 | .279 | 13 | 0.16 | 370.0 | 4.5 |
| 7 | J Scapinello | Western | 20 | 78 | 315 | 4.04 | 153 | 729 | 9.35 | .222 | 14 | 0.18 | 367.0 | 4.7 |
| 8 | R Sclater | Trinity Western | 24 | 93 | 307 | 3.30 | 129 | 735 | 7.90 | .242 | 13 | 0.14 | 359.5 | 3.9 |
| 9 | S Tuivai | Brandon | 24 | 89 | 301 | 3.38 | 153 | 725 | 8.15 | .204 | 23 | 0.26 | 359.0 | 4.0 |
| 10 | B Gunter | Thompson Rivers | 17 | 65 | 299 | 4.60 | 133 | 631 | 9.71 | .263 | 10 | 0.15 | 348.0 | 5.4 |
| 11 | M McNicol | UBC | 24 | 95 | 296 | 3.12 | 131 | 668 | 7.03 | .247 | 9 | 0.09 | 344.0 | 3.6 |
| 12 | N Del Bianco | Trinity Western | 19 | 74 | 290 | 3.92 | 81 | 622 | 8.41 | .336 | 14 | 0.19 | 361.0 | 4.9 |
| 13 | A DeJonckheere | Manitoba | 24 | 92 | 282 | 3.07 | 145 | 672 | 7.30 | .204 | 11 | 0.12 | 325.5 | 3.5 |
| 14 | J Nowakowski | Saskatchewan | 22 | 82 | 273 | 3.33 | 106 | 638 | 7.78 | .262 | 28 | 0.34 | 314.0 | 3.8 |
| 15 | R Szeto | York | 19 | 74 | 271 | 3.66 | 106 | 585 | 7.91 | .282 | 7 | 0.09 | 313.5 | 4.2 |
| 16 | R Nickifor | Alberta | 24 | 86 | 267 | 3.10 | 109 | 536 | 6.23 | .295 | 9 | 0.10 | 307.5 | 3.6 |
| 17 | J Parkin | Mount Royal | 24 | 94 | 265 | 2.82 | 92 | 622 | 6.62 | .278 | 15 | 0.16 | 317.0 | 3.4 |
| 18 | J Bell | UBCO | 23 | 78 | 263 | 3.37 | 116 | 622 | 7.97 | .236 | 8 | 0.10 | 307.0 | 3.9 |
| 19 | T Schmidt | Mount Royal | 24 | 91 | 254 | 2.79 | 119 | 607 | 6.67 | .222 | 11 | 0.12 | 301.5 | 3.3 |
| 20 | V P.villalobos | Laval | 17 | 57 | 248 | 4.35 | 78 | 452 | 7.93 | .376 | 4 | 0.07 | 273.0 | 4.8 |
| 21 | C Knight | Thompson Rivers | 20 | 75 | 246 | 3.28 | 115 | 575 | 7.67 | .228 | 8 | 0.11 | 285.5 | 3.8 |
| 22 | C Branch | Nipissing | 18 | 60 | 245 | 4.08 | 123 | 580 | 9.67 | .210 | 1 | 0.02 | 277.5 | 4.6 |
| 22 | L Coleman | Ryerson | 18 | 66 | 245 | 3.71 | 108 | 530 | 8.03 | .258 | 13 | 0.20 | 300.0 | 4.5 |
| 24 | I Brar | UBC | 24 | 88 | 241 | 2.74 | 105 | 527 | 5.99 | .258 | 24 | 0.27 | 271.5 | 3.1 |
| 25 | J Henderson | York | 20 | 74 | 239 | 3.23 | 102 | 490 | 6.62 | .280 | 6 | 0.08 | 291.0 | 3.9 |
| 26 | G Burlacu | Windsor | 20 | 80 | 237 | 2.96 | 123 | 577 | 7.21 | .198 | 17 | 0.21 | 286.0 | 3.6 |
| 27 | C Schouten | Winnipeg | 18 | 63 | 235 | 3.73 | 100 | 499 | 7.92 | .271 | 15 | 0.24 | 282.0 | 4.5 |
| 28 | B O'Toole | Calgary | 21 | 76 | 231 | 3.04 | 124 | 553 | 7.28 | .193 | 8 | 0.11 | 268.0 | 3.5 |
| 29 | B Scheerhoorn | Trinity Western | 24 | 92 | 222 | 2.41 | 83 | 602 | 6.54 | .231 | 7 | 0.08 | 273.5 | 3.0 |
| 30 | L Bornemann | UBCO | 24 | 83 | 209 | 2.52 | 129 | 648 | 7.81 | .123 | 9 | 0.11 | 245.0 | 3.0 |
| 31 | J Dysselhof | Toronto | 20 | 75 | 205 | 2.73 | 117 | 564 | 7.52 | .156 | 4 | 0.05 | 235.0 | 3.1 |
| 31 | K Rooney | Manitoba | 24 | 94 | 205 | 2.18 | 40 | 371 | 3.95 | .445 | 12 | 0.13 | 291.0 | 3.1 |
| 33 | M Tomlinson | Queen's | 18 | 61 | 202 | 3.31 | 84 | 496 | 8.13 | .238 | 9 | 0.15 | 260.0 | 4.3 |
| 34 | Z Doherty | Waterloo | 18 | 63 | 199 | 3.16 | 96 | 510 | 8.10 | .202 | 6 | 0.10 | 238.0 | 3.8 |
| 35 | F Jones | Brandon | 24 | 91 | 197 | 2.16 | 41 | 335 | 3.68 | .466 | 35 | 0.38 | 271.0 | 3.0 |
| 36 | B Duquette | Dalhousie | 16 | 58 | 196 | 3.38 | 41 | 438 | 7.55 | .354 | 15 | 0.26 | 233.0 | 4.0 |
| 37 | R Ching | Brandon | 24 | 90 | 195 | 2.17 | 89 | 443 | 4.92 | .239 | 27 | 0.30 | 226.0 | 2.5 |
| 37 | R Wojcik | Ryerson | 19 | 66 | 195 | 2.95 | 95 | 471 | 7.14 | .212 | 12 | 0.18 | 239.5 | 3.6 |
| 39 | G Simone | Windsor | 18 | 69 | 193 | 2.80 | 107 | 462 | 6.70 | .186 | 11 | 0.16 | 220.5 | 3.2 |
| 40 | M Trence | Queen's | 19 | 67 | 190 | 2.84 | 81 | 499 | 7.45 | .218 | 10 | 0.15 | 212.5 | 3.2 |
| 41 | P Strzalkowski | Guelph | 20 | 76 | 186 | 2.45 | 84 | 530 | 6.97 | .192 | 18 | 0.24 | 241.0 | 3.2 |
| 42 | A Borgeaud | Regina | 24 | 79 | 185 | 2.34 | 123 | 588 | 7.44 | .105 | 16 | 0.20 | 219.5 | 2.8 |
| 43 | D Demyanenko | McMaster | 20 | 62 | 180 | 2.90 | 27 | 270 | 4.35 | .567 | 7 | 0.11 | 238.0 | 3.8 |
| 44 | R Grundmann | Thompson Rivers | 22 | 69 | 178 | 2.58 | 78 | 376 | 5.45 | .266 | 6 | 0.09 | 200.0 | 2.9 |
| 45 | A Russell | UBC | 24 | 96 | 174 | 1.81 | 40 | 351 | 3.66 | .382 | 9 | 0.09 | 249.0 | 2.6 |
| 46 | P Goyer | Queen's | 18 | 58 | 172 | 2.97 | 89 | 477 | 8.22 | .174 | 8 | 0.14 | 203.5 | 3.5 |
| 47 | A Simone | Waterloo | 20 | 73 | 171 | 2.34 | 95 | 461 | 6.32 | .165 | 6 | 0.08 | 214.0 | 2.9 |
| 48 | B Chow | UBC | 16 | 56 | 169 | 3.02 | 53 | 378 | 6.75 | .307 | 7 | 0.13 | 199.0 | 3.6 |
| 49 | M Wilson | Guelph | 19 | 70 | 168 | 2.40 | 49 | 308 | 4.40 | .386 | 6 | 0.09 | 223.5 | 3.2 |
| 50 | L Sonego | Nipissing | 20 | 66 | 162 | 2.45 | 70 | 425 | 6.44 | .216 | 12 | 0.18 | 199.0 | 3.0 |
| 51 | D Holmen | MacEwan | 19 | 64 | 160 | 2.50 | 122 | 457 | 7.14 | .083 | 11 | 0.17 | 174.0 | 2.7 |
| 51 | J McConkey | Waterloo | 20 | 73 | 160 | 2.19 | 29 | 288 | 3.95 | .455 | 10 | 0.14 | 241.5 | 3.3 |
| 53 | M Busse | Saskatchewan | 16 | 61 | 156 | 2.56 | 66 | 420 | 6.89 | .214 | 11 | 0.18 | 190.0 | 3.1 |
| 54 | A Swiatlowski | UBCO | 24 | 86 | 155 | 1.80 | 82 | 469 | 5.45 | .156 | 13 | 0.15 | 186.0 | 2.2 |
| 55 | B Black | Winnipeg | 24 | 91 | 154 | 1.69 | 38 | 281 | 3.09 | .413 | 12 | 0.13 | 217.5 | 2.4 |
| 56 | R Colpitts | UNB | 16 | 58 | 153 | 2.64 | 81 | 369 | 6.36 | .195 | 18 | 0.31 | 183.5 | 3.2 |
| 56 | C Frehlich | Calgary | 21 | 78 | 153 | 1.96 | 84 | 442 | 5.67 | .156 | 15 | 0.19 | 183.5 | 2.4 |
| 56 | K O'Brien | Dalhousie | 15 | 51 | 153 | 3.00 | 56 | 364 | 7.14 | .266 | 8 | 0.16 | 192.0 | 3.8 |
| 56 | A Wiersma | Waterloo | 20 | 74 | 153 | 2.07 | 81 | 436 | 5.89 | .165 | 3 | 0.04 | 191.5 | 2.6 |
| 60 | M Dakic | York | 20 | 72 | 149 | 2.07 | 71 | 363 | 5.04 | .215 | 17 | 0.24 | 169.0 | 2.3 |
| 60 | A Dawson | Ryerson | 19 | 71 | 149 | 2.10 | 45 | 365 | 5.14 | .285 | 16 | 0.23 | 195.0 | 2.7 |
| 60 | S Tuff | Calgary | 24 | 94 | 149 | 1.59 | 36 | 283 | 3.01 | .399 | 12 | 0.13 | 203.5 | 2.2 |
| 63 | M White | UNB | 17 | 63 | 147 | 2.33 | 67 | 410 | 6.51 | .195 | 14 | 0.22 | 169.5 | 2.7 |
| 64 | T Arnett | Alberta | 24 | 94 | 145 | 1.54 | 40 | 272 | 2.89 | .386 | 16 | 0.17 | 202.0 | 2.1 |
| 65 | S Carston | Regina | 24 | 78 | 142 | 1.82 | 94 | 374 | 4.79 | .128 | 7 | 0.09 | 171.0 | 2.2 |
| 66 | K Falconer | Manitoba | 21 | 81 | 141 | 1.74 | 78 | 454 | 5.60 | .139 | 11 | 0.14 | 179.5 | 2.2 |
| 66 | B Koppers | McMaster | 15 | 46 | 141 | 3.07 | 58 | 280 | 6.09 | .296 | 1 | 0.02 | 170.0 | 3.7 |
| 68 | D Eikeland Rod | Thompson Rivers | 24 | 93 | 140 | 1.51 | 41 | 308 | 3.31 | .321 | 25 | 0.27 | 191.5 | 2.1 |
| 69 | J Goranson | Alberta | 20 | 77 | 139 | 1.81 | 30 | 260 | 3.38 | .419 | 9 | 0.12 | 197.5 | 2.6 |
| 69 | A Thompson | Windsor | 19 | 78 | 139 | 1.78 | 32 | 256 | 3.28 | .418 | 8 | 0.10 | 183.0 | 2.3 |
| 71 | J McCarthy | McMaster | 20 | 61 | 138 | 2.26 | 64 | 304 | 4.98 | .243 | 6 | 0.10 | 185.0 | 3.0 |
| 72 | C Howe | UBC | 24 | 94 | 136 | 1.45 | 36 | 239 | 2.54 | .418 | 3 | 0.03 | 210.5 | 2.2 |
| 73 | O Jannini | Laval | 15 | 50 | 135 | 2.70 | 75 | 333 | 6.66 | .180 | 7 | 0.14 | 158.5 | 3.2 |
| 74 | B Lortie | Laval | 17 | 56 | 134 | 2.39 | 43 | 279 | 4.98 | .326 | 14 | 0.25 | 154.5 | 2.8 |
| 75 | M Choja | Western | 20 | 74 | 132 | 1.78 | 34 | 233 | 3.15 | .421 | 9 | 0.12 | 189.5 | 2.6 |
| 75 | T Epp | Saskatchewan | 24 | 92 | 132 | 1.43 | 40 | 269 | 2.92 | .342 | 9 | 0.10 | 200.5 | 2.2 |
| 75 | J Green | Guelph | 18 | 65 | 132 | 2.03 | 75 | 349 | 5.37 | .163 | 2 | 0.03 | 153.0 | 2.4 |
| 78 | A Dempsey | Dalhousie | 16 | 52 | 131 | 2.52 | 30 | 292 | 5.62 | .346 | 6 | 0.12 | 153.0 | 2.9 |
| 78 | M Dueck | Winnipeg | 24 | 91 | 131 | 1.44 | 43 | 256 | 2.81 | .344 | 11 | 0.12 | 180.5 | 2.0 |
| 78 | R Friesen | Mount Royal | 19 | 61 | 131 | 2.15 | 101 | 424 | 6.95 | .071 | 4 | 0.07 | 151.5 | 2.5 |
| 81 | K Proudfoot | Alberta | 17 | 54 | 129 | 2.39 | 55 | 300 | 5.56 | .247 | 7 | 0.13 | 163.5 | 3.0 |
| 82 | M Lueck | Regina | 20 | 65 | 128 | 1.97 | 80 | 363 | 5.58 | .132 | 6 | 0.09 | 159.0 | 2.4 |
| 83 | Z Brown | MacEwan | 20 | 74 | 127 | 1.72 | 77 | 413 | 5.58 | .121 | 21 | 0.28 | 150.5 | 2.0 |
| 84 | J Mantha | McMaster | 17 | 51 | 126 | 2.47 | 50 | 276 | 5.41 | .275 | 5 | 0.10 | 150.0 | 2.9 |
| 84 | S Surprenant | Sherbrooke | 17 | 49 | 126 | 2.57 | 70 | 328 | 6.69 | .171 | 5 | 0.10 | 153.0 | 3.1 |
| 86 | D Grant | Trinity Western | 24 | 93 | 125 | 1.34 | 26 | 237 | 2.55 | .418 | 6 | 0.06 | 206.0 | 2.2 |
| 87 | B Atwood | MacEwan | 22 | 59 | 123 | 2.08 | 85 | 363 | 6.15 | .105 | 4 | 0.07 | 142.0 | 2.4 |
| 87 | A McWiggan | Nipissing | 20 | 64 | 123 | 1.92 | 80 | 373 | 5.83 | .115 | 10 | 0.16 | 150.5 | 2.4 |
| 89 | G Kartev | Mount Royal | 24 | 89 | 122 | 1.37 | 36 | 242 | 2.72 | .355 | 5 | 0.06 | 196.5 | 2.2 |
| 90 | G Veyron-Tr. | Montreal | 13 | 40 | 120 | 3.00 | 52 | 291 | 7.28 | .234 | 0 | 0.00 | 141.0 | 3.5 |
| 91 | S Burt | Memorial | 16 | 52 | 118 | 2.27 | 59 | 343 | 6.60 | .172 | 7 | 0.13 | 131.0 | 2.5 |
| 91 | J Dyck | Waterloo | 15 | 49 | 118 | 2.41 | 28 | 208 | 4.24 | .433 | 4 | 0.08 | 171.0 | 3.5 |
| 91 | B McClelland | RMC | 20 | 63 | 118 | 1.87 | 71 | 399 | 6.33 | .118 | 14 | 0.22 | 138.0 | 2.2 |
| 94 | A Lupton | RMC | 17 | 53 | 117 | 2.21 | 88 | 459 | 8.66 | .063 | 5 | 0.09 | 132.5 | 2.5 |
| 95 | A Duncan-Thibault | York | 19 | 73 | 115 | 1.58 | 28 | 202 | 2.77 | .431 | 7 | 0.10 | 150.0 | 2.1 |
| 96 | B Schmidt | Trinity Western | 22 | 83 | 114 | 1.37 | 34 | 215 | 2.59 | .372 | 5 | 0.06 | 197.0 | 2.4 |
| 96 | L Woud | Guelph | 20 | 66 | 114 | 1.73 | 66 | 276 | 4.18 | .174 | 5 | 0.08 | 152.0 | 2.3 |
| 98 | D Bommersbach | Winnipeg | 22 | 63 | 113 | 1.79 | 59 | 274 | 4.35 | .197 | 11 | 0.17 | 143.5 | 2.3 |
| 98 | R Graham | Saskatchewan | 24 | 92 | 113 | 1.23 | 37 | 237 | 2.58 | .321 | 22 | 0.24 | 187.5 | 2.0 |
| 98 | C Newcombe | Western | 20 | 71 | 113 | 1.59 | 25 | 198 | 2.79 | .444 | 5 | 0.07 | 166.0 | 2.3 |
| 101 | M Reardon | Ryerson | 20 | 74 | 112 | 1.51 | 19 | 194 | 2.62 | .479 | 4 | 0.05 | 178.5 | 2.4 |
| 102 | L Power | Memorial | 16 | 51 | 110 | 2.16 | 87 | 372 | 7.29 | .062 | 9 | 0.18 | 133.5 | 2.6 |
| 103 | J MacNeil | Windsor | 19 | 57 | 108 | 1.89 | 71 | 279 | 4.89 | .133 | 12 | 0.21 | 138.0 | 2.4 |
| 103 | S Richey | Thompson Rivers | 23 | 78 | 108 | 1.38 | 47 | 313 | 4.01 | .195 | 11 | 0.14 | 127.0 | 1.6 |
| 105 | J Harvey | UBCO | 20 | 72 | 107 | 1.49 | 30 | 192 | 2.67 | .401 | 3 | 0.04 | 155.5 | 2.2 |
| 105 | A McMullin | Alberta | 20 | 63 | 107 | 1.70 | 59 | 263 | 4.17 | .183 | 7 | 0.11 | 141.0 | 2.2 |
| 107 | W Marier | Sherbrooke | 13 | 46 | 106 | 2.30 | 46 | 256 | 5.57 | .234 | 3 | 0.07 | 121.0 | 2.6 |
| 108 | M Ernewein | MacEwan | 8 | 27 | 105 | 3.89 | 52 | 241 | 8.93 | .220 | 8 | 0.30 | 113.0 | 4.2 |
| 109 | K Fick | Toronto | 14 | 43 | 103 | 2.40 | 73 | 266 | 6.19 | .113 | 6 | 0.14 | 122.0 | 2.8 |
| 109 | A Francillon | Montreal | 13 | 42 | 103 | 2.45 | 38 | 259 | 6.17 | .251 | 3 | 0.07 | 117.0 | 2.8 |
| 111 | G Taylor | Western | 19 | 64 | 102 | 1.59 | 78 | 259 | 4.05 | .093 | 5 | 0.08 | 117.0 | 1.8 |
| 111 | C Tessier | Sherbrooke | 17 | 59 | 102 | 1.73 | 68 | 282 | 4.78 | .121 | 3 | 0.05 | 121.5 | 2.1 |
| 113 | N Miller | Regina | 17 | 49 | 101 | 2.06 | 93 | 314 | 6.41 | .025 | 2 | 0.04 | 110.0 | 2.2 |
| 114 | M Donovan | Dalhousie | 16 | 58 | 99 | 1.71 | 20 | 184 | 3.17 | .429 | 12 | 0.21 | 149.0 | 2.6 |
| 115 | D Austrom | Western | 19 | 74 | 98 | 1.32 | 65 | 318 | 4.30 | .104 | 12 | 0.16 | 125.0 | 1.7 |
| 116 | T Grant | Toronto | 20 | 70 | 97 | 1.39 | 35 | 192 | 2.74 | .323 | 7 | 0.10 | 135.5 | 1.9 |
| 116 | T Scheerhoorn | Queen's | 19 | 66 | 97 | 1.47 | 13 | 179 | 2.71 | .469 | 14 | 0.21 | 143.0 | 2.2 |
| 118 | H Rosso-Bonneau | Sherbrooke | 15 | 52 | 96 | 1.85 | 55 | 251 | 4.83 | .163 | 6 | 0.12 | 114.5 | 2.2 |
| 119 | N Virgo | Toronto | 17 | 55 | 94 | 1.71 | 33 | 183 | 3.33 | .333 | 5 | 0.09 | 135.5 | 2.5 |
| 120 | P Carrier | Montreal | 15 | 50 | 93 | 1.86 | 46 | 224 | 4.48 | .210 | 4 | 0.08 | 115.5 | 2.3 |
| 120 | C Sides | MacEwan | 19 | 65 | 93 | 1.43 | 29 | 201 | 3.09 | .318 | 4 | 0.06 | 135.0 | 2.1 |
| 122 | J Ireland | UBC | 24 | 72 | 92 | 1.28 | 50 | 257 | 3.57 | .163 | 3 | 0.04 | 111.0 | 1.5 |
| 122 | S Martin | Calgary | 23 | 88 | 92 | 1.05 | 43 | 224 | 2.55 | .219 | 15 | 0.17 | 148.0 | 1.7 |
| 124 | M Ferstl | Regina | 21 | 70 | 91 | 1.30 | 34 | 207 | 2.96 | .275 | 10 | 0.14 | 127.0 | 1.8 |
| 125 | J Desjardins | Laval | 17 | 53 | 90 | 1.70 | 14 | 142 | 2.68 | .535 | 11 | 0.21 | 124.5 | 2.3 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Barnes | Alberta | 24 | 94 | 140 | 1.49 | 7 | 43 | 50 | 0.53 |
| 2 | D Dear | Manitoba | 23 | 90 | 145 | 1.61 | 11 | 61 | 72 | 0.80 |
| 3 | K West | Calgary | 24 | 94 | 131 | 1.39 | 7 | 42 | 49 | 0.52 |
| 4 | S Steigmeier | Brandon | 24 | 91 | 170 | 1.87 | 13 | 71 | 84 | 0.92 |
| 5 | P Thomson | Saskatchewan | 24 | 92 | 128 | 1.39 | 11 | 49 | 60 | 0.65 |
| 6 | T Douglas-Powell | Winnipeg | 23 | 83 | 100 | 1.20 | 8 | 42 | 50 | 0.60 |
| 7 | J Scapinello | Western | 20 | 78 | 143 | 1.83 | 7 | 28 | 35 | 0.45 |
| 8 | R Sclater | Trinity Western | 24 | 93 | 119 | 1.28 | 3 | 53 | 56 | 0.60 |
| 9 | S Tuivai | Brandon | 24 | 89 | 146 | 1.64 | 8 | 42 | 50 | 0.56 |
| 10 | B Gunter | Thompson Rivers | 17 | 65 | 111 | 1.71 | 5 | 28 | 33 | 0.51 |
| 11 | M McNicol | UBC | 24 | 95 | 112 | 1.18 | 8 | 54 | 62 | 0.65 |
| 12 | N Del Bianco | Trinity Western | 19 | 74 | 123 | 1.66 | 5 | 48 | 53 | 0.72 |
| 13 | A DeJonckheere | Manitoba | 24 | 92 | 163 | 1.77 | 10 | 37 | 47 | 0.51 |
| 14 | J Nowakowski | Saskatchewan | 22 | 82 | 144 | 1.76 | 5 | 24 | 29 | 0.35 |
| 15 | R Szeto | York | 19 | 74 | 119 | 1.61 | 17 | 15 | 32 | 0.43 |
| 16 | R Nickifor | Alberta | 24 | 86 | 78 | 0.91 | 7 | 31 | 38 | 0.44 |
| 17 | J Parkin | Mount Royal | 24 | 94 | 149 | 1.59 | 4 | 42 | 46 | 0.49 |
| 18 | J Bell | UBCO | 23 | 78 | 83 | 1.06 | 12 | 44 | 56 | 0.72 |
| 19 | T Schmidt | Mount Royal | 24 | 91 | 96 | 1.05 | 4 | 51 | 55 | 0.60 |
| 20 | V P.villalobos | Laval | 17 | 57 | 62 | 1.09 | 3 | 14 | 17 | 0.30 |
| 21 | C Knight | Thompson Rivers | 20 | 75 | 96 | 1.28 | 6 | 39 | 45 | 0.60 |
| 22 | C Branch | Nipissing | 18 | 60 | 87 | 1.45 | 16 | 13 | 29 | 0.48 |
| 22 | L Coleman | Ryerson | 18 | 66 | 79 | 1.20 | 25 | 10 | 35 | 0.53 |
| 24 | I Brar | UBC | 24 | 88 | 174 | 1.98 | 5 | 29 | 34 | 0.39 |
| 25 | J Henderson | York | 20 | 74 | 115 | 1.55 | 23 | 24 | 47 | 0.64 |
| 26 | G Burlacu | Windsor | 20 | 80 | 113 | 1.41 | 25 | 20 | 45 | 0.56 |
| 27 | C Schouten | Winnipeg | 18 | 63 | 112 | 1.78 | 5 | 34 | 39 | 0.62 |
| 28 | B O'Toole | Calgary | 21 | 76 | 109 | 1.43 | 5 | 26 | 31 | 0.41 |
| 29 | B Scheerhoorn | Trinity Western | 24 | 92 | 104 | 1.13 | 4 | 69 | 73 | 0.79 |
| 30 | L Bornemann | UBCO | 24 | 83 | 92 | 1.11 | 5 | 32 | 37 | 0.45 |
| 31 | J Dysselhof | Toronto | 20 | 75 | 92 | 1.23 | 16 | 4 | 20 | 0.27 |
| 31 | K Rooney | Manitoba | 24 | 94 | 44 | 0.47 | 23 | 98 | 121 | 1.29 |
| 33 | M Tomlinson | Queen's | 18 | 61 | 131 | 2.15 | 17 | 28 | 45 | 0.74 |
| 34 | Z Doherty | Waterloo | 18 | 63 | 119 | 1.89 | 9 | 40 | 49 | 0.78 |
| 35 | F Jones | Brandon | 24 | 91 | 31 | 0.34 | 17 | 92 | 109 | 1.20 |
| 36 | B Duquette | Dalhousie | 16 | 58 | 142 | 2.45 | 13 | 24 | 37 | 0.64 |
| 37 | R Ching | Brandon | 24 | 90 | 157 | 1.74 | 5 | 28 | 33 | 0.37 |
| 37 | R Wojcik | Ryerson | 19 | 66 | 85 | 1.29 | 10 | 11 | 21 | 0.32 |
| 39 | G Simone | Windsor | 18 | 69 | 90 | 1.30 | 6 | 9 | 15 | 0.22 |
| 40 | M Trence | Queen's | 19 | 67 | 110 | 1.64 | 8 | 13 | 21 | 0.31 |
| 41 | P Strzalkowski | Guelph | 20 | 76 | 86 | 1.13 | 14 | 26 | 40 | 0.53 |
| 42 | A Borgeaud | Regina | 24 | 79 | 140 | 1.77 | 0 | 33 | 33 | 0.42 |
| 43 | D Demyanenko | McMaster | 20 | 62 | 34 | 0.55 | 29 | 40 | 69 | 1.11 |
| 44 | R Grundmann | Thompson Rivers | 22 | 69 | 68 | 0.99 | 2 | 20 | 22 | 0.32 |
| 45 | A Russell | UBC | 24 | 96 | 28 | 0.29 | 18 | 80 | 98 | 1.02 |
| 46 | P Goyer | Queen's | 18 | 58 | 83 | 1.43 | 10 | 15 | 25 | 0.43 |
| 47 | A Simone | Waterloo | 20 | 73 | 120 | 1.64 | 13 | 26 | 39 | 0.53 |
| 48 | B Chow | UBC | 16 | 56 | 102 | 1.82 | 2 | 26 | 28 | 0.50 |
| 49 | M Wilson | Guelph | 19 | 70 | 21 | 0.30 | 27 | 39 | 66 | 0.94 |
| 50 | L Sonego | Nipissing | 20 | 66 | 99 | 1.50 | 13 | 6 | 19 | 0.29 |
| 51 | D Holmen | MacEwan | 19 | 64 | 80 | 1.25 | 4 | 14 | 18 | 0.28 |
| 51 | J McConkey | Waterloo | 20 | 73 | 34 | 0.47 | 21 | 67 | 88 | 1.21 |
| 53 | M Busse | Saskatchewan | 16 | 61 | 102 | 1.67 | 6 | 30 | 36 | 0.59 |
| 54 | A Swiatlowski | UBCO | 24 | 86 | 122 | 1.42 | 7 | 20 | 27 | 0.31 |
| 55 | B Black | Winnipeg | 24 | 91 | 32 | 0.35 | 14 | 73 | 87 | 0.96 |
| 56 | R Colpitts | UNB | 16 | 58 | 102 | 1.76 | 5 | 29 | 34 | 0.59 |
| 56 | C Frehlich | Calgary | 21 | 78 | 79 | 1.01 | 4 | 35 | 39 | 0.50 |
| 56 | K O'Brien | Dalhousie | 15 | 51 | 87 | 1.71 | 19 | 22 | 41 | 0.80 |
| 56 | A Wiersma | Waterloo | 20 | 74 | 108 | 1.46 | 7 | 27 | 34 | 0.46 |
| 60 | M Dakic | York | 20 | 72 | 81 | 1.13 | 9 | 14 | 23 | 0.32 |
| 60 | A Dawson | Ryerson | 19 | 71 | 97 | 1.37 | 15 | 8 | 23 | 0.32 |
| 60 | S Tuff | Calgary | 24 | 94 | 24 | 0.26 | 4 | 67 | 71 | 0.76 |
| 63 | M White | UNB | 17 | 63 | 107 | 1.70 | 2 | 21 | 23 | 0.37 |
| 64 | T Arnett | Alberta | 24 | 94 | 36 | 0.38 | 10 | 76 | 86 | 0.91 |
| 65 | S Carston | Regina | 24 | 78 | 48 | 0.62 | 3 | 40 | 43 | 0.55 |
| 66 | K Falconer | Manitoba | 21 | 81 | 88 | 1.09 | 8 | 43 | 51 | 0.63 |
| 66 | B Koppers | McMaster | 15 | 46 | 53 | 1.15 | 11 | 12 | 23 | 0.50 |
| 68 | D Eikeland Rod | Thompson Rivers | 24 | 93 | 53 | 0.57 | 6 | 55 | 61 | 0.66 |
| 69 | J Goranson | Alberta | 20 | 77 | 18 | 0.23 | 11 | 77 | 88 | 1.14 |
| 69 | A Thompson | Windsor | 19 | 78 | 30 | 0.38 | 24 | 22 | 46 | 0.59 |
| 71 | J McCarthy | McMaster | 20 | 61 | 62 | 1.02 | 20 | 24 | 44 | 0.72 |
| 72 | C Howe | UBC | 24 | 94 | 25 | 0.27 | 20 | 97 | 117 | 1.24 |
| 73 | O Jannini | Laval | 15 | 50 | 68 | 1.36 | 7 | 25 | 32 | 0.64 |
| 74 | B Lortie | Laval | 17 | 56 | 88 | 1.57 | 8 | 9 | 17 | 0.30 |
| 75 | M Choja | Western | 20 | 74 | 22 | 0.30 | 33 | 37 | 70 | 0.95 |
| 75 | T Epp | Saskatchewan | 24 | 92 | 22 | 0.24 | 13 | 77 | 90 | 0.98 |
