m
24
k/s
2.17
h %
.239
a/s
0.30
b/s
0.37
sa/s
0.13
d/s
1.74
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 90 | - |
| Kills | 195 | - |
| Kills per set | 2.17 | - |
| Errors | 89 | - |
| Total Attacks | 443 | - |
| Total Attacks per set | 4.92 | - |
| Hitting Percentage | .239 | - |
| Assists | 27 | - |
| Assists per set | 0.30 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 12 | - |
| Service Errors | 23 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 13 | - |
| Reception Errors | 29 | - |
| Digs | 157 | - |
| Digs per set | 1.74 | - |
| Block Solo | 5 | - |
| Block Assist | 28 | - |
| Block Total | 33 | - |
| Blocks per set | 0.37 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 226.0 | - |
| Points per set | 2.5 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | 14 | 4 | 23 | .435 | 1 | 16.5 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.5 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 1 | 10.0 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | 16 | 3 | 28 | .464 | 1 | 19.0 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | 13 | 5 | 29 | .276 | 0 | 14.0 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 1 | 8.5 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 4 | 4 | 6 | 20 | -.100 | 2 | 5.5 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 2 | 9.0 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 2 | 7.0 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 1 | 10.0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 9 | 5 | 20 | .200 | 0 | 10.5 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | 7 | 6 | 19 | .053 | 2 | 7.0 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | 5 | 6 | 15 | -.067 | 1 | 6.0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 9 | 5 | 20 | .200 | 2 | 11.0 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | 14 | 1 | 30 | .433 | 3 | 15.0 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | 8 | 5 | 19 | .158 | 0 | 9.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 10 | 4 | 15 | .400 | 3 | 11.5 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 0 | 6.5 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | 10 | 5 | 24 | .208 | 0 | 12.0 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 8.5 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 4 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | 6 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 3 | 0 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. UNB | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 3 |
| Oct 11 | at Mount Royal | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 3 |
| Oct 24 | Calgary | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 13 | 1 |
| Oct 25 | Calgary | W, 3-1 | 1 | 4 | - | 2 | 3 | - | 1 |
| Oct 31 | at MacEwan | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Nov 1 | at MacEwan | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 7 | Thompson Rivers | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 3 |
| Nov 8 | Thompson Rivers | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Nov 14 | Manitoba | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 2 |
| Nov 15 | Manitoba | W, 3-2 | 1 | 4 | - | 1 | 0 | - | 2 |
| Nov 21 | at Trinity Western | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 22 | at Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 1 |
| Nov 28 | Regina | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Jan 1 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Jan 10 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Jan 17 | UBC | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Jan 21 | at Winnipeg | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Jan 30 | Alberta | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 31 | Alberta | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 3 |
| Feb 6 | at UBCO | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Feb 7 | at UBCO | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 90 | 195 | 2.17 | 89 | 443 | 4.92 | .239 | 27 | 0.30 | 226.0 | 2.5 |
| Total | 24 | 90 | 195 | 2.17 | 89 | 443 | 4.92 | .239 | 27 | 0.30 | 226.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 90 | 157 | 1.74 | 5 | 28 | 33 | 0.37 |
| Total | 24 | 90 | 157 | 1.74 | 5 | 28 | 33 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 90 | 13 | 12 | 0.13 | 23 | 13 | 29 |
| Total | 24 | 90 | 13 | 12 | 0.13 | 23 | 13 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 195 | 2.17 | 89 | 443 | 4.92 | .239 | 27 | 0.30 | 226.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 105 | 2.06 | 48 | 247 | 4.84 | .231 | 14 | 0.27 | 127.0 | 2.5 |
| Away | 11 | 39 | 90 | 2.31 | 41 | 196 | 5.03 | .250 | 13 | 0.33 | 99.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 70 | 165 | 2.36 | 69 | 363 | 5.19 | .264 | 23 | 0.33 | 192.5 | 2.8 |
| Losses | 5 | 20 | 30 | 1.50 | 20 | 80 | 4.00 | .125 | 4 | 0.20 | 33.5 | 1.7 |
| October | 5 | 18 | 60 | 3.33 | 14 | 110 | 6.11 | .418 | 3 | 0.17 | 70.0 | 3.9 |
| November | 9 | 32 | 55 | 1.72 | 31 | 150 | 4.69 | .160 | 8 | 0.25 | 63.5 | 2.0 |
| January | 8 | 34 | 67 | 1.97 | 38 | 158 | 4.65 | .184 | 11 | 0.32 | 78.0 | 2.3 |
| February | 2 | 6 | 13 | 2.17 | 6 | 25 | 4.17 | .280 | 5 | 0.83 | 14.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 157 | 1.74 | 5 | 28 | 33 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 85 | 1.67 | 4 | 16 | 20 | 0.39 |
| Away | 11 | 39 | 72 | 1.85 | 1 | 12 | 13 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 70 | 125 | 1.79 | 4 | 27 | 31 | 0.44 |
| Losses | 5 | 20 | 32 | 1.60 | 1 | 1 | 2 | 0.10 |
| October | 5 | 18 | 28 | 1.56 | 1 | 8 | 9 | 0.50 |
| November | 9 | 32 | 54 | 1.69 | 1 | 9 | 10 | 0.31 |
| January | 8 | 34 | 67 | 1.97 | 3 | 10 | 13 | 0.38 |
| February | 2 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 13 | 12 | 0.13 | 23 | 13 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 51 | 13 | 10 | 0.20 | 14 | 13 | 16 |
| Away | 11 | 39 | - | 2 | 0.05 | 9 | - | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 70 | 13 | 10 | 0.14 | 17 | 13 | 20 |
| Losses | 5 | 20 | - | 2 | 0.10 | 6 | - | 9 |
| October | 5 | 18 | 13 | 5 | 0.28 | 8 | 13 | 9 |
| November | 9 | 32 | - | 3 | 0.09 | 12 | - | 12 |
| January | 8 | 34 | - | 3 | 0.09 | 3 | - | 7 |
| February | 2 | 6 | - | 1 | 0.17 | 0 | - | 1 |
