m
24
k/s
2.18
h %
.445
a/s
0.13
b/s
1.29
sa/s
0.15
d/s
0.47
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 94 | - |
| Kills | 205 | - |
| Kills per set | 2.18 | - |
| Errors | 40 | - |
| Total Attacks | 371 | - |
| Total Attacks per set | 3.95 | - |
| Hitting Percentage | .445 | - |
| Assists | 12 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | - | - |
| Service Aces | 14 | - |
| Service Errors | 34 | - |
| Service Aces per set | 0.15 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 44 | - |
| Digs per set | 0.47 | - |
| Block Solo | 23 | - |
| Block Assist | 98 | - |
| Block Total | 121 | - |
| Blocks per set | 1.29 | - |
| Block Errors | 5 | - |
| Ball Handling Errors | 0 | - |
| Points | 291.0 | - |
| Points per set | 3.1 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Calgary | W, 3-1 | 1 | 4 | 12 | 0 | 17 | .706 | 0 | 16.0 |
| Oct 10 | Calgary | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Oct 17 | Regina | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 1 | 9.0 |
| Oct 18 | Regina | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 11.0 |
| Oct 24 | at UBCO | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 6.5 |
| Oct 25 | at UBCO | W, 3-1 | 1 | 4 | 10 | 3 | 18 | .389 | 1 | 12.5 |
| Oct 31 | at Trinity Western | L, 3-2 | 1 | 5 | 9 | 4 | 18 | .278 | 0 | 11.0 |
| Nov 1 | at Trinity Western | L, 3-2 | 1 | 5 | 10 | 2 | 21 | .381 | 0 | 18.0 |
| Nov 7 | UBC | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 1 | 8.0 |
| Nov 8 | UBC | W, 3-1 | 1 | 4 | 10 | 1 | 16 | .563 | 1 | 16.5 |
| Nov 14 | at Brandon | L, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 10.5 |
| Nov 15 | at Brandon | L, 3-2 | 1 | 5 | 11 | 1 | 19 | .526 | 1 | 14.5 |
| Nov 21 | Thompson Rivers | L, 3-1 | 1 | 4 | 13 | 2 | 19 | .579 | 0 | 18.0 |
| Nov 22 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 0 | 15.5 |
| Jan 4 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Mount Royal | W, 3-1 | 1 | 4 | 9 | 0 | 14 | .643 | 3 | 11.0 |
| Jan 10 | at Mount Royal | W, 3-2 | 1 | 5 | 10 | 1 | 16 | .563 | 0 | 14.5 |
| Jan 16 | Alberta | L, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 0 | 11.0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 10.0 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | 17 | 2 | 25 | .600 | 3 | 21.0 |
| Jan 24 | at Saskatchewan | L, 3-1 | 1 | 4 | 10 | 5 | 19 | .263 | 0 | 10.5 |
| Jan 29 | Winnipeg | W, 3-2 | 1 | 5 | 11 | 2 | 20 | .450 | 1 | 15.0 |
| Jan 31 | at Winnipeg | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Feb 7 | at MacEwan | W, 3-1 | 1 | 4 | 7 | 5 | 15 | .133 | 0 | 13.0 |
| Feb 8 | at MacEwan | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Calgary | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Calgary | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | Regina | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Regina | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 8 | 0 |
| Oct 24 | at UBCO | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Oct 25 | at UBCO | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | at Trinity Western | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | at Trinity Western | L, 3-2 | 1 | 5 | 2 | 2 | 6 | 0 | 8 | 0 |
| Nov 7 | UBC | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 8 | UBC | W, 3-1 | 1 | 4 | 1 | 1 | 7 | 0 | 8 | 0 |
| Nov 14 | at Brandon | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | at Brandon | L, 3-2 | 1 | 5 | 5 | 1 | 5 | 0 | 6 | 0 |
| Nov 21 | Thompson Rivers | L, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Nov 22 | Thompson Rivers | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 0 | 7 | 0 |
| Jan 4 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Mount Royal | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 10 | at Mount Royal | W, 3-2 | 1 | 5 | 3 | 3 | 3 | 1 | 6 | 0 |
| Jan 16 | Alberta | L, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 4 | 1 | 6 | 0 | 7 | 0 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0 |
| Jan 24 | at Saskatchewan | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | Winnipeg | W, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Jan 31 | at Winnipeg | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 7 | at MacEwan | W, 3-1 | 1 | 4 | 1 | 1 | 6 | 4 | 7 | 0 |
| Feb 8 | at MacEwan | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Calgary | W, 3-1 | 1 | 4 | - | 3 | 1 | - | 0 |
| Oct 10 | Calgary | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Oct 17 | Regina | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 18 | Regina | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 24 | at UBCO | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 25 | at UBCO | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 31 | at Trinity Western | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Nov 1 | at Trinity Western | L, 3-2 | 1 | 5 | - | 3 | 1 | - | 0 |
| Nov 7 | UBC | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 8 | UBC | W, 3-1 | 1 | 4 | - | 2 | 4 | - | 0 |
| Nov 14 | at Brandon | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 15 | at Brandon | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Nov 21 | Thompson Rivers | L, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Nov 22 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Jan 4 # | vs. Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at Mount Royal | W, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Jan 10 | at Mount Royal | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Jan 16 | Alberta | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 24 | at Saskatchewan | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 29 | Winnipeg | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Jan 31 | at Winnipeg | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 7 | at MacEwan | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Feb 8 | at MacEwan | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 94 | 205 | 2.18 | 40 | 371 | 3.95 | .445 | 12 | 0.13 | 291.0 | 3.1 |
| Total | 24 | 94 | 205 | 2.18 | 40 | 371 | 3.95 | .445 | 12 | 0.13 | 291.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 94 | 44 | 0.47 | 23 | 98 | 121 | 1.29 |
| Total | 24 | 94 | 44 | 0.47 | 23 | 98 | 121 | 1.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 94 | - | 14 | 0.15 | 34 | - | 0 |
| Total | 24 | 94 | - | 14 | 0.15 | 34 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | 205 | 2.18 | 40 | 371 | 3.95 | .445 | 12 | 0.13 | 291.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 89 | 2.17 | 11 | 157 | 3.83 | .497 | 4 | 0.10 | 133.5 | 3.3 |
| Away | 13 | 53 | 116 | 2.19 | 29 | 214 | 4.04 | .407 | 8 | 0.15 | 157.5 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | 125 | 2.31 | 19 | 220 | 4.07 | .482 | 10 | 0.19 | 181.0 | 3.4 |
| Losses | 10 | 40 | 80 | 2.00 | 21 | 151 | 3.77 | .391 | 2 | 0.05 | 110.0 | 2.8 |
| October | 7 | 24 | 49 | 2.04 | 9 | 94 | 3.92 | .426 | 2 | 0.08 | 69.5 | 2.9 |
| November | 7 | 28 | 69 | 2.46 | 10 | 117 | 4.18 | .504 | 3 | 0.11 | 101.0 | 3.6 |
| January | 8 | 34 | 72 | 2.12 | 14 | 127 | 3.74 | .457 | 7 | 0.21 | 98.0 | 2.9 |
| February | 2 | 8 | 15 | 1.88 | 7 | 33 | 4.13 | .242 | 0 | 0.00 | 22.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | 44 | 0.47 | 23 | 98 | 121 | 1.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 15 | 0.37 | 9 | 55 | 64 | 1.56 |
| Away | 13 | 53 | 29 | 0.55 | 14 | 43 | 57 | 1.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | 26 | 0.48 | 16 | 60 | 76 | 1.41 |
| Losses | 10 | 40 | 18 | 0.45 | 7 | 38 | 45 | 1.13 |
| October | 7 | 24 | 13 | 0.54 | 5 | 23 | 28 | 1.17 |
| November | 7 | 28 | 12 | 0.43 | 7 | 36 | 43 | 1.54 |
| January | 8 | 34 | 16 | 0.47 | 10 | 30 | 40 | 1.18 |
| February | 2 | 8 | 3 | 0.38 | 1 | 9 | 10 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | - | 14 | 0.15 | 34 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | - | 8 | 0.20 | 18 | - | 0 |
| Away | 13 | 53 | - | 6 | 0.11 | 16 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | - | 10 | 0.19 | 21 | - | 0 |
| Losses | 10 | 40 | - | 4 | 0.10 | 13 | - | 0 |
| October | 7 | 24 | - | 4 | 0.17 | 7 | - | 0 |
| November | 7 | 28 | - | 7 | 0.25 | 14 | - | 0 |
| January | 8 | 34 | - | 1 | 0.03 | 9 | - | 0 |
| February | 2 | 8 | - | 2 | 0.25 | 4 | - | 0 |
