McGill at Queen's
at Queen's
11/23/2019 at 7:32PM
at Queen's
11/23/2019 at 7:32PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 0 | 0 | 0 |
| McGill | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| McGill | 4:16 | Jasmin Boutet ( Jordan-Ty Fournier & Antoine Dufort-Plante ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Campoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Johnatan Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Blake Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Penny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan-Ty Fournier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmin Boutet | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nikolas Brouillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Cramarossa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Keanu Yamamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Quinn Syrydiuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Anthony Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Guillaume Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Harlan Orr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dominic Talbot-Tassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Antoine Dufort-Plante | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Louis-Philip Guindon (W, WIN) | 0 | 60:00 | 38 | 38 | 0 | ||
| Totals | 0 | 60:00 | 38 | 38 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caleb Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jaren Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brandon Schuldhaus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 38 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Luke Richardson (L, LOSS) | 1 | 58:48 | 30 | 31 | 0 | ||
| Totals | 1 | 58:48 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 3:58 | Quinn Syrydiuk: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Queen's | 11:31 | Jared Bethune: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 12:44 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 8 | 14 | 16 | 38 |
| McGill | 13 | 8 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 310 |
* Starter
