2019-20 Teams McGill

  • Games
    28
  • Goals
    90
  • Assists
    159
  • Goals/g
    3.21
  • Shots/g
    34.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2020 at Ontario Tech W, 2-1
1/17/2020 Ottawa L, 3-1
1/19/2020 at UQTR L, 4-1
1/22/2020 at UQTR L, 1-0
1/24/2020 at RMC W, 5-3
1/25/2020 Nipissing W, 6-1
1/31/2020 at Nipissing W, 6-3
2/1/2020 at Laurentian W, 6-1
2/8/2020 Ontario Tech L, 5-3
2/9/2020 UQTR L, 4-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # Queen's W, 5-4 - - - - - - - - - - - - - - - - -
Sep 14 # at UQTR L, 7-1 - - - - - - - - - - - - - - - - -
Sep 20 # at Saint Mary's L, 3-2 - - - - - - - - - - - - - - - - -
Sep 21 # at Acadia W, 5-4 - - - - - - - - - - - - - - - - -
Sep 29 # UQTR W, 4-1 - - - - - - - - - - - - - - - - -
Oct 3 Ottawa L, 3-2 2 2 30 24 0 4 0.0 - 6 100.0 1 0 3 3.05 41 .932 0
Oct 5 at Concordia L, 3-2 2 4 29 14 1 8 12.5 - 6 50.0 0 0 3 2.88 23 .885 0
Oct 11 at Windsor W, 3-1 3 5 38 32 2 7 28.6 - 4 100.0 0 0 1 1.00 41 .976 0
Oct 12 at Windsor L, 3-1 1 2 32 12 0 7 0.0 - 4 100.0 0 0 3 3.07 24 .889 0
Oct 18 Waterloo W, 6-1 6 9 38 23 1 3 33.3 - 4 100.0 0 0 1 1.00 27 .964 0
Oct 19 Laurier L, 5-2 2 4 41 39 1 5 20.0 - 7 100.0 0 0 5 5.00 33 .868 0
Oct 25 at Ottawa W, 4-2 4 6 21 12 0 1 0.0 - 5 80.0 0 0 2 2.00 56 .966 0
Oct 26 at Concordia W, 5-2 5 5 49 6 1 6 16.7 - 2 50.0 0 0 2 2.00 32 .941 0
Nov 2 Queen's W, 7-4 7 14 38 12 3 7 42.9 - 5 80.0 0 0 4 4.00 42 .913 0
Nov 8 Carleton L, 6-4 4 8 24 12 2 3 66.7 - 5 80.0 0 0 6 6.13 30 .833 0
Nov 9 at Ottawa L, 3-0 0 0 33 8 0 5 0.0 - 3 100.0 0 0 3 3.02 38 .927 0
Nov 15 Ontario Tech W, 4-3 4 8 43 16 0 6 0.0 - 8 100.0 0 0 3 2.82 31 .912 0
Nov 16 Laurentian W, 6-2 6 10 48 8 2 5 40.0 - 3 100.0 2 0 2 2.00 28 .933 0
Nov 23 at Queen's W, 1-0 1 2 31 4 0 1 0.0 - 2 100.0 0 0 0 0.00 38 1.000 0
Nov 29 Carleton W, 4-3 4 6 35 6 1 5 20.0 - 3 100.0 0 0 3 2.82 33 .917 0
Nov 30 RMC L, 3-2 2 4 41 10 0 4 0.0 - 4 75.0 0 0 3 3.10 26 .897 0
Jan 4 at Carleton W, 3-0 3 6 30 32 0 7 0.0 - 7 100.0 0 0 0 0.00 36 1.000 0
Jan 10 Concordia W, 3-2 3 5 37 16 0 4 0.0 - 6 100.0 0 0 2 1.84 56 .966 0
Jan 12 at Ontario Tech W, 2-1 2 4 27 6 1 6 16.7 - 3 100.0 0 0 1 1.00 29 .967 0
Jan 17 Ottawa L, 3-1 1 2 22 6 0 4 0.0 - 3 33.3 0 0 3 3.06 37 .925 0
Jan 19 at UQTR L, 4-1 1 2 30 20 0 4 0.0 - 8 87.5 0 0 4 4.03 33 .892 0
Jan 22 at UQTR L, 1-0 0 0 42 6 0 5 0.0 - 3 100.0 0 0 1 0.90 29 .967 0
Jan 24 at RMC W, 5-3 5 10 38 10 2 8 25.0 - 3 100.0 0 0 3 3.00 26 .897 0
Jan 25 Nipissing W, 6-1 6 12 37 10 0 5 0.0 - 4 75.0 0 0 1 1.00 33 .971 0
Jan 31 at Nipissing W, 6-3 6 11 37 8 1 4 25.0 - 4 100.0 1 0 3 3.00 43 .935 0
Feb 1 at Laurentian W, 6-1 6 12 39 8 2 3 66.7 - 3 100.0 0 0 1 1.00 26 .963 0
Feb 8 Ontario Tech L, 5-3 3 5 34 14 0 3 0.0 - 5 100.0 1 0 5 5.09 35 .875 0
Feb 9 UQTR L, 4-1 1 1 30 14 0 4 0.0 - 3 100.0 0 0 4 4.05 22 .846 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 90 159 3.21 974 388 20 134 14.9 12 123 90.2 5 0 72 2.55 948 .929 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 51 90 3.64 498 210 10 62 16.1 6 66 90.9 4 0 45 3.19 474 .913 0
Away 14 39 69 2.79 476 178 10 72 13.9 6 57 89.5 1 0 27 1.91 474 .946 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 71 125 4.44 586 209 16 78 20.5 4 66 93.9 3 0 29 1.79 577 .952 0
Losses 12 19 34 1.58 388 179 4 56 7.1 8 57 86.0 2 0 43 3.58 371 .896 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 25 37 3.13 278 162 6 41 14.6 5 38 86.8 1 0 20 2.50 277 .933 0
November 8 28 52 3.50 293 76 8 36 22.2 3 33 90.9 2 0 24 2.97 266 .917 0
January 9 27 52 3.00 300 114 4 47 8.5 4 41 90.2 1 0 18 1.96 322 .947 0
February 3 10 18 3.33 103 36 2 10 20.0 0 11 100.0 1 0 10 3.37 83 .892 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 Queen's 5-4 Win -
Sep 14 at UQTR 1-7 Loss -
Sep 20 at Saint Mary's 2-3 Loss -
Sep 21 at Acadia 5-4 Win -
Sep 29 UQTR 4-1 Win -
Oct 3 Ottawa L, 3-2 244
Oct 5 at Concordia L, 3-2 450
Oct 11 at Windsor W, 3-1 120
Oct 12 at Windsor L, 3-1 120
Oct 18 Waterloo W, 6-1 195
Oct 19 Laurier L, 5-2 110
Oct 25 at Ottawa W, 4-2 150
Oct 26 at Concordia W, 5-2 232
Nov 2 Queen's W, 7-4 384
Nov 8 Carleton L, 6-4 243
Nov 9 at Ottawa L, 3-0 155
Nov 15 Ontario Tech W, 4-3 253
Nov 16 Laurentian W, 6-2 433
Nov 23 at Queen's W, 1-0 310
Nov 29 Carleton W, 4-3 201
Nov 30 RMC L, 3-2 196
Jan 4 at Carleton W, 3-0 267
Jan 10 Concordia W, 3-2 1,029
Jan 12 at Ontario Tech W, 2-1 100
Jan 17 Ottawa L, 3-1 421
Jan 19 at UQTR L, 4-1 403
Jan 22 at UQTR L, 1-0 1,321
Jan 24 at RMC W, 5-3 101
Jan 25 Nipissing W, 6-1 195
Jan 31 at Nipissing W, 6-3 -
Feb 1 at Laurentian W, 6-1 133
Feb 8 Ontario Tech L, 5-3 186
Feb 9 UQTR L, 4-1 183