m
16
k/s
2.30
h %
.174
a/s
0.11
b/s
0.47
sa/s
0.15
d/s
1.47
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 344th |
| Sets | 47 | 337th |
| Kills | 108 | 124th |
| Kills per set | 2.30 | 64th |
| Errors | 53 | 113th |
| Total Attacks | 316 | 112th |
| Total Attacks per set | 6.72 | 74th |
| Hitting Percentage | .174 | 116th |
| Assists | 5 | 369th |
| Assists per set | 0.11 | 321st |
| Service Total Attempts | 126 | 231st |
| Service Aces | 7 | 278th |
| Service Errors | 12 | 271st |
| Service Aces per set | 0.15 | 266th |
| Receptions | 127 | 159th |
| Reception Errors | 10 | 157th |
| Digs | 69 | 237th |
| Digs per set | 1.47 | 212th |
| Block Solo | 9 | 95th |
| Block Assist | 13 | 167th |
| Block Total | 22 | 162nd |
| Blocks per set | 0.47 | 122nd |
| Block Errors | 3 | 74th |
| Ball Handling Errors | 0 | 91st |
| Points | 130.5 | 152nd |
| Points per set | 2.8 | 72nd |
| Matches started | 12 | 217th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Guelph | W, 3-2 | 1 | 5 | 15 | 6 | 40 | .225 | 1 | 17.5 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 10.0 |
| Oct 5 # | vs. UNB | W, 3-1 | 1 | 4 | 12 | 4 | 32 | .250 | 2 | 12.0 |
| Oct 9 | UQTR | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 10.0 |
| Oct 17 | at UQAM | L, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 1 | 9.5 |
| Oct 18 | at Montreal | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.0 |
| Oct 24 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | UQTR | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UQAM | L, 3-1 | 1 | 4 | 13 | 2 | 33 | .333 | 0 | 16.0 |
| Jan 17 | UQAC | L, 3-0 | 1 | 3 | 8 | 5 | 26 | .115 | 2 | 9.0 |
| Jan 18 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 1 | 4.5 |
| Jan 23 | at Montreal | L, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 6.5 |
| Jan 25 | at ETS | W, 3-1 | 1 | 4 | 13 | 4 | 33 | .273 | 0 | 16.0 |
| Jan 30 | UQAC | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 5.5 |
| Jan 31 | UQAC | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 1 | 12.5 |
| Feb 7 | Sherbrooke | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Feb 8 | ETS | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at UQTR | L, 3-2 | 1 | 5 | 11 | 3 | 26 | .308 | 0 | 12.5 |
| Feb 14 | at Laval | L, 3-1 | - | 4 | 13 | 5 | 25 | .320 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Guelph | W, 3-2 | 1 | 5 | 9 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 # | vs. UNB | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | UQTR | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at UQAM | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | UQTR | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UQAM | L, 3-1 | 1 | 4 | 6 | 2 | 2 | 2 | 4 | 0 |
| Jan 17 | UQAC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Montreal | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | at ETS | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | UQAC | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | UQAC | W, 3-0 | 1 | 3 | 5 | 3 | 1 | 1 | 4 | 0 |
| Feb 7 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | ETS | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at UQTR | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Laval | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Guelph | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 18 | 1 |
| Oct 4 # | at Queen's | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 10 | 2 |
| Oct 5 # | vs. UNB | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 11 | 0 |
| Oct 9 | UQTR | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 8 | 0 |
| Oct 17 | at UQAM | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 14 | 1 |
| Oct 18 | at Montreal | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 13 | 2 |
| Oct 24 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | UQTR | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at ETS | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at UQAM | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 11 | 1 |
| Jan 17 | UQAC | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 7 | 0 |
| Jan 18 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 23 | at Montreal | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 25 | at ETS | W, 3-1 | 1 | 4 | 14 | 2 | 0 | 7 | 0 |
| Jan 30 | UQAC | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 11 | 1 |
| Jan 31 | UQAC | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 16 | 1 |
| Feb 7 | Sherbrooke | L, 3-0 | 1 | 3 | 7 | 1 | 4 | 17 | 2 |
| Feb 8 | ETS | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at UQTR | L, 3-2 | 1 | 5 | 16 | 1 | 2 | 7 | 0 |
| Feb 14 | at Laval | L, 3-1 | - | 4 | 11 | 0 | 1 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 47 | 108 | 2.30 | 53 | 316 | 6.72 | .174 | 5 | 0.11 | 130.5 | 2.8 |
| Total | 16 | 47 | 108 | 2.30 | 53 | 316 | 6.72 | .174 | 5 | 0.11 | 130.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 47 | 69 | 1.47 | 9 | 13 | 22 | 0.47 |
| Total | 16 | 47 | 69 | 1.47 | 9 | 13 | 22 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 47 | 126 | 7 | 0.15 | 12 | 127 | 10 |
| Total | 16 | 47 | 126 | 7 | 0.15 | 12 | 127 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 108 | 2.30 | 53 | 316 | 6.72 | .174 | 5 | 0.11 | 130.5 | 2.8 |
| Exhibition | 3 | 12 | 36 | 3.00 | 13 | 98 | 8.17 | .235 | 3 | 0.25 | 39.5 | 3.3 |
| Home | 7 | 17 | 35 | 2.06 | 19 | 115 | 6.76 | .139 | 3 | 0.18 | 46.0 | 2.7 |
| Away | 9 | 30 | 73 | 2.43 | 34 | 201 | 6.70 | .194 | 2 | 0.07 | 84.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 27 | 2.45 | 11 | 77 | 7.00 | .208 | 1 | 0.09 | 38.5 | 3.5 |
| Losses | 12 | 36 | 81 | 2.25 | 42 | 239 | 6.64 | .163 | 4 | 0.11 | 92.0 | 2.6 |
| October | 4 | 10 | 20 | 2.00 | 11 | 63 | 6.30 | .143 | 1 | 0.10 | 25.5 | 2.5 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 7 | 23 | 56 | 2.43 | 31 | 180 | 7.83 | .139 | 4 | 0.17 | 70.0 | 3.0 |
| February | 3 | 12 | 32 | 2.67 | 11 | 72 | 6.00 | .292 | 0 | 0.00 | 35.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 69 | 1.47 | 9 | 13 | 22 | 0.47 |
| Exhibition | 3 | 12 | 20 | 1.67 | 2 | 3 | 5 | 0.42 |
| Home | 7 | 17 | 27 | 1.59 | 6 | 2 | 8 | 0.47 |
| Away | 9 | 30 | 42 | 1.40 | 3 | 11 | 14 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 19 | 1.73 | 7 | 1 | 8 | 0.73 |
| Losses | 12 | 36 | 50 | 1.39 | 2 | 12 | 14 | 0.39 |
| October | 4 | 10 | 12 | 1.20 | 3 | 3 | 6 | 0.60 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 7 | 23 | 42 | 1.83 | 6 | 8 | 14 | 0.61 |
| February | 3 | 12 | 15 | 1.25 | 0 | 2 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 126 | 7 | 0.15 | 12 | 127 | 10 |
| Exhibition | 3 | 12 | 32 | 0 | 0.00 | 3 | 39 | 3 |
| Home | 7 | 17 | 49 | 4 | 0.24 | 8 | 59 | 4 |
| Away | 9 | 30 | 77 | 3 | 0.10 | 4 | 68 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 36 | 4 | 0.36 | 2 | 31 | 1 |
| Losses | 12 | 36 | 90 | 3 | 0.08 | 10 | 96 | 9 |
| October | 4 | 10 | 26 | 1 | 0.10 | 1 | 35 | 3 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 7 | 23 | 66 | 4 | 0.17 | 4 | 53 | 3 |
| February | 3 | 12 | 34 | 2 | 0.17 | 7 | 39 | 4 |
