Official Volleyball Box Score

University of British Columbia Okanagan at Mount Royal University

01/30/2026 at 11:00 AM
@ Calgary, AB (MRU)
6-15,6-15
1
-
3
2-12,2-12
In Progress - 4th 1 2 3 4 Score
UBCO (6-15,6-15) 25 15 12 17 1
Mount Royal (2-12,2-12) 18 25 25 25 3

UBCO

Set K E TA PCT
1 14 4 33 .303
2 8 4 39 .103
3 6 3 24 .125
4 8 7 30 .033

Mount Royal

Set K E TA PCT
1 8 8 33 .000
2 17 4 32 .406
3 9 4 22 .227
4 13 5 38 .211

UBCO

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Ladd 4 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
2 Hayden Hagel 4 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
4 Marija Josipovic * 4 6 3 20 .150 1 0 4 0 9 0 0 0 0 6.0
7 Kylan Finseth * 4 1 1 5 .000 25 0 0 0 7 0 1 0 0 1.5
8 Madison Gardner * 4 6 2 14 .286 0 0 2 1 2 0 0 0 0 6.0
9 Ali Rathlef * 4 9 2 16 .438 0 0 1 1 3 0 1 0 0 9.5
10 Korey Jenkins * 4 7 4 33 .091 0 1 0 1 7 0 0 0 0 8.0
11 Faith Solecki 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Kirsten Hill 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
14 Rachel Rosser 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Ava Dahl 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Sydney Matthews 4 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
20 Natalie Funk * 4 6 6 36 .000 1 0 3 4 9 0 0 0 0 6.0
21 Brooklyn Domeij 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 18 126 .143 33 1 11 14 48 0 2 0 0 38.0

Mount Royal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Davidson 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 Mya Morgan * 4 6 0 11 .545 0 1 3 0 7 1 4 0 0 10.0
4 Faith Obasi * 4 7 2 14 .357 1 7 1 0 8 0 2 0 0 15.0
5 Taryn Sieben * 4 6 1 9 .556 34 0 2 0 11 0 2 0 0 7.0
7 Marie Leggett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Aleni Tsougrianis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Aurora Bentrim * 4 9 4 25 .200 1 0 0 0 9 0 0 0 0 9.0
10 Sydney Scatcherd * 4 12 5 35 .200 0 3 1 1 8 0 1 0 0 15.5
15 Bronwynn Davies-Neira * 4 7 9 31 -.065 0 3 0 0 7 1 2 0 0 12.0
16 Fiona Brown 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 21 125 .208 38 14 7 1 59 2 11 0 0 68.0
Other Information
Arena: MRU
Attendance: 0
Time:
* = Starter