Official Volleyball Box Score
Montreal at UQAC
11/28/2025 at 7:00 PM
@ Saguenay
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 12 | 4 | 25 | .320 |
UQAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 2 | 7 | 28 | -.179 |
| 3 | 6 | 5 | 26 | .038 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Descheneaux * | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Anouk M. Van Rossum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Genier | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Florence Lapointe * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Sephora Menye Obele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Florence Sigmen | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlotte Gallant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Lanthier * | 3 | 5 | 2 | 13 | .231 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 10.5 |
| 14 | Naomi Babii * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Noemy Hammond * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Virginie Angliolini * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Milica Djordjevic | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 83 | .313 | 39 | 6 | 17 | 3 | 44 | 3 | 6 | 0 | 0 | 51.0 | ||
UQAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JULIETTE SERVANT-DUGAS | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | SANDRINE DUFOUR | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CORINNE HOUDE * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | OLIVIA LEVESQUE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MAIKA LOWE * | 3 | 3 | 3 | 16 | .000 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | TAONY JOMPHE | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | VICTORIA DI PIETRANTONIO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SARAH NAUD-CARON * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | LENA CARRANANTE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | AUDREY-ANN LABBE * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | BEATRICE LETOURNEAU * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LORIANNE ROUSSELLE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ELODIE ROUSSELLE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SANDRINE BELIVEAU * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 85 | -.024 | 15 | 3 | 11 | 6 | 27 | 0 | 2 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:10 |
* = Starter
