m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 653rd |
| Sets | 1 | 657th |
| Kills | 0 | 550th |
| Kills per set | 0.00 | - |
| Errors | 0 | 535th |
| Total Attacks | 0 | 627th |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | 572nd |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | 588th |
| Service Aces | 0 | 513th |
| Service Errors | 0 | 559th |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | 566th |
| Reception Errors | 0 | 421st |
| Digs | 2 | 588th |
| Digs per set | 2.00 | - |
| Block Solo | 0 | 377th |
| Block Assist | 0 | 463rd |
| Block Total | 0 | 480th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 283rd |
| Ball Handling Errors | 0 | 174th |
| Points | 0.0 | 605th |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at UBC | L, 3-0 |
| Feb 1 | at UBC | L, 3-0 |
| Feb 7 | Mount Royal | W, 3-0 |
| Feb 8 | Mount Royal | L, 3-2 |
| Feb 14 | Brandon | W, 3-0 |
| Feb 15 | Brandon | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Western | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Trinity Western | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at UFV | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | Trinity Western | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 14 | 35 | 16 | 0.46 | 13 | 49 | 1.40 | .061 | 4 | 0.11 | 30.5 | 0.9 |
| 2023-24 | 10 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 0 | 0.00 | 2.0 | 0.1 |
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Total | 30 | 57 | 17 | 0.30 | 13 | 51 | 0.89 | .078 | 4 | 0.07 | 32.5 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
