Official Volleyball Box Score
ETS at Montreal
1/10/2025 at 6:00 PM
@ Montréal (CEPSUM)
ETS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 29 | -.241 |
| 2 | 6 | 9 | 25 | -.120 |
| 3 | 4 | 5 | 22 | -.045 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 34 | -.059 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 17 | 0 | 24 | .708 |
ETS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Posada Cortes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Murielle Tabib | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nabila Cherfi * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gabrielle Brisebois * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Iman Assameur * | 3 | 7 | 9 | 27 | -.074 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Lysanne Rivest * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Xenia Ramseier * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Iris Etienne | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Eloise Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sorayan Ton-Leclerc * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kim Delorme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 76 | -.145 | 13 | 6 | 4 | 9 | 33 | 1 | 6 | 0 | 0 | 23.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Florence Lapointe * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Charlotte Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ilona Millan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Florence Cloutier * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Julia Lanthier * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 10.0 |
| 14 | Naomi Babii * | 3 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Myriam Kayser-Tourigny * | 3 | 3 | 0 | 5 | .600 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Milica Djordjevic * | 3 | 6 | 5 | 17 | .059 | 0 | 3 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 85 | .235 | 33 | 9 | 7 | 6 | 31 | 1 | 20 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 300 Time: 1:08 1st Referee: Alain Rondeau 2nd Referee: MartineLabelle 3rd Referee: J.T-Linds/J.P-Luss |
* = Starter
