Official Volleyball Box Score
Sherbrooke at UQAM
11/19/2023 at 1:00 PM
@ Montreal (Centre sportif UQAM)
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 18 | 3 | 43 | .349 |
| 4 | 14 | 8 | 46 | .130 |
| 5 | 6 | 5 | 18 | .056 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 3 | 11 | 28 | -.286 |
| 3 | 16 | 2 | 38 | .368 |
| 4 | 16 | 4 | 45 | .267 |
| 5 | 6 | 1 | 11 | .455 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dana� Vaillancourt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilie Dumetz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Bergeron * | 5 | 2 | 0 | 4 | .500 | 47 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Ariane Fortin-Haines | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Minier * | 5 | 10 | 1 | 17 | .529 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Alissa Veilleux * | 5 | 16 | 12 | 46 | .087 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Jael Esther Telfort * | 5 | 10 | 5 | 40 | .125 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Dorah Vaillancourt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Britanie Maranda * | 5 | 10 | 5 | 25 | .200 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Jade Barrette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Florence Stevanovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeleine Ouellette-Lupien * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 18 | Sarah Beaus�jour | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maelle Tournier | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 156 | .186 | 53 | 2 | 12 | 3 | 69 | 4 | 8 | 0 | 0 | 66.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliette Gosselin * | 5 | 7 | 3 | 19 | .211 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Sabrina Mayer * | 5 | 16 | 6 | 50 | .200 | 2 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 3 | Anica Pineault * | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
| 4 | Ariane Provencher | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maude Thivierge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noemie Gagne * | 5 | 2 | 0 | 2 | 1.000 | 40 | 1 | 4 | 0 | 11 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Erlande Dacilia * | 5 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Laura Cote-Collin * | 5 | 11 | 7 | 43 | .093 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Camille Houle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laurie-Anne Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | justine dubreuil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Morissette | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chanel Lavoie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Penelope Baril | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 151 | .159 | 48 | 3 | 16 | 2 | 59 | 4 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Centre sportif UQAM Attendance: 50 Time: 2:15 |
* = Starter
