Official Volleyball Box Score
Trent at Queen's
11/10/2023 at 6:00 PM
@ ARC Main Gym
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 4 | 7 | 25 | -.120 |
| 3 | 4 | 6 | 17 | -.118 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 14 | .429 |
| 2 | 12 | 4 | 21 | .381 |
| 3 | 17 | 2 | 26 | .577 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan * | 2 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Laura Fullerton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashley Chartier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Isabelle Pellerine * | 3 | 1 | 1 | 2 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Spencer * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elizabeth Turner * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kathryn Beresford * | 3 | 5 | 8 | 24 | -.125 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Natalie Fournier * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 61 | -.131 | 10 | 3 | 7 | 11 | 14 | 2 | 0 | 0 | 0 | 17.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Shea Baker * | 3 | 2 | 0 | 2 | 1.000 | 26 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Kya Gordon | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Lauren Mellon * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 06 | Claire Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Duchesneau * | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Pascale Galarneau | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Amanda Siksna * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 12 | Mary Stewart * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Christine Abu | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Aimee Lemire * | 2 | 5 | 1 | 10 | .400 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Holly Biasi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 61 | .475 | 32 | 11 | 15 | 3 | 23 | 5 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
