Official Volleyball Box Score
Montreal at UQAM
2/5/2023 at 1:00 PM
@ Montreal, Qc (centre sportif uqam)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 18 | 4 | 40 | .350 |
| 5 | 4 | 5 | 16 | -.062 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 11 | 3 | 31 | .258 |
| 5 | 7 | 0 | 10 | .700 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Galarneau-Haley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany McGlashan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maude Babin | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Florence Cloutier * | 5 | 9 | 2 | 26 | .269 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Sarah McGlashan * | 5 | 2 | 1 | 3 | .333 | 46 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gabrielle Fortin * | 5 | 10 | 10 | 33 | .000 | 1 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Olympe Desmedt * | 5 | 14 | 7 | 43 | .163 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Myriam Kayser-Tourigny * | 5 | 10 | 1 | 16 | .562 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Milica Djordjevic * | 5 | 7 | 5 | 18 | .111 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 151 | .199 | 56 | 11 | 15 | 7 | 56 | 5 | 4 | 1 | 0 | 75.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabrielle Cloutier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sabrina Mayer * | 5 | 14 | 5 | 39 | .231 | 2 | 6 | 1 | 2 | 12 | 2 | 1 | 0 | 0 | 22.5 |
| 03 | Anica Pineault * | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 11.0 |
| 05 | Maude Thivierge | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Noemie Gagne * | 5 | 1 | 0 | 3 | .333 | 39 | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 0 | 3.5 |
| 07 | Erlande Dacilia * | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 15.5 |
| 08 | Laura Cote-Colin * | 5 | 7 | 0 | 16 | .438 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Penelope achille | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah-Jade Goulet * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Gabrielle Morissette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Bourgault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natacha Vervondel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariane Pelosse-Brunelle | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 117 | .308 | 46 | 8 | 9 | 11 | 50 | 10 | 4 | 7 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: centre sportif uqam Attendance: 0 Time: 2:14 1st Referee: Sebastien Lacroix 2nd Referee: Marc Trudel |
* = Starter
