m
2
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.33
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | 601st |
| Sets | 3 | 603rd |
| Kills | 0 | 531st |
| Kills per set | 0.00 | - |
| Errors | 1 | 453rd |
| Total Attacks | 2 | 549th |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | -.500 | - |
| Assists | 0 | 519th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 575th |
| Service Aces | 1 | 403rd |
| Service Errors | 1 | 480th |
| Service Aces per set | 0.33 | - |
| Receptions | 0 | 493rd |
| Reception Errors | 1 | 291st |
| Digs | 2 | 551st |
| Digs per set | 0.67 | - |
| Block Solo | 0 | 351st |
| Block Assist | 1 | 387th |
| Block Total | 1 | 412th |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | 232nd |
| Ball Handling Errors | 0 | 152nd |
| Points | 1.5 | 521st |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | McMaster | L, 3-1 |
| Feb 18 | Brock | L, 3-0 |
| Feb 20 | at Brock | L, 3-1 |
| Feb 25 | Windsor | W, 3-0 |
| Feb 27 | at Windsor | W, 3-0 |
| Mar 3 | at Guelph | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Lakehead | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Nov 28 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Guelph | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Lakehead | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Guelph | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | Lakehead | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 1 |
| Nov 28 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Brock | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at Brock | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Guelph | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 1.5 | 0.5 |
| 2022-23 | 11 | 13 | 10 | 0.77 | 1 | 14 | 1.08 | .643 | 0 | 0.00 | 11.0 | 0.8 |
| 2023-24 | 16 | 33 | 25 | 0.76 | 26 | 118 | 3.58 | -.008 | 2 | 0.06 | 35.5 | 1.1 |
| 2024-25 | 11 | 21 | 30 | 1.43 | 15 | 79 | 3.76 | .190 | 2 | 0.10 | 38.5 | 1.8 |
| Total | 40 | 70 | 65 | 0.93 | 43 | 213 | 3.04 | .103 | 4 | 0.06 | 86.5 | 1.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.5 | 1.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.5 | 1.5 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.5 | 1.5 |
| March | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Losses | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| March | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 1 | 0.33 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 |
| March | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
