m
9
k/s
1.38
h %
.322
a/s
0.00
b/s
1.24
sa/s
0.17
d/s
0.28
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 376th |
| Sets | 29 | 327th |
| Kills | 40 | 194th |
| Kills per set | 1.38 | - |
| Errors | 11 | 268th |
| Total Attacks | 90 | 233rd |
| Total Attacks per set | 3.10 | - |
| Hitting Percentage | .322 | - |
| Assists | 0 | 519th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 52 | 279th |
| Service Aces | 5 | 259th |
| Service Errors | 16 | 126th |
| Service Aces per set | 0.17 | - |
| Receptions | 1 | 421st |
| Reception Errors | 0 | 388th |
| Digs | 8 | 464th |
| Digs per set | 0.28 | - |
| Block Solo | 4 | 106th |
| Block Assist | 32 | 24th |
| Block Total | 36 | 28th |
| Blocks per set | 1.24 | - |
| Block Errors | 2 | 85th |
| Ball Handling Errors | 0 | 152nd |
| Points | 65.0 | 178th |
| Points per set | 2.2 | - |
| Matches started | 8 | 195th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Calgary | W, 3-0 |
| Feb 13 | at Calgary | W, 3-1 |
| Feb 18 | MacEwan | W, 3-0 |
| Feb 19 | MacEwan | W, 3-1 |
| Feb 25 | at Alberta | L, 3-1 |
| Feb 26 | at Alberta | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 8.5 |
| Nov 6 | at Calgary | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 9.0 |
| Nov 12 | Alberta | L, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 8.0 |
| Nov 13 | Alberta | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 11.5 |
| Nov 26 | at MacEwan | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.5 |
| Nov 27 | at MacEwan | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 8.5 |
| Dec 3 | Calgary | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 5.0 |
| Dec 4 | Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Calgary | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | 1 | 1 | 7 | 0 | 8 | 0 |
| Nov 6 | at Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 12 | Alberta | L, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Nov 13 | Alberta | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Nov 26 | at MacEwan | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 27 | at MacEwan | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Dec 3 | Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Dec 4 | Calgary | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Calgary | W, 3-1 | - | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
| Feb 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Nov 6 | at Calgary | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 0 |
| Nov 12 | Alberta | L, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 |
| Nov 13 | Alberta | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 0 |
| Nov 26 | at MacEwan | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 27 | at MacEwan | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Dec 3 | Calgary | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Dec 4 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 21 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Calgary | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 29 | 40 | 1.38 | 11 | 90 | 3.10 | .322 | 0 | 0.00 | 65.0 | 2.2 |
| 2022-23 | 18 | 55 | 89 | 1.62 | 31 | 187 | 3.40 | .310 | 5 | 0.09 | 125.0 | 2.3 |
| 2023-24 | 22 | 88 | 163 | 1.85 | 57 | 351 | 3.99 | .302 | 7 | 0.08 | 218.5 | 2.5 |
| 2024-25 | 20 | 72 | 125 | 1.74 | 50 | 285 | 3.96 | .263 | 12 | 0.17 | 179.0 | 2.5 |
| 2025-26 | 18 | 66 | 109 | 1.65 | 51 | 267 | 4.05 | .217 | 6 | 0.09 | 155.5 | 2.4 |
| Total | 87 | 310 | 526 | 1.70 | 200 | 1180 | 3.81 | .276 | 30 | 0.10 | 743.0 | 2.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 40 | 1.38 | 11 | 90 | 3.10 | .322 | 0 | 0.00 | 65.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 20 | 1.43 | 6 | 49 | 3.50 | .286 | 0 | 0.00 | 31.5 | 2.3 |
| Away | 5 | 15 | 20 | 1.33 | 5 | 41 | 2.73 | .366 | 0 | 0.00 | 33.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 28 | 1.33 | 6 | 62 | 2.95 | .355 | 0 | 0.00 | 45.5 | 2.2 |
| Losses | 2 | 8 | 12 | 1.50 | 5 | 28 | 3.50 | .250 | 0 | 0.00 | 19.5 | 2.4 |
| November | 6 | 21 | 31 | 1.48 | 10 | 66 | 3.14 | .318 | 0 | 0.00 | 51.0 | 2.4 |
| December | 2 | 6 | 8 | 1.33 | 1 | 21 | 3.50 | .333 | 0 | 0.00 | 12.0 | 2.0 |
| February | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 8 | 0.28 | 4 | 32 | 36 | 1.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 4 | 0.29 | 3 | 13 | 16 | 1.14 |
| Away | 5 | 15 | 4 | 0.27 | 1 | 19 | 20 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 5 | 0.24 | 1 | 25 | 26 | 1.24 |
| Losses | 2 | 8 | 3 | 0.38 | 3 | 7 | 10 | 1.25 |
| November | 6 | 21 | 6 | 0.29 | 4 | 24 | 28 | 1.33 |
| December | 2 | 6 | 1 | 0.17 | 0 | 6 | 6 | 1.00 |
| February | 1 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 52 | 5 | 0.17 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 23 | 2 | 0.14 | 10 | 1 | 0 |
| Away | 5 | 15 | 29 | 3 | 0.20 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 38 | 4 | 0.19 | 10 | 1 | 0 |
| Losses | 2 | 8 | 14 | 1 | 0.13 | 6 | 0 | 0 |
| November | 6 | 21 | 40 | 4 | 0.19 | 12 | 0 | 0 |
| December | 2 | 6 | 9 | 1 | 0.17 | 4 | 1 | 0 |
| February | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
