Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 Y Nyukhalova Thompson Rivers 24 94 352 3.74 151 896 9.53 .224 7 0.07 398.0 4.2
1 K Van Ryk UBC 24 94 352 3.74 172 881 9.37 .204 18 0.19 411.5 4.4
1 K White Alberta 24 95 352 3.71 145 971 10.22 .213 8 0.08 391.0 4.1
4 C Kinsella MacEwan 24 97 338 3.48 150 1168 12.04 .161 9 0.09 384.5 4.0
5 N Majewski Brandon 24 93 332 3.57 175 1019 10.96 .154 24 0.26 385.5 4.1
6 R Windhorst Thompson Rivers 24 96 327 3.41 162 940 9.79 .176 33 0.34 370.0 3.9
7 A Donaghy Mount Royal 23 91 326 3.58 134 786 8.64 .244 18 0.20 408.0 4.5
8 H Howe Trinity Western 24 95 320 3.37 142 901 9.48 .198 13 0.14 386.5 4.1
9 K Abbott Manitoba 24 94 317 3.37 146 904 9.62 .189 20 0.21 370.0 3.9
10 K Pexman Calgary 18 70 273 3.90 100 658 9.40 .263 16 0.23 326.5 4.7
11 A Sandiford Regina 24 99 270 2.73 153 883 8.92 .133 19 0.19 331.0 3.3
12 M Bélanger Montreal 19 64 255 3.98 72 605 9.45 .302 4 0.06 302.5 4.7
13 E Germain-Russ. UQAM 20 80 247 3.09 143 723 9.04 .144 7 0.09 281.0 3.5
14 M Jakszuk UBCO 24 88 246 2.80 103 707 8.03 .202 15 0.17 292.0 3.3
15 A Dormann Toronto 18 67 245 3.66 87 617 9.21 .256 10 0.15 305.0 4.6
16 S Fitzpatrick UBCO 24 88 244 2.77 126 787 8.94 .150 18 0.20 289.0 3.3
17 S Neville Queen's 19 72 234 3.25 77 623 8.65 .252 13 0.18 283.5 3.9
17 K Veltman Western 18 66 234 3.55 59 492 7.45 .356 6 0.09 325.5 4.9
19 L McManes Calgary 24 94 232 2.47 100 737 7.84 .179 19 0.20 313.0 3.3
20 J Moore Dalhousie 19 62 228 3.68 84 603 9.73 .239 14 0.23 270.5 4.4
21 E Koshinsky Saskatchewan 24 88 226 2.57 130 627 7.13 .153 9 0.10 282.5 3.2
21 A Lea UBCO 24 88 226 2.57 79 438 4.98 .336 9 0.10 297.0 3.4
21 A Richards UBCO 24 88 226 2.57 92 573 6.51 .234 16 0.18 283.0 3.2
24 O Furlan UBC 24 94 224 2.38 109 612 6.51 .188 185 1.97 276.5 2.9
24 K Stephan RMC 19 66 224 3.39 117 745 11.29 .144 15 0.23 281.5 4.3
26 J Lerminiaux Regina 24 95 221 2.33 140 742 7.81 .109 9 0.09 255.0 2.7
27 C Mackenzie Waterloo 19 73 216 2.96 108 742 10.16 .146 6 0.08 254.0 3.5
27 K Soro Ottawa 20 80 216 2.70 111 644 8.05 .163 7 0.09 268.0 3.4
29 C Park Mount Royal 24 90 213 2.37 107 658 7.31 .161 17 0.19 266.0 3.0
30 C Lemay Ottawa 20 81 212 2.62 100 691 8.53 .162 9 0.11 255.0 3.1
31 E Corbett Alberta 24 93 211 2.27 95 649 6.98 .179 16 0.17 268.5 2.9
32 M Hellinga Guelph 17 64 208 3.25 112 638 9.97 .150 9 0.14 236.5 3.7
33 B Vinnell Calgary 24 94 207 2.20 37 384 4.09 .443 8 0.09 297.5 3.2
34 C Vercheval McGill 19 70 206 2.94 105 607 8.67 .166 5 0.07 253.0 3.6
34 J Zonneveld Alberta 24 95 206 2.17 104 691 7.27 .148 17 0.18 247.5 2.6
36 L Glen-Carter Acadia 20 73 205 2.81 117 619 8.48 .142 23 0.32 260.0 3.6
37 J Fortin Laval 20 78 204 2.62 80 602 7.72 .206 21 0.27 245.0 3.1
38 G Attieh UBC 24 94 201 2.14 60 437 4.65 .323 18 0.19 288.0 3.1
39 J Albert Ryerson 17 61 200 3.28 70 515 8.44 .252 8 0.13 242.0 4.0
39 L Veltman Ryerson 16 58 200 3.45 65 498 8.59 .271 8 0.14 232.5 4.0
41 T Annala Saskatchewan 24 97 197 2.03 87 652 6.72 .169 30 0.31 248.5 2.6
41 M Chapleau Laval 18 73 197 2.70 89 583 7.99 .185 12 0.16 220.5 3.0
41 K Schulz Winnipeg 24 86 197 2.29 109 734 8.53 .120 9 0.10 243.5 2.8
44 K Devaney Trinity Western 24 93 196 2.11 68 478 5.14 .268 12 0.13 316.0 3.4
45 T Vernon Ryerson 19 68 193 2.84 29 340 5.00 .482 1 0.01 283.0 4.2
46 R Wiebe Brandon 24 93 192 2.06 112 567 6.10 .141 15 0.16 243.5 2.6
47 P Phills Windsor 19 71 191 2.69 108 632 8.90 .131 5 0.07 235.5 3.3
48 P Doiron Moncton 20 76 189 2.49 117 744 9.79 .097 15 0.20 229.0 3.0
49 J Wiercigroch Queen's 19 71 188 2.65 77 545 7.68 .204 13 0.18 222.5 3.1
50 C Bertin Moncton 20 76 187 2.46 121 732 9.63 .090 17 0.22 218.0 2.9
50 M DuMont Dalhousie 19 64 187 2.92 65 583 9.11 .209 18 0.28 229.5 3.6
52 R Helmer Brock 19 72 185 2.57 102 532 7.39 .156 12 0.17 218.5 3.0
53 S Ross Acadia 20 74 183 2.47 104 582 7.86 .136 18 0.24 225.5 3.0
54 L Renzella Acadia 20 72 181 2.51 73 542 7.53 .199 15 0.21 217.5 3.0
55 C Kitchen Mount Royal 23 80 179 2.24 106 537 6.71 .136 10 0.13 219.0 2.7
56 E Smith Saint Mary's 17 59 177 3.00 42 416 7.05 .325 5 0.08 241.5 4.1
57 A Cloutier Laval 20 81 172 2.12 79 625 7.72 .149 21 0.26 211.0 2.6
58 R Geisel Lakehead 19 63 170 2.70 109 579 9.19 .105 6 0.10 230.0 3.7
58 C Noble Saskatchewan 24 94 170 1.81 67 371 3.95 .278 6 0.06 223.5 2.4
60 M Frechette Sherbrooke 20 71 167 2.35 58 505 7.11 .216 9 0.13 192.0 2.7
60 S Hogg Alberta 23 90 167 1.86 44 315 3.50 .390 8 0.09 268.0 3.0
60 C Witzell York 19 74 167 2.26 72 413 5.58 .230 4 0.05 226.5 3.1
63 A Feore Toronto 19 72 166 2.31 78 580 8.06 .152 12 0.17 204.5 2.8
63 L Mousseau Lakehead 19 62 166 2.68 94 544 8.77 .132 7 0.11 194.0 3.1
65 A Watt Saint Mary's 20 65 165 2.54 85 535 8.23 .150 4 0.06 192.5 3.0
66 M Robitaille McGill 19 67 163 2.43 48 367 5.48 .313 19 0.28 232.0 3.5
67 J Abbott Manitoba 24 86 162 1.88 89 591 6.87 .124 11 0.13 193.0 2.2
67 E Hackett Memorial 20 71 162 2.28 89 552 7.77 .132 9 0.13 190.0 2.7
69 S Dawe Memorial 20 74 160 2.16 71 594 8.03 .150 16 0.22 195.0 2.6
69 M Funk Thompson Rivers 20 78 160 2.05 92 424 5.44 .160 25 0.32 220.0 2.8
69 C Garzon Trent 18 63 160 2.54 101 567 9.00 .104 7 0.11 202.0 3.2
72 E Drew UBCO 24 88 159 1.81 37 310 3.52 .394 22 0.25 256.5 2.9
73 K Fey Memorial 16 56 158 2.82 76 522 9.32 .157 15 0.27 181.0 3.2
74 J Moffatt Calgary 24 92 157 1.71 51 408 4.43 .260 9 0.10 234.0 2.5
75 A Laube Winnipeg 24 74 155 2.09 116 634 8.57 .062 13 0.18 187.5 2.5
75 L Pollard Windsor 19 71 155 2.18 83 546 7.69 .132 11 0.15 189.5 2.7
75 R Wiebe Saskatchewan 24 93 155 1.67 113 598 6.43 .070 9 0.10 194.0 2.1
78 M Clarke Saint Mary's 20 67 154 2.30 51 395 5.90 .261 11 0.16 197.5 2.9
78 C Wark Ryerson 18 62 154 2.48 45 351 5.66 .311 13 0.21 212.5 3.4
80 C Hanly UBC 22 87 151 1.74 43 357 4.10 .303 8 0.09 228.0 2.6
81 K Ens Regina 24 99 150 1.52 94 376 3.80 .149 14 0.14 240.0 2.4
81 M Sorensen McMaster 17 57 150 2.63 29 278 4.88 .435 3 0.05 207.5 3.6
83 M Babin Montreal 18 63 149 2.37 63 388 6.16 .222 12 0.19 186.5 3.0
84 L Holmes MacEwan 24 89 148 1.66 87 530 5.96 .115 31 0.35 209.0 2.3
85 B Reynolds Regina 24 99 146 1.47 56 395 3.99 .228 7 0.07 207.5 2.1
86 L Condotta Brock 19 67 143 2.13 71 452 6.75 .159 7 0.10 159.5 2.4
87 M Smillie York 19 70 142 2.03 82 424 6.06 .142 11 0.16 166.5 2.4
88 H Gilfillan MacEwan 24 97 141 1.45 51 357 3.68 .252 6 0.06 231.0 2.4
88 E Lapierre Nipissing 19 69 141 2.04 81 466 6.75 .129 6 0.09 173.5 2.5
90 K Burns UNB 20 70 140 2.00 96 534 7.63 .082 8 0.11 187.5 2.7
90 S Kessler Nipissing 19 70 140 2.00 78 520 7.43 .119 13 0.19 174.5 2.5
92 K Clennon York 19 63 136 2.16 86 372 5.90 .134 4 0.06 160.0 2.5
92 S Williams York 19 72 136 1.89 64 445 6.18 .162 11 0.15 165.5 2.3
94 M Egger Brandon 24 92 135 1.47 104 520 5.65 .060 35 0.38 219.0 2.4
94 A Price UBC 24 90 135 1.50 68 431 4.79 .155 8 0.09 177.5 2.0
96 D Lumbala Regina 18 59 134 2.27 66 369 6.25 .184 2 0.03 160.5 2.7
96 F Nicole UQAM 20 80 134 1.68 39 344 4.30 .276 4 0.05 180.0 2.3
96 J Ziebarth Windsor 18 67 134 2.00 48 482 7.19 .178 11 0.16 161.5 2.4
99 M Stevenson MacEwan 22 88 132 1.50 50 345 3.92 .238 9 0.10 203.5 2.3
100 E Landry Moncton 20 76 129 1.70 76 447 5.88 .119 9 0.12 179.0 2.4
101 G Archambault UQAM 20 80 127 1.59 50 344 4.30 .224 10 0.13 180.5 2.3
101 H Kranics McMaster 19 63 127 2.02 39 262 4.16 .336 3 0.05 180.0 2.9
103 K Adler Saint Mary's 20 63 126 2.00 74 456 7.24 .114 10 0.16 157.5 2.5
103 A Gyimah Western 19 66 126 1.91 59 485 7.35 .138 9 0.14 165.5 2.5
103 M Routier Lakehead 19 63 126 2.00 73 355 5.63 .149 4 0.06 165.5 2.6
106 J Gormley Guelph 19 74 124 1.68 52 344 4.65 .209 4 0.05 195.0 2.6
106 M Tamrat Ottawa 20 81 124 1.53 44 318 3.93 .252 2 0.02 174.5 2.2
108 H Atkins Guelph 19 66 123 1.86 88 464 7.03 .075 8 0.12 151.5 2.3
108 A Dorismond-Rodrigue Montreal 16 55 123 2.24 42 273 4.96 .297 6 0.11 154.5 2.8
110 F Leblanc UQAM 20 67 122 1.82 50 335 5.00 .215 3 0.04 146.5 2.2
110 R Woock McMaster 18 56 122 2.18 70 385 6.88 .135 9 0.16 155.5 2.8
112 A Heppell Trinity Western 20 72 119 1.65 44 273 3.79 .275 3 0.04 194.0 2.7
112 G Saunders Trent 19 62 119 1.92 71 461 7.44 .104 2 0.03 141.0 2.3
114 V Haworth Dalhousie 19 62 118 1.90 37 257 4.15 .315 10 0.16 193.0 3.1
114 S Meunier-B. Sherbrooke 9 33 118 3.58 45 368 11.15 .198 10 0.30 141.5 4.3
116 S Love Brandon 23 84 117 1.39 56 297 3.54 .205 6 0.07 182.5 2.2
116 L Mvuezolo RMC 19 66 117 1.77 100 564 8.55 .030 3 0.05 139.0 2.1
118 H Setka York 19 68 115 1.69 58 393 5.78 .145 5 0.07 146.5 2.2
119 T Carroll Brock 19 71 114 1.61 31 290 4.08 .286 6 0.08 156.5 2.2
119 E Parker Winnipeg 17 55 114 2.07 67 501 9.11 .094 10 0.18 127.5 2.3
121 T Studler Manitoba 24 68 113 1.66 58 422 6.21 .130 16 0.24 142.5 2.1
121 J Woock Toronto 19 63 113 1.79 40 235 3.73 .311 4 0.06 167.5 2.7
123 R Brazeau Sherbrooke 20 68 112 1.65 56 438 6.44 .128 16 0.24 133.5 2.0
124 A Arsovic McMaster 15 42 111 2.64 27 295 7.02 .285 5 0.12 143.0 3.4
124 L Donevan Guelph 10 39 111 2.85 21 238 6.10 .378 5 0.13 161.5 4.1
Rk Name Team m s digs d/s bs ba tot b/s
1 Y Nyukhalova Thompson Rivers 24 94 191 2.03 7 18 25 0.27
1 K Van Ryk UBC 24 94 226 2.40 8 39 47 0.50
1 K White Alberta 24 95 145 1.53 4 42 46 0.48
4 C Kinsella MacEwan 24 97 233 2.40 6 39 45 0.46
5 N Majewski Brandon 24 93 189 2.03 5 41 46 0.49
6 R Windhorst Thompson Rivers 24 96 233 2.43 6 24 30 0.31
7 A Donaghy Mount Royal 23 91 246 2.70 3 54 57 0.63
8 H Howe Trinity Western 24 95 135 1.42 10 51 61 0.64
9 K Abbott Manitoba 24 94 245 2.61 1 52 53 0.56
10 K Pexman Calgary 18 70 203 2.90 8 37 45 0.64
11 A Sandiford Regina 24 99 233 2.35 0 30 30 0.30
12 M Bélanger Montreal 19 64 106 1.66 7 21 28 0.44
13 E Germain-Russ. UQAM 20 80 137 1.71 6 32 38 0.47
14 M Jakszuk UBCO 24 88 228 2.59 13 38 51 0.58
15 A Dormann Toronto 18 67 167 2.49 19 18 37 0.55
16 S Fitzpatrick UBCO 24 88 224 2.55 2 22 24 0.27
17 S Neville Queen's 19 72 199 2.76 5 15 20 0.28
17 K Veltman Western 18 66 86 1.30 36 43 79 1.20
19 L McManes Calgary 24 94 143 1.52 2 50 52 0.55
20 J Moore Dalhousie 19 62 189 3.05 10 11 21 0.34
21 E Koshinsky Saskatchewan 24 88 169 1.92 5 23 28 0.32
21 A Lea UBCO 24 88 43 0.49 21 54 75 0.85
21 A Richards UBCO 24 88 191 2.17 3 50 53 0.60
24 O Furlan UBC 24 94 299 3.18 1 29 30 0.32
24 K Stephan RMC 19 66 229 3.47 15 5 20 0.30
26 J Lerminiaux Regina 24 95 162 1.71 2 24 26 0.27
27 C Mackenzie Waterloo 19 73 223 3.05 4 24 28 0.38
27 K Soro Ottawa 20 80 197 2.46 18 10 28 0.35
29 C Park Mount Royal 24 90 178 1.98 3 42 45 0.50
30 C Lemay Ottawa 20 81 177 2.19 11 14 25 0.31
31 E Corbett Alberta 24 93 217 2.33 6 23 29 0.31
32 M Hellinga Guelph 17 64 148 2.31 10 9 19 0.30
33 B Vinnell Calgary 24 94 73 0.78 21 91 112 1.19
34 C Vercheval McGill 19 70 130 1.86 8 12 20 0.29
34 J Zonneveld Alberta 24 95 241 2.54 5 29 34 0.36
36 L Glen-Carter Acadia 20 73 215 2.95 24 4 28 0.38
37 J Fortin Laval 20 78 192 2.46 4 24 28 0.36
38 G Attieh UBC 24 94 80 0.85 13 56 69 0.73
39 J Albert Ryerson 17 61 186 3.05 2 14 16 0.26
39 L Veltman Ryerson 16 58 106 1.83 8 19 27 0.47
41 T Annala Saskatchewan 24 97 178 1.84 4 45 49 0.51
41 M Chapleau Laval 18 73 258 3.53 6 13 19 0.26
41 K Schulz Winnipeg 24 86 210 2.44 6 11 17 0.20
44 K Devaney Trinity Western 24 93 76 0.82 19 126 145 1.56
45 T Vernon Ryerson 19 68 30 0.44 34 54 88 1.29
46 R Wiebe Brandon 24 93 111 1.19 3 51 54 0.58
47 P Phills Windsor 19 71 164 2.31 12 13 25 0.35
48 P Doiron Moncton 20 76 278 3.66 7 4 11 0.14
49 J Wiercigroch Queen's 19 71 183 2.58 3 31 34 0.48
50 C Bertin Moncton 20 76 277 3.64 6 2 8 0.11
50 M DuMont Dalhousie 19 64 201 3.14 10 7 17 0.27
52 R Helmer Brock 19 72 128 1.78 4 5 9 0.13
53 S Ross Acadia 20 74 179 2.42 18 9 27 0.36
54 L Renzella Acadia 20 72 161 2.24 8 17 25 0.35
55 C Kitchen Mount Royal 23 80 181 2.26 1 22 23 0.29
56 E Smith Saint Mary's 17 59 62 1.05 42 13 55 0.93
57 A Cloutier Laval 20 81 232 2.86 5 20 25 0.31
58 R Geisel Lakehead 19 63 152 2.41 14 12 26 0.41
58 C Noble Saskatchewan 24 94 47 0.50 15 45 60 0.64
60 M Frechette Sherbrooke 20 71 213 3.00 4 12 16 0.23
60 S Hogg Alberta 23 90 56 0.62 29 62 91 1.01
60 C Witzell York 19 74 73 0.99 23 47 70 0.95
63 A Feore Toronto 19 72 222 3.08 16 5 21 0.29
63 L Mousseau Lakehead 19 62 171 2.76 4 10 14 0.23
65 A Watt Saint Mary's 20 65 210 3.23 1 3 4 0.06
66 M Robitaille McGill 19 67 58 0.87 20 34 54 0.81
67 J Abbott Manitoba 24 86 202 2.35 2 36 38 0.44
67 E Hackett Memorial 20 71 118 1.66 10 6 16 0.23
69 S Dawe Memorial 20 74 218 2.95 6 2 8 0.11
69 M Funk Thompson Rivers 20 78 158 2.03 6 22 28 0.36
69 C Garzon Trent 18 63 168 2.67 0 10 10 0.16
72 E Drew UBCO 24 88 61 0.69 19 87 106 1.20
73 K Fey Memorial 16 56 185 3.30 6 24 30 0.54
74 J Moffatt Calgary 24 92 48 0.52 13 90 103 1.12
75 A Laube Winnipeg 24 74 152 2.05 2 11 13 0.18
75 L Pollard Windsor 19 71 99 1.39 8 17 25 0.35
75 R Wiebe Saskatchewan 24 93 173 1.86 1 24 25 0.27
78 M Clarke Saint Mary's 20 67 222 3.31 10 13 23 0.34
78 C Wark Ryerson 18 62 92 1.48 6 29 35 0.56
80 C Hanly UBC 22 87 47 0.54 18 72 90 1.03
81 K Ens Regina 24 99 51 0.52 13 86 99 1.00
81 M Sorensen McMaster 17 57 56 0.98 14 25 39 0.68
83 M Babin Montreal 18 63 124 1.97 10 15 25 0.40
84 L Holmes MacEwan 24 89 195 2.19 6 56 62 0.70
85 B Reynolds Regina 24 99 27 0.27 17 59 76 0.77
86 L Condotta Brock 19 67 172 2.57 3 7 10 0.15
87 M Smillie York 19 70 151 2.16 2 15 17 0.24
88 H Gilfillan MacEwan 24 97 53 0.55 12 86 98 1.01
88 E Lapierre Nipissing 19 69 105 1.52 8 25 33 0.48
90 K Burns UNB 20 70 106 1.51 10 33 43 0.61
90 S Kessler Nipissing 19 70 146 2.09 5 15 20 0.29
92 K Clennon York 19 63 107 1.70 6 16 22 0.35
92 S Williams York 19 72 171 2.38 1 9 10 0.14
94 M Egger Brandon 24 92 220 2.39 4 18 22 0.24
94 A Price UBC 24 90 162 1.80 1 17 18 0.20
96 D Lumbala Regina 18 59 74 1.25 0 33 33 0.56
96 F Nicole UQAM 20 80 48 0.60 12 36 48 0.60
96 J Ziebarth Windsor 18 67 165 2.46 4 13 17 0.25
99 M Stevenson MacEwan 22 88 35 0.40 14 75 89 1.01
100 E Landry Moncton 20 76 62 0.82 27 8 35 0.46
101 G Archambault UQAM 20 80 72 0.90 12 49 61 0.76
101 H Kranics McMaster 19 63 42 0.67 24 36 60 0.95
103 K Adler Saint Mary's 20 63 175 2.78 12 5 17 0.27
103 A Gyimah Western 19 66 154 2.33 10 35 45 0.68
103 M Routier Lakehead 19 63 116 1.84 6 19 25 0.40
106 J Gormley Guelph 19 74 54 0.73 35 30 65 0.88
106 M Tamrat Ottawa 20 81 43 0.53 8 21 29 0.36
108 H Atkins Guelph 19 66 150 2.27 0 5 5 0.08
108 A Dorismond-Rodrigue Montreal 16 55 75 1.36 3 27 30 0.55
110 F Leblanc UQAM 20 67 82 1.22 8 17 25 0.37
110 R Woock McMaster 18 56 102 1.82 8 7 15 0.27
112 A Heppell Trinity Western 20 72 57 0.79 3 96 99 1.38
112 G Saunders Trent 19 62 135 2.18 0 10 10 0.16
114 V Haworth Dalhousie 19 62 44 0.71 26 36 62 1.00
114 S Meunier-B. Sherbrooke 9 33 86 2.61 3 17 20 0.61
116 S Love Brandon 23 84 45 0.54 5 65 70 0.83
116 L Mvuezolo RMC 19 66 185 2.80 3 2 5 0.08
118 H Setka York 19 68 98 1.44 2 31 33 0.49
119 T Carroll Brock 19 71 41 0.58 15 29 44 0.62
119 E Parker Winnipeg 17 55 131 2.38 3 7 10 0.18
121 T Studler Manitoba 24 68 138 2.03 5 19 24 0.35
121 J Woock Toronto 19 63 57 0.90 19 21 40 0.63
123 R Brazeau Sherbrooke 20 68 173 2.54 4 13 17 0.25
124 A Arsovic McMaster 15 42 75 1.79 9 8 17 0.40
124 L Donevan Guelph 10 39 30 0.77 34 9 43 1.10
Rk Name Team m s ta sa sa/s se r re
1 Y Nyukhalova Thompson Rivers 24 94 79 30 0.32 40 33 9
1 K Van Ryk UBC 24 94 253 32 0.34 26 80 35
1 K White Alberta 24 95 46 14 0.15 47 5 1
4 C Kinsella MacEwan 24 97 46 21 0.22 21 28 30
5 N Majewski Brandon 24 93 68 28 0.30 24 80 63
6 R Windhorst Thompson Rivers 24 96 100 25 0.26 34 103 59
7 A Donaghy Mount Royal 23 91 46 52 0.57 56 17 6
8 H Howe Trinity Western 24 95 216 31 0.33 25 326 37
9 K Abbott Manitoba 24 94 78 26 0.28 15 2 4
10 K Pexman Calgary 18 70 61 27 0.39 15 45 24
11 A Sandiford Regina 24 99 247 46 0.46 39 485 72
12 M Bélanger Montreal 19 64 22 30 0.47 36 25 28
13 E Germain-Russ. UQAM 20 80 7 12 0.15 19 15 30
14 M Jakszuk UBCO 24 88 69 14 0.16 24 175 28
15 A Dormann Toronto 18 67 12 32 0.48 22 1 1
16 S Fitzpatrick UBCO 24 88 137 32 0.36 33 128 41
17 S Neville Queen's 19 72 0 37 0.51 28 0 10
17 K Veltman Western 18 66 0 34 0.52 36 0 2
19 L McManes Calgary 24 94 75 54 0.57 19 0 2
20 J Moore Dalhousie 19 62 270 27 0.44 21 245 21
21 E Koshinsky Saskatchewan 24 88 19 40 0.45 36 4 47
21 A Lea UBCO 24 88 80 23 0.26 30 0 0
21 A Richards UBCO 24 88 128 29 0.33 40 99 30
24 O Furlan UBC 24 94 255 37 0.39 43 68 21
24 K Stephan RMC 19 66 0 40 0.61 25 0 13
26 J Lerminiaux Regina 24 95 211 20 0.21 14 377 51
27 C Mackenzie Waterloo 19 73 - 22 0.30 21 - 13
27 K Soro Ottawa 20 80 27 29 0.36 39 33 32
29 C Park Mount Royal 24 90 30 29 0.32 34 58 66
30 C Lemay Ottawa 20 81 17 25 0.31 37 29 26
31 E Corbett Alberta 24 93 70 40 0.43 41 104 41
32 M Hellinga Guelph 17 64 - 14 0.22 7 - 25
33 B Vinnell Calgary 24 94 74 24 0.26 17 0 0
34 C Vercheval McGill 19 70 133 33 0.47 28 78 22
34 J Zonneveld Alberta 24 95 65 22 0.23 25 123 44
36 L Glen-Carter Acadia 20 73 270 29 0.40 50 283 18
37 J Fortin Laval 20 78 32 25 0.32 23 0 4
38 G Attieh UBC 24 94 275 46 0.49 35 6 4
39 J Albert Ryerson 17 61 22 33 0.54 17 30 21
39 L Veltman Ryerson 16 58 20 15 0.26 4 11 13
41 T Annala Saskatchewan 24 97 14 25 0.26 40 4 35
41 M Chapleau Laval 18 73 29 11 0.15 20 52 35
41 K Schulz Winnipeg 24 86 55 35 0.41 18 101 42
44 K Devaney Trinity Western 24 93 255 38 0.41 32 20 5
45 T Vernon Ryerson 19 68 18 29 0.43 27 0 0
46 R Wiebe Brandon 24 93 49 23 0.25 29 0 0
47 P Phills Windsor 19 71 10 26 0.37 21 20 34
48 P Doiron Moncton 20 76 258 31 0.41 22 525 54
49 J Wiercigroch Queen's 19 71 0 16 0.23 18 0 14
50 C Bertin Moncton 20 76 239 24 0.32 38 363 29
50 M DuMont Dalhousie 19 64 201 29 0.45 15 178 9
52 R Helmer Brock 19 72 9 27 0.38 50 19 16
53 S Ross Acadia 20 74 248 20 0.27 19 355 27
54 L Renzella Acadia 20 72 263 20 0.28 25 149 19
55 C Kitchen Mount Royal 23 80 17 28 0.35 42 49 46
56 E Smith Saint Mary's 17 59 196 16 0.27 12 5 1
57 A Cloutier Laval 20 81 37 24 0.30 29 50 53
58 R Geisel Lakehead 19 63 13 40 0.63 28 28 28
58 C Noble Saskatchewan 24 94 13 16 0.17 15 0 4
60 M Frechette Sherbrooke 20 71 10 15 0.21 23 14 22
60 S Hogg Alberta 23 90 51 41 0.46 41 4 1
60 C Witzell York 19 74 0 13 0.18 22 0 1
63 A Feore Toronto 19 72 16 20 0.28 17 27 19
63 L Mousseau Lakehead 19 62 19 19 0.31 19 55 32
65 A Watt Saint Mary's 20 65 224 25 0.38 25 178 11
66 M Robitaille McGill 19 67 100 32 0.48 29 22 6
67 J Abbott Manitoba 24 86 60 11 0.13 5 53 26
67 E Hackett Memorial 20 71 189 15 0.21 29 48 7
69 S Dawe Memorial 20 74 263 28 0.38 16 504 42
69 M Funk Thompson Rivers 20 78 72 43 0.55 43 38 21
69 C Garzon Trent 18 63 11 37 0.59 21 17 17
72 E Drew UBCO 24 88 108 35 0.40 23 6 3
73 K Fey Memorial 16 56 165 5 0.09 9 249 24
74 J Moffatt Calgary 24 92 69 19 0.21 19 0 0
75 A Laube Winnipeg 24 74 41 25 0.34 18 60 29
75 L Pollard Windsor 19 71 7 18 0.25 28 0 0
75 R Wiebe Saskatchewan 24 93 13 26 0.28 23 4 45
78 M Clarke Saint Mary's 20 67 256 27 0.40 20 239 32
78 C Wark Ryerson 18 62 16 38 0.61 27 0 0
80 C Hanly UBC 22 87 238 23 0.26 37 1 1
81 K Ens Regina 24 99 208 34 0.34 58 6 1
81 M Sorensen McMaster 17 57 67 31 0.54 15 2 0
83 M Babin Montreal 18 63 9 20 0.32 22 35 15
84 L Holmes MacEwan 24 89 38 27 0.30 31 21 38
85 B Reynolds Regina 24 99 152 15 0.15 27 2 2
86 L Condotta Brock 19 67 7 10 0.15 34 17 19
87 M Smillie York 19 70 0 15 0.21 23 0 26
88 H Gilfillan MacEwan 24 97 50 35 0.36 30 1 2
88 E Lapierre Nipissing 19 69 0 12 0.17 13 0 2
90 K Burns UNB 20 70 199 21 0.30 13 32 5
90 S Kessler Nipissing 19 70 0 22 0.31 20 0 42
92 K Clennon York 19 63 0 10 0.16 27 0 6
92 S Williams York 19 72 0 24 0.33 9 0 18
94 M Egger Brandon 24 92 98 71 0.77 36 53 60
94 A Price UBC 24 90 175 33 0.37 29 90 32
96 D Lumbala Regina 18 59 139 10 0.17 18 17 3
96 F Nicole UQAM 20 80 19 16 0.20 20 1 0
96 J Ziebarth Windsor 18 67 10 17 0.25 20 21 30
99 M Stevenson MacEwan 22 88 30 20 0.23 47 0 0
100 E Landry Moncton 20 76 210 19 0.25 20 7 0
101 G Archambault UQAM 20 80 15 17 0.21 22 0 0
101 H Kranics McMaster 19 63 85 11 0.17 27 2 1
103 K Adler Saint Mary's 20 63 238 17 0.27 14 241 21
103 A Gyimah Western 19 66 9 12 0.18 24 6 12
103 M Routier Lakehead 19 63 17 24 0.38 33 1 1
106 J Gormley Guelph 19 74 - 21 0.28 26 - 1
106 M Tamrat Ottawa 20 81 27 32 0.40 27 1 0
108 H Atkins Guelph 19 66 - 26 0.39 17 - 26
108 A Dorismond-Rodrigue Montreal 16 55 18 15 0.27 25 1 2
110 F Leblanc UQAM 20 67 6 8 0.12 6 8 9
110 R Woock McMaster 18 56 91 22 0.39 6 95 14
112 A Heppell Trinity Western 20 72 252 24 0.33 17 4 0
112 G Saunders Trent 19 62 4 17 0.27 18 5 9
114 V Haworth Dalhousie 19 62 245 31 0.50 18 4 0
114 S Meunier-B. Sherbrooke 9 33 10 12 0.36 12 5 3
116 S Love Brandon 23 84 61 28 0.33 37 0 1
116 L Mvuezolo RMC 19 66 0 18 0.27 27 0 10
118 H Setka York 19 68 0 14 0.21 16 0 4
119 T Carroll Brock 19 71 4 13 0.18 14 0 0
119 E Parker Winnipeg 17 55 18 7 0.13 15 59 34
121 T Studler Manitoba 24 68 42 15 0.22 16 28 15
121 J Woock Toronto 19 63 10 25 0.40 22 2 1
123 R Brazeau Sherbrooke 20 68 24 11 0.16 23 8 9
124 A Arsovic McMaster 15 42 48 19 0.45 39 56 9
124 L Donevan Guelph 10 39 - 12 0.31 12 - 0