UBCO
19

Ann Richards

m
24
k/s
2.57
h %
.234
a/s
0.18
b/s
0.60
sa/s
0.33
d/s
2.17
Recent Results
Date Opponent Result
Feb 2 Winnipeg W, 3-0
Feb 3 Winnipeg W, 3-1
Feb 8 Thompson Rivers W, 3-1
Feb 10 at Thompson Rivers W, 3-0
Feb 16 at Manitoba W, 3-1
Feb 17 at Manitoba L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 22 # at Laval L, 3-2 - 5 14 6 39 .205 1 17.5
Sep 23 # at Laval L, 3-1 - 4 5 3 17 .118 1 5.5
Sep 28 # vs. Alberta L, 3-0 - - - - - - - -
Sep 29 # vs. Alberta L, 3-2 - - - - - - - -
Oct 20 UBC L, 3-1 1 4 11 2 29 .310 0 12.5
Oct 21 UBC W, 3-1 1 4 12 4 33 .242 1 15.0
Oct 27 at Trinity Western W, 3-0 1 3 11 3 21 .381 0 16.5
Oct 28 at Trinity Western W, 3-1 1 4 14 4 34 .294 1 17.0
Nov 3 Mount Royal L, 3-2 1 5 7 7 23 .000 0 7.5
Nov 4 Mount Royal W, 3-1 1 4 14 7 32 .219 0 19.5
Nov 10 at MacEwan W, 3-1 1 4 17 2 37 .405 1 19.0
Nov 11 at MacEwan W, 3-0 1 3 4 1 12 .250 0 6.0
Nov 24 Regina W, 3-0 1 3 5 5 12 .000 1 8.5
Nov 25 Regina W, 3-1 1 4 16 1 30 .500 0 18.5
Nov 30 at Calgary L, 3-0 1 3 16 7 37 .243 0 16.0
Dec 1 at Calgary L, 3-0 1 3 2 3 14 -.071 0 4.0
Jan 5 Alberta W, 3-1 1 4 10 10 35 .000 2 15.0
Jan 6 Alberta W, 3-1 1 4 2 6 24 -.167 0 3.5
Jan 19 at Brandon W, 3-0 1 3 3 1 12 .167 2 4.0
Jan 20 at Brandon W, 3-1 1 4 9 4 22 .227 2 14.5
Jan 26 at Saskatchewan W, 3-0 1 3 6 3 12 .250 0 9.5
Jan 27 at Saskatchewan W, 3-1 1 4 12 3 26 .346 2 14.5
Feb 2 Winnipeg W, 3-0 1 3 9 1 16 .500 0 11.5
Feb 3 Winnipeg W, 3-1 1 4 8 4 25 .160 2 9.0
Feb 8 Thompson Rivers W, 3-1 1 4 7 3 16 .250 1 8.0
Feb 10 at Thompson Rivers W, 3-0 1 3 6 2 17 .235 0 6.0
Feb 16 at Manitoba W, 3-1 1 4 7 6 23 .043 1 8.5
Feb 17 at Manitoba L, 3-1 1 4 18 3 31 .484 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # at Laval L, 3-2 - 5 7 0 5 1 5 0
Sep 23 # at Laval L, 3-1 - 4 12 0 1 0 1 0
Sep 28 # vs. Alberta L, 3-0 - - - - - - - -
Sep 29 # vs. Alberta L, 3-2 - - - - - - - -
Oct 20 UBC L, 3-1 1 4 5 0 3 0 3 0
Oct 21 UBC W, 3-1 1 4 12 0 2 0 2 0
Oct 27 at Trinity Western W, 3-0 1 3 7 0 1 0 1 0
Oct 28 at Trinity Western W, 3-1 1 4 4 0 4 0 4 0
Nov 3 Mount Royal L, 3-2 1 5 8 0 1 0 1 0
Nov 4 Mount Royal W, 3-1 1 4 4 1 3 0 4 0
Nov 10 at MacEwan W, 3-1 1 4 7 0 2 0 2 0
Nov 11 at MacEwan W, 3-0 1 3 11 0 2 0 2 0
Nov 24 Regina W, 3-0 1 3 3 0 3 0 3 0
Nov 25 Regina W, 3-1 1 4 9 0 3 0 3 0
Nov 30 at Calgary L, 3-0 1 3 5 0 0 0 0 0
Dec 1 at Calgary L, 3-0 1 3 10 1 2 0 3 0
Jan 5 Alberta W, 3-1 1 4 15 0 4 0 4 0
Jan 6 Alberta W, 3-1 1 4 12 0 1 0 1 0
Jan 19 at Brandon W, 3-0 1 3 3 0 2 0 2 0
Jan 20 at Brandon W, 3-1 1 4 2 1 3 0 4 0
Jan 26 at Saskatchewan W, 3-0 1 3 6 0 5 0 5 0
Jan 27 at Saskatchewan W, 3-1 1 4 12 0 1 0 1 0
Feb 2 Winnipeg W, 3-0 1 3 5 0 3 0 3 0
Feb 3 Winnipeg W, 3-1 1 4 14 0 0 0 0 0
Feb 8 Thompson Rivers W, 3-1 1 4 14 0 2 1 2 0
Feb 10 at Thompson Rivers W, 3-0 1 3 6 0 0 0 0 0
Feb 16 at Manitoba W, 3-1 1 4 10 0 1 0 1 0
Feb 17 at Manitoba L, 3-1 1 4 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # at Laval L, 3-2 - 5 - 1 2 - 1
Sep 23 # at Laval L, 3-1 - 4 - 0 1 - 4
Sep 28 # vs. Alberta L, 3-0 - - - - - - -
Sep 29 # vs. Alberta L, 3-2 - - - - - - -
Oct 20 UBC L, 3-1 1 4 16 0 2 11 0
Oct 21 UBC W, 3-1 1 4 24 2 1 17 2
Oct 27 at Trinity Western W, 3-0 1 3 17 5 3 14 3
Oct 28 at Trinity Western W, 3-1 1 4 15 1 3 15 1
Nov 3 Mount Royal L, 3-2 1 5 8 0 3 18 3
Nov 4 Mount Royal W, 3-1 1 4 19 3 1 6 0
Nov 10 at MacEwan W, 3-1 1 4 - 1 1 - 0
Nov 11 at MacEwan W, 3-0 1 3 - 1 3 - 1
Nov 24 Regina W, 3-0 1 3 - 2 1 - 3
Nov 25 Regina W, 3-1 1 4 13 1 1 16 4
Nov 30 at Calgary L, 3-0 1 3 - 0 1 - 1
Dec 1 at Calgary L, 3-0 1 3 - 0 1 - 1
Jan 5 Alberta W, 3-1 1 4 - 3 0 - 1
Jan 6 Alberta W, 3-1 1 4 - 1 2 - 0
Jan 19 at Brandon W, 3-0 1 3 - 0 1 - 1
Jan 20 at Brandon W, 3-1 1 4 - 3 0 - 2
Jan 26 at Saskatchewan W, 3-0 1 3 - 1 1 - 1
Jan 27 at Saskatchewan W, 3-1 1 4 - 2 2 - 2
Feb 2 Winnipeg W, 3-0 1 3 - 1 1 - 0
Feb 3 Winnipeg W, 3-1 1 4 16 1 1 2 0
Feb 8 Thompson Rivers W, 3-1 1 4 - 0 2 - 0
Feb 10 at Thompson Rivers W, 3-0 1 3 - 0 2 - 0
Feb 16 at Manitoba W, 3-1 1 4 - 1 4 - 2
Feb 17 at Manitoba L, 3-1 1 4 - 0 3 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 88 226 2.57 92 573 6.51 .234 16 0.18 283.0 3.2
2018-19 22 84 239 2.85 102 648 7.71 .211 28 0.33 294.0 3.5
Total 46 172 465 2.70 194 1221 7.10 .222 44 0.26 577.0 3.4
  m s digs d/s bs ba tot b/s
2017-18 24 88 191 2.17 3 50 53 0.60
2018-19 22 84 157 1.87 2 26 28 0.33
Total 46 172 348 2.02 5 76 81 0.47
  m s ta sa sa/s se r re
2017-18 24 88 128 29 0.33 40 99 30
2018-19 22 84 188 40 0.48 37 229 44
Total 46 172 316 69 0.40 77 328 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 226 2.57 92 573 6.51 .234 16 0.18 283.0 3.2
Exhibition 2 9 19 2.11 9 56 6.22 .179 2 0.22 23.0 2.6
                         
Home 11 43 101 2.35 50 275 6.40 .185 7 0.16 128.5 3.0
Away 13 45 125 2.78 42 298 6.62 .279 9 0.20 154.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 19 69 172 2.49 70 439 6.36 .232 16 0.23 224.0 3.2
Losses 5 19 54 2.84 22 134 7.05 .239 0 0.00 59.0 3.1
                         
October 4 15 48 3.20 13 117 7.80 .299 2 0.13 61.0 4.1
November 7 26 79 3.04 30 183 7.04 .268 2 0.08 95.0 3.7
December 1 3 2 0.67 3 14 4.67 -.071 0 0.00 4.0 1.3
January 6 22 42 1.91 27 131 5.95 .115 8 0.36 61.0 2.8
February 6 22 55 2.50 19 128 5.82 .281 4 0.18 62.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 88 191 2.17 3 50 53 0.60
Exhibition 2 9 19 2.11 0 6 6 0.67
                 
Home 11 43 101 2.35 1 25 26 0.60
Away 13 45 90 2.00 2 25 27 0.60
Neutral - - - - - - - -
                 
Wins 19 69 156 2.26 2 42 44 0.64
Losses 5 19 35 1.84 1 8 9 0.47
                 
October 4 15 28 1.87 0 10 10 0.67
November 7 26 47 1.81 1 14 15 0.58
December 1 3 10 3.33 1 2 3 1.00
January 6 22 50 2.27 1 16 17 0.77
February 6 22 56 2.55 0 8 8 0.36
  m s ta sa sa/s se r re
Total 24 88 128 29 0.33 40 99 30
Exhibition 2 9 - 1 0.11 3 - 5
                 
Home 11 43 96 14 0.33 15 70 13
Away 13 45 32 15 0.33 25 29 17
Neutral - - - - - - - -
                 
Wins 19 69 104 29 0.42 30 70 23
Losses 5 19 24 0 0.00 10 29 7
                 
October 4 15 72 8 0.53 9 57 6
November 7 26 40 8 0.31 11 40 12
December 1 3 - 0 0.00 1 - 1
January 6 22 - 10 0.45 6 - 7
February 6 22 16 3 0.14 13 2 4