Trinity Western at Seattle August 11, 2018
Box Score
Trinity Western
Seattle
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 1 | 84 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 58 | |
|
18
Bella Roque
|
0 | 0 | 0 | 0 | 22 |
|
21
Syd Duquette
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Katelyn Ward
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Romero, Ariana
|
0 | 0 | 0 | 0 | 29 |
|
gk 1
Curry, Mackenzie
|
0 | 0 | 0 | 0 | 61 |
|
3
Leete, Gina
|
1 | 0 | 0 | 0 | 55 |
|
m 5
Butterfield,Isabelle
|
0 | 0 | 0 | 0 | 80 |
|
6
Bringgold, Emily
|
1 | 0 | 0 | 0 | 15 |
|
m 8
Hooper, Laura
|
4 | 2 | 0 | 0 | 75 |
|
9
Cameron, Dakota
|
0 | 0 | 0 | 0 | 15 |
|
f
- Yellow card 73:40
11
Manthei, Leahi
|
2 | 1 | 0 | 0 | 64 |
|
12
Morey, Mikaela
|
0 | 0 | 0 | 0 | 45 |
|
f 13
Malm, Paige
|
2 | 2 | 1 | 0 | 77 |
|
d 14
Ovenell, Olivia
|
1 | 0 | 0 | 0 | 90 |
|
15
Hall, Bailey
|
0 | 0 | 0 | 0 | 20 |
|
d 16
Vogel, Kelsey
|
0 | 0 | 0 | 0 | 35 |
|
d 18
Zimmer, Emily
|
1 | 1 | 0 | 0 | 75 |
|
21
Rojas, Sabelle
|
1 | 0 | 0 | 0 | 29 |
|
f 24
Ray, Jessie
|
0 | 0 | 0 | 0 | 61 |
|
26
Robles, Brianna
|
0 | 0 | 0 | 0 | 29 |
|
d 27
Nava, Sabrina
|
0 | 0 | 0 | 0 | 60 |
|
d 28
Bowler, Rachel
|
1 | 0 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Rachel Sydor | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Romero, Ariana | 0 | 0 | 0 | 28:47 | |
| 1 - Curry, Mackenzie | 4 | 2 | 2 | 61:13 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
32:05 | Hutchinson, Rachel (Halldorson, Sierra) - rebound in off loose ball | 1 - 0 |
|
Trinity Western
1st
|
32:17 | Derksen, Danae (Hutchinson, Rachel) - shot from right to beat goalie on far si | 2 - 0 |
|
Seattle
2nd
|
75:58 | Malm, Paige (unassisted) - Solo, passed ahead, finished on left sid | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seattle
1st
|
19:13 | Yellow card - Sakaki, Kristen |
|
Seattle
2nd
|
73:40 | Yellow card - Manthei, Leahi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 5 | 1 | 6 |
| Seattle | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 3 | 5 |
| Seattle | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 1 | 1 | 2 |
| Seattle | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 5 | 11 |
| Seattle | 4 | 4 | 8 |
| Date/Time | August 11, 2018 - 6:00 pm |
|---|---|
| Location | Seattle |
| Stadium | Championship Field |
| Game length | 1:49 |
| Attendance | 387 |
| Referee: | Kelsey Harms |
| Asst. Referee: | Christopher Turner |
| : | Daniel Kuthbertson |
| Timekeeper: | Amanda Crain |
| Scorer: | Seattle U SID |
Play By Play
| 0:00 | Sydor, Rachel at goalie for TWU. | ||
| 0:00 | Curry, Mackenzie at goalie for Seattle U. | ||
| 0:54 | Offside against Seattle U. | ||
| 03:23 | Offside against Seattle U. | ||
| Foul on TWU. | |||
| Foul on TWU. | |||
| 08:26 | Corner kick by TWU Short, Gabi [08:26]. | ||
| Foul on Seattle U. | |||
| 13:03 | Shot by TWU Short, Gabi, Save (by goalie) Curry, Mackenzie. | ||
| Foul on TWU. | |||
| Foul on TWU. | |||
| 19:13 | Yellow card on TWU Sakaki, Kristen. | ||
| 21:32 | Substitution!TWU substitution: Derksen, Danae for Harvey, Kathryn. | ||
| 23:21 | Shot by Seattle U Malm, Paige, Save (by goalie) Sydor, Rachel. | ||
| Foul on TWU. | |||
| 26:04 | Corner kick by Seattle U Hooper, Laura [26:04]. | ||
| Foul on TWU. | |||
| 30:34 | Offside against Seattle U. | ||
| 30:40 | Substitution!TWU substitution: Tidder, Brooklyn for Verhoeff, Leanne. | ||
| 30:40 | Substitution!TWU substitution: Duquette, Syd for Short, Gabi. | ||
| 30:40 | Substitution!TWU substitution: Weflen, Shaila for Coy, Aliya. | ||
| 31:24 | Shot by Seattle U Hooper, Laura, Save (by goalie) Sydor, Rachel. | ||
| 32:07 | Shot by TWU Halldorson, Sierra, Save (by goalie) Curry, Mackenzie. | ||
| 32:05 | Goal!GOAL by TWU Hutchinson, Rachel (FIRST GOAL), Assist by Halldorson, Sierra *rebound in off loose ball ( 1 - 0 ) |
||
| 34:54 | Substitution!Seattle U substitution: Hall, Bailey for Manthei, Leahi. | ||
| 34:54 | Substitution!Seattle U substitution: Leete, Gina for Vogel, Kelsey. | ||
| 32:17 | Goal!GOAL by TWU Derksen, Danae, Assist by Hutchinson, Rachel *shot from right to beat goalie on far side ( 2 - 0 ) |
||
| Foul on Seattle U. | |||
| 38:36 | Header Shot by TWU Gartke, Amy, Wide. | ||
| 38:43 | Substitution!TWU substitution: Roque, Bella for Hutchinson, Rachel. | ||
| Foul on Seattle U. | |||
| 42:11 | Corner kick by Seattle U Hooper, Laura [42:11]. | ||
| 43:33 | Corner kick by Seattle U Hooper, Laura [43:33]. | ||
| 43:45 | Shot by Seattle U Ovenell, Olivia, High. | ||
| Foul on Seattle U. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seattle U: #13 Malm, Paige, #11 Manthei, Leahi, #5 Butterfield,Isabelle, #8 Hooper, Laura, #14 Ovenell, Olivia, #28 Bowler, Rachel, #24 Ray, Jessie, #18 Zimmer, Emily, #3 Leete, Gina, #12 Morey, Mikaela, #1 Curry, Mackenzie. | ||
| 45:00 | For TWU: #10 Hutchinson, Rachel, #11 Tidder, Brooklyn, #4 Hicks, Elizabeth, #24 Ward, Katelyn, #6 Short, Gabi, #2 Gartke, Amy, #14 Dieterich, Makenna, #7 Sakaki, Kristen, #12 Derksen, Danae, #3 Weflen, Shaila, #22 Sydor, Rachel. | ||
| 45:16 | Shot by Seattle U Hooper, Laura, Blocked. | ||
| Foul on Seattle U. | |||
| 46:42 | Offside against Seattle U. | ||
| Foul on TWU. | |||
| 50:10 | Shot by Seattle U Manthei, Leahi, Save (by goalie) Sydor, Rachel. | ||
| 50:22 | Shot by Seattle U Hooper, Laura, Wide. | ||
| 51:49 | Corner kick by Seattle U Hooper, Laura [51:49]. | ||
| 54:50 | Corner kick by Seattle U Hooper, Laura [54:50]. | ||
| 54:59 | Shot by Seattle U Bowler, Rachel, High. | ||
| 55:44 | Shot by Seattle U Manthei, Leahi, Wide. | ||
| Foul on Seattle U. | |||
| 57:43 | Shot by Seattle U Hooper, Laura, Save (by goalie) Sydor, Rachel. | ||
| 58:09 | Shot by Seattle U Zimmer, Emily, Save (by goalie) Sydor, Rachel. | ||
| 59:04 | Shot by TWU Short, Gabi, Wide. | ||
| 59:40 | Corner kick by TWU Short, Gabi [59:40]. | ||
| 60:40 | Substitution!Seattle U substitution: Rojas, Sabelle for Malm, Paige. | ||
| 60:40 | Substitution!Seattle U substitution: Robles, Brianna for Ray, Jessie. | ||
| 60:40 | Substitution!Seattle U substitution: Romero, Ariana for Curry, Mackenzie. | ||
| 61:13 | Romero, Ariana at goalie for Seattle U. | ||
| Foul on Seattle U. | |||
| 62:36 | Substitution!TWU substitution: Verhoeff, Leanne for Weflen, Shaila. | ||
| Foul on TWU. | |||
| 66:12 | Substitution!TWU substitution: Harvey, Kathryn for Dieterich, Makenna. | ||
| Foul on TWU. | |||
| 70:04 | Substitution!TWU substitution: Duquette, Syd for Ward, Katelyn. | ||
| 71:36 | Shot by Seattle U Leete, Gina, Wide. | ||
| 73:40 | Yellow card on Seattle U Manthei, Leahi. | ||
| 74:04 | Substitution!Seattle U substitution: Malm, Paige for Manthei, Leahi. | ||
| 74:21 | Substitution!TWU substitution: Roque, Bella for Derksen, Danae. | ||
| 75:18 | Substitution!Seattle U substitution: Bringgold, Emily for Zimmer, Emily. | ||
| 75:18 | Substitution!Seattle U substitution: Cameron, Dakota for Hooper, Laura. | ||
| 75:18 | Substitution!Seattle U substitution: Nava, Sabrina for Bowler, Rachel. | ||
| 75:58 | Goal!GOAL by Seattle U Malm, Paige *Solo, passed ahead, finished on left side ( 2 - 1 ) |
||
| Foul on Seattle U. | |||
| 79:56 | Substitution!Seattle U substitution: Hall, Bailey for Butterfield,Isabelle. | ||
| 84:21 | Shot by Seattle U Rojas, Sabelle, High. | ||
| 84:27 | Substitution!TWU substitution: Derksen, Danae for Short, Gabi. | ||
| Foul on TWU. | |||
| Foul on TWU. | |||
| 87:02 | Shot by Seattle U Bringgold, Emily, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


