Saskatchewan at Calgary
at Calgary
2/6/2026 at 7:02PM
at Calgary
2/6/2026 at 7:02PM
|
Calgary
7 |
Saskatchewan
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Calgary | 1 | 1 | 4 | 1 | 7 |
| Saskatchewan | 2 | 2 | 2 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 3:55 | Jacquelyne Chief ( unassisted) |
| Calgary | 7:29 | PP - Evelyn Lawrence ( Alex Spence & Sydney Mercier ) |
| Saskatchewan | 15:50 | PP - Avery Gottselig ( McKenna Bolger ) |
| -- 2nd -- | ||
| Saskatchewan | 16:45 | PP - Peppi Virtanen ( unassisted) |
| Saskatchewan | 18:52 | Kahlen Wisener ( unassisted) |
| Calgary | 19:42 | PP - Brooklin Fry ( Caitlyn Perlinger & Hannah Reagh ) |
| -- 3rd -- | ||
| Saskatchewan | 7:05 | Kahlen Wisener ( Peppi Virtanen ) |
| Calgary | 8:24 | Kyla Mitenko ( Sydney Mercier & Brooklyn Anderson ) |
| Calgary | 14:20 | Josie McLeod ( Kyla Mitenko ) |
| Calgary | 15:06 | Jess Martens ( Alex Spence & Brooklyn Anderson ) |
| Saskatchewan | 18:30 | Paris Oleksyn ( Jayde Cadieux ) |
| Calgary | 19:28 | Brooklyn Anderson ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Saskatchewan | Calgary |
| No Goal
- #15 Sara Kendall No Goal - #28 Avery Gottselig No Goal - #18 Jayde Cadieux |
No Goal
- #8 Evelyn Lawrence No Goal - #23 Sydney Mercier Goal - #7 Brooklyn Anderson |
| Calgary wins shootout 1 - 0 | |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Clara Juca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jacquelyne Chief | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | McKenna Bolger | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 5 | Makenna Stevens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Kendra Zuchotzki | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 8 | Julianna Herman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Ella Clarke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Jaiyana Nurani | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Sara Kendall | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Kahlen Wisener | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Jayde Cadieux | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 19 | Jessica Anderson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Peppi Virtanen | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 21 | Kaysah Nurani | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Bronwyn Boucher | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Kara Mitenko | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Shelby Williamson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Avery Gottselig | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 29 | Paris Oleksyn | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 3 | 34 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Clara Juca (L, LOSS) | 6 | 65:00 | 26 | 32 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 6 | 65:00 | 26 | 32 | 0 | |||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amelia Awad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Tait | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Madelynne Nafziger | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Brooklyn Anderson | 1 | 2 | +2 | 4 | 0-0 | 2 | |
| 8 | Evelyn Lawrence | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 9 | Solana Cooper | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Jess Martens | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Bree Kennedy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Brooklin Fry | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | April Klarenbach | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Brette Kerley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Hannah Reagh | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Caitlyn Perlinger | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 21 | Josie McLeod | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Sydney Mercier | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 24 | Jada Johns | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Kyla Mitenko | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 26 | Alex Spence | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 27 | Sophia Zuck | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amelia Awad (W, WIN) | 6 | 64:18 | 28 | 34 | 0 | ||
| Totals | 6 | 64:18 | 28 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 6:10 | Jessica Anderson: HEAD CONTACT | MINOR | 2 minutes | ||
| Calgary | 15:28 | Madelynne Nafziger: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 7:37 | Julianna Herman: HEAD CONTACT | MINOR | 2 minutes | ||
| Calgary | 10:04 | Josie McLeod: CROSS CHECKING | MINOR | 2 minutes | ||
| Calgary | 16:13 | Jess Martens: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 19:37 | Jayde Cadieux: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 9:36 | Avery Gottselig: HEAD CONTACT | MINOR | 2 minutes | ||
| Calgary | 9:36 | Brooklyn Anderson: HEAD CONTACT | MINOR | 2 minutes | ||
| Saskatchewan | 19:43 | Peppi Virtanen: BODYCHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Saskatchewan | 4:43 | McKenna Bolger: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Calgary | 5 | 9 | 14 | 5 | 33 |
| Saskatchewan | 13 | 9 | 11 | 1 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: |
* Starter
