Mount Allison at Dalhousie
at Halifax, NS
10/3/2025 at 7:00 PM
at Halifax, NS
10/3/2025 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-1-0-0) | 0 | 0 | 2 | 2 |
| Dalhousie (1-0-0-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 17:18 | Emma Robertson ( Leah MacSween ) |
| Dalhousie | 19:41 | Addison Kramer ( Madison Wardle & Abby Larkin ) |
| -- 2nd -- | ||
| Dalhousie | 01:26 | Avery Holmes ( Elaina Pilkington & Madison Wardle ) |
| -- 3rd -- | ||
| Dalhousie | 02:14 | Emma Robertson ( Casey Beisel & Leah MacSween ) |
| Dalhousie | 04:34 | PP - Abby Larkin ( Leah MacSween & Addison Kramer ) |
| Dalhousie | 05:06 | Regan Duffy ( unassisted) |
| Mount Allison | 07:46 | PP - Samantha Taylor ( Julia Lee & Island Bernard-Docke ) |
| Mount Allison | 12:59 | Island Bernard-Docke ( Samantha Taylor ) |
| Three Stars | ||
|---|---|---|
| Emma Robertson - Dalhousie |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Hunter | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -3 | 1 | 7-17 | 0 | |
| 7 | Island Bernard-Docker | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 16-18 | 0 | |
| 11 | Emily Daniels | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 9-18 | 0 | |
| 15 | Samantha Taylor | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -1 | 0 | 4-21 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 20 | 38-77 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg | 0 | 14:54 | 5 | 5 | 0 | ||
| 30 | Skye McDonald (L, 0-1) | 6 | 45:06 | 22 | 28 | 0 | ||
| Totals | 6 | 60:00 | 27 | 33 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Emma Silvernagle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 8 | Addison Kramer | 1 | 1 | +4 | 4 | 0-0 | 0 | |
| 9 | Abby Larkin | 1 | 1 | +4 | 1 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | +1 | 3 | 0-3 | 0 | |
| 11 | Leah MacSween | 0 | 3 | +2 | 3 | 12-19 | 0 | |
| 13 | Emily Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Jill Imeson | 0 | 0 | +1 | 2 | 7-18 | 0 | |
| 16 | Avery Holmes | 1 | 0 | +2 | 6 | 0-0 | 2 | |
| 17 | Lexie Small | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 2 | +2 | 0 | 10-20 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Regan Duffy | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Casey Beisel | 0 | 1 | +1 | 4 | 1-1 | 0 | |
| 23 | Ava Boyle | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 2 | 0 | +3 | 2 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 33 | 39-77 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 11:45 | Avery Holmes: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Mount Allison | 03:57 | Alisha Donovan: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 06:07 | Natasha Falk: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 7 | 5 | 8 | 20 |
| Dalhousie | 15 | 8 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 135 Referee: Miranda Mcmillan Referee: Jane Ogilvie Linesman: S. LeBlanc Linesman: B. Vernon Scorer: Dalhousie Tigers |
* Starter
