Alberta at UNB
at Fredericton, NB
9/19/2025 at 07:02 PM
at Fredericton, NB
9/19/2025 at 07:02 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta (0-0-0, 0-0-0) | 0 | 0 | 0 | 0 |
| UNB (0-0-0, 0-0-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 16:16 | Olivia Eustace ( Hailey Jackson ) |
| -- 2nd -- | ||
| UNB | 07:07 | PP - Katelyn Scott ( Rylee Strohm & Avery Thurston ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Olivia Eustace
- UNB Rylee Strohm - UNB Jamie Arsenault - UNB |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sara Kazeil * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 4 | Taylor Breen | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 5 | Hailey Carothers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Hayleigh Craig | 0 | 0 | 0 | 2 | 4-13 | 0 | |
| 9 | Chayse Melnyk * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 11 | Janay Williams | 0 | 0 | 0 | 0 | 4-7 | 2 | |
| 13 | Brayden Stewart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Kelly Stanford | 0 | 0 | -2 | 3 | 1-2 | 0 | |
| 16 | Raegan Yewdall | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Natalie Kieser * | c | 0 | 0 | 0 | 1 | 11-18 | 4 |
| 22 | Kallie Clouston * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 27 | Annie King | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 28 | Alexandra Black | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Grace Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Misty Rey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ryann Perrett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Holly Magnus * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Kate Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Leighanna Rizarri | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Jadynn Morden | 0 | 0 | -1 | 0 | 11-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 33-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Misty Rey (L, 0-1-1) | 2 | 58:48 | 16 | 18 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Avery Thurston * | d | 0 | 1 | +2 | 1 | 0-0 | 2 |
| 5 | Payton Hargreaves * | c | 0 | 0 | 0 | 2 | 11-17 | 0 |
| 6 | Madeline Renfree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 1 | 0 | +2 | 3 | 10-15 | 2 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 1 | 3-18 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Hailey Jackson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 0 | 4-11 | 4 | |
| 25 | Keira Grant * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 72 | Jorja Nystrom * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 79 | Rylee Strohm | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 18 | 29-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair | 0 | 20:00 | 6 | 6 | 0 | ||
| 30 | Cassie McCallum (W, 1-0-0) | 0 | 40:00 | 11 | 11 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:12 | Mya Headrick: BODY CHECKING | MINOR | 2 minutes | ||
| Alberta | 04:11 | Janay Williams: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:51 | Olivia Eustace: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:34 | Rylee Strohm: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:54 | Lauren Carter: BODY CHECKING | MINOR | 2 minutes | ||
| Alberta | 06:12 | Natalie Kieser: BODY CHECKING | MINOR | 2 minutes | ||
| UNB | 16:17 | Avery Thurston: BODY CHECKING | MINOR | 2 minutes | ||
| Alberta | 16:35 | Kallie Clouston: CROSS-CHECKING | MINOR | 2 minutes | ||
| Alberta | 18:27 | Natalie Kieser: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:53 | Robyn Brokenshire: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 14:03 | Sara Kazeil: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 18:54 | Brayden Stewart: HOLDING | MINOR | 2 minutes | ||
| UNB | 19:21 | Lauren Carter: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 8 | 3 | 6 | 17 |
| UNB | 5 | 6 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 220 Referee: Matt Hanson Referee: Andrew Fairweather Linesman: Sarah Bartels-Robert Linesman: Olivia Myshrall Scorer: Randy Storey |
* Starter
