gp
2
gs
2
min
120:00
ga
3
gaa
1.50
sv
47
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | 76th |
| Games started | 2 | 73rd |
| Minutes | 120:00 | 79th |
| Goals against | 3 | - |
| Goals-against average | 1.50 | - |
| Saves | 47 | 79th |
| Save pct | .940 | - |
| Wins | 1 | 66th |
| Losses | 1 | 67th |
| Ties | 0 | 1st |
| Win pct | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 |
| Sep 20 # | at StFX | L, 3-1 |
| Sep 22 # | at Dalhousie | W, 3-0 |
| Sep 27 # | at UPEI | W, 3-1 |
| Sep 28 # | at Mount Allison | W, 5-0 |
| Oct 2 | at Moncton | L, 2-1 |
| Oct 5 | UNB | W, 6-2 |
| Oct 11 | Mount Allison | W, 6-2 |
| Oct 12 | at StFX | W by SO, 3-2 |
| Oct 18 | at St. Thomas | L, 5-2 |
| Oct 19 | at UPEI | L, 1-0 |
| Oct 25 | at Dalhousie | W, 3-0 |
| Oct 26 | UPEI | W by SO, 2-1 |
| Oct 30 | Dalhousie | L by SO, 3-2 |
| Nov 1 | at Mount Allison | W, 4-1 |
| Nov 8 | at Moncton | L, 2-1 |
| Nov 9 | at UNB | L, 3-1 |
| Nov 15 | St. Thomas | L, 2-0 |
| Nov 16 | StFX | L, 4-3 |
| Nov 22 | Moncton | L, 2-1 |
| Nov 27 | at Dalhousie | W, 3-0 |
| Nov 30 | UNB | L, 1-0 |
| Dec 30 # | Dalhousie | W, 2-0 |
| Jan 8 | StFX | L, 4-1 |
| Jan 11 | UPEI | L, 2-1 |
| Jan 17 | at Mount Allison | W, 5-1 |
| Jan 25 | at St. Thomas | L, 2-0 |
| Jan 26 | at UPEI | W, 5-2 |
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
