gp
25
p
3
g
2
a
1
pim
6
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 295th |
| Points | 3 | 484th |
| Goals | 2 | 305th |
| Assists | 1 | 558th |
| PIM | 6 | 407th |
| +/- | 2 | 155th |
| Power-play goals | 0 | 277th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 67th |
| Games started | - | - |
| Game-winning goals | 1 | 84th |
| Game-tying goals | 0 | 14th |
| Hat tricks | 0 | 23rd |
| Shots | 33 | 173rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Calgary | L by SO, 2-1 |
| Feb 1 | Calgary | W, 5-2 |
| Feb 7 | at Regina | W, 3-2 |
| Feb 8 | at Regina | W, 3-2 |
| Feb 14 | Trinity Western | L, 2-0 |
| Feb 15 | Trinity Western | L by SO, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Alberta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | MacEwan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at MacEwan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Western | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 5 | Trinity Western | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 11 | at UBC | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 12 | at UBC | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | at Calgary | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | Calgary | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | Saskatchewan | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | Saskatchewan | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | at UBC | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at UBC | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | Manitoba | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Manitoba | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | at Trinity Western | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Trinity Western | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | at Alberta | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 3 | Calgary | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 4 | at Calgary | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | UBC | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | UBC | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 16 | at MacEwan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | MacEwan | W, 7-0 | - | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 31 | at Calgary | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 7 | at Regina | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | at Regina | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | Trinity Western | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 15 | Trinity Western | L by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 4 | 5 | 9 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| 2022-23 | 25 | 2 | 5 | 7 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 2023-24 | 23 | 3 | 1 | 4 | 14 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| 2024-25 | 25 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| 2025-26 | 28 | 3 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Total | 119 | 14 | 19 | 33 | 32 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 141 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Away | 11 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Losses | 9 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 5 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| February | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
