gp
16
p
0
g
0
a
0
pim
6
+/-
-3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 648th |
| Points | 0 | 762nd |
| Goals | 0 | 579th |
| Assists | 0 | 666th |
| PIM | 6 | 407th |
| +/- | -3 | 689th |
| Power-play goals | 0 | 277th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 67th |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 14th |
| Hat tricks | 0 | 23rd |
| Shots | 4 | 409th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | MacEwan | W, 1-0 |
| Feb 1 | MacEwan | L by SO, 3-2 |
| Feb 7 | UBC | L, 9-0 |
| Feb 8 | UBC | L, 3-0 |
| Feb 14 | at Manitoba | L, 5-2 |
| Feb 15 | at Manitoba | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 # | vs. Regina | L, 1-0 |
| Sep 13 # | vs. Regina | L, 1-0 |
| Sep 27 # | Calgary | L, 4-2 |
| Oct 4 | at Regina | L, 2-1 |
| Oct 5 | Regina | L, 1-0 |
| Oct 11 | Calgary | L, 4-1 |
| Oct 12 | Calgary | L, 3-1 |
| Oct 18 | Alberta | L, 2-1 |
| Oct 19 | Alberta | L by SO, 4-3 |
| Oct 25 | at Mount Royal | L, 2-1 |
| Oct 26 | at Mount Royal | L, 4-1 |
| Nov 1 | Manitoba | L, 3-2 |
| Nov 2 | Manitoba | L, 4-0 |
| Nov 8 | at Trinity Western | L, 3-1 |
| Nov 9 | at Trinity Western | L, 4-1 |
| Nov 22 | Alberta | L, 3-0 |
| Nov 23 | Alberta | L, 2-1 |
| Nov 29 | at MacEwan | W, 1-0 |
| Nov 30 | at MacEwan | W, 3-0 |
| Jan 10 | Regina | W, 3-1 |
| Jan 11 | at Regina | L, 4-1 |
| Jan 17 | at Manitoba | W, 2-0 |
| Jan 18 | at Manitoba | L, 3-2 |
| Jan 24 | at Alberta | L, 3-0 |
| Jan 25 | at Alberta | L, 3-0 |
| Jan 31 | MacEwan | W, 1-0 |
| Feb 1 | MacEwan | L by SO, 3-2 |
| Feb 7 | UBC | L, 9-0 |
| Feb 8 | UBC | L, 3-0 |
| Feb 14 | at Manitoba | L, 5-2 |
| Feb 15 | at Manitoba | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| January |
| February |
