Waterloo at Guelph
at Guelph
2/1/2025 at 7:41PM
at Guelph
2/1/2025 at 7:41PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 3 | 1 | 0 | 1 | 5 |
| Waterloo | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 3:59 | SH - Jayden Calder ( Katelyn Dance & Meaghan Chittick ) |
| Guelph | 6:14 | Myriam Parnell ( Katelyn Dance ) |
| Guelph | 8:48 | Rachael Brazeau ( Myriam Parnell & Maggie Pereira ) |
| Waterloo | 15:10 | PP - Keiara Raitt ( Tatum James ) |
| -- 2nd -- | ||
| Waterloo | 4:18 | Tatum James ( unassisted) |
| Waterloo | 8:36 | Sarah Bestic ( Jalen Duffy & Emma Thornton ) |
| Guelph | 11:14 | PP - Chihiro Suzuki ( Meaghan Chittick & Katelyn Dance ) |
| -- 3rd -- | ||
| Waterloo | 18:01 | Carly Orth ( Erika Porter & Leah Herrfort ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Guelph |
| No Goal
- #12 Andrea Murray No Goal - #23 Keiara Raitt No Goal - #27 Nikki McDonald |
No Goal
- #22 Alexie Olivier Goal - #8 Michelle Gao No Goal - #14 Chihiro Suzuki |
| Guelph wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kara Mark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Erika Porter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Jalen Duffy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Emma Thornton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Andrea Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Teagan Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Orth | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Leah Herrfort | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Kassidy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sarah Bestic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Keiara Raitt | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Pritchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Faith Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Megan Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nikki McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Gracey Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Tatum James | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kara Mark (L, LOSS) | 4 | 67:00 | 22 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 67:00 | 22 | 26 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Helfenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Deija Houston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Maggie Pereira | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Maeve Sutherland-Case | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Sylvie-Ann Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michelle Gao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Myriam Parnell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Chihiro Suzuki | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jadyn Calder | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Rachael Brazeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sarah Callaghan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelyn Dance | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 24 | Meaghan Chittick | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Jessica Teskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sophie Helfenstein (W, WIN) | 4 | 67:00 | 24 | 28 | 0 | ||
| Totals | 4 | 67:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 3:34 | Maeve Sutherland-Case: BODY CHECKING | MINOR | 2 minutes | ||
| Guelph | 14:22 | Reese Coffey: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 10:49 | Carly Orth: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 14:41 | Katelyn Dance: HEAD CONTACT | MINOR | 2 minutes | ||
| Guelph | 18:20 | Deija Houston: CROSS CHECKING | MINOR | 2 minutes | ||
| Waterloo | 18:20 | Jalen Duffy: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 4:41 | Leah Herrfort: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Waterloo | 4:08 | Lyndsy Acheson: TRIPPING | MINOR | 2 minutes | ||
| Guelph | 5:09 | Maeve Sutherland-Case: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 8 | 8 | 8 | 3 | 27 |
| Waterloo | 8 | 10 | 4 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: |
* Starter
