UPEI at UNB
at Fredericton, NB
11/1/2024 at 07:03 PM
at Fredericton, NB
11/1/2024 at 07:03 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-6-1, 2-6-1) | 0 | 1 | 0 | 1 |
| UNB (9-1-0, 9-1-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 06:27 | PP - Mackenzie Keenan ( Melanie Drost & Hailey Jackson ) |
| UPEI | 06:58 | McKinley Nelson ( Chloe McCabe & Jessica Mercer ) |
| -- 3rd -- | ||
| UNB | 07:15 | Rylee Strohm ( Olivia Eustace ) |
| UNB | 19:25 | EN - Melanie Drost ( Robyn Brokenshire & Payton Hargreaves ) |
| Three Stars | ||
|---|---|---|
|
Rylee Strohm
- UNB Melanie Drost - UNB McKinley Nelson - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | -2 | 3 | 1-2 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Chloe McCabe | 0 | 1 | +1 | 0 | 8-12 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Jessica Mercer | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 15 | Renée Chapman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 18 | Sadie Brown | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -2 | 1 | 2-7 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 16 | 18-38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 1-5-0) | 2 | 59:51 | 16 | 18 | 0 | ||
| Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah LeClair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Avery Thurston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 1 | +1 | 1 | 4-9 | 2 | |
| 8 | Mackenzie Keenan | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 1 | +1 | 1 | 6-12 | 0 | |
| 10 | Hillary Wood | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 11 | Melanie Drost | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Madelyn Pears | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Josie Chisholm | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 19 | 20-38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hannah LeClair (W, 3-0-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 05:06 | Kierra St.Peter: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 07:29 | Kaiya Maracle: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 05:06 | Rylee Strohm: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 14:51 | Payton Hargreaves: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 4 | 3 | 9 | 16 |
| UNB | 8 | 7 | 4 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 139 Referee: Meg MacTavish Referee: Matthew Hanson Linesman: Josee Martin Linesman: Khloe Hamilton Goal judge: Jhonny O Scorer: Jacob Andrews |
* Starter
