(7) Montreal at (2) UBC
at Saskatoon, SK
3/15/2024 at 1:07 PM
at Saskatoon, SK
3/15/2024 at 1:07 PM
|
(7) Montreal
4 |
(2) UBC
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| (7) Montreal (1-0-0, 13-10-2) | 1 | 0 | 3 | 4 |
| (2) UBC (0-1-0, 24-1-3) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (7) Montreal | 06:58 | Mylene Lefebvre ( Jade Picard & Juliette Rolland ) |
| (2) UBC | 13:45 | Cassidy Rhodes ( Mackenzie Kordic & Makenzie McCallum ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (7) Montreal | 01:08 | Joannie Garand ( Jade Picard ) |
| (2) UBC | 02:38 | PP - Sophia Gaskell ( Chanreet Bassi & Rylind Mackinnon ) |
| (7) Montreal | 13:50 | Jade Picard ( Joannie Garand & Mylene Lefebvre ) |
| (7) Montreal | 17:59 | EN - Laurie-Anne Ethier ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jade Picard
- (7) Montreal Joelle Fiala - (2) UBC |
(7) Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Juliette Rolland | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 5 | Kaleanne Laforge * | d 51 | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Laurie-Anne Ethier | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Wikona Laloche * | rw 5 | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 14 | Justine Pelletier | 0 | 0 | +1 | 2 | 3-7 | 0 | |
| 16 | Joannie Garand * | lw 55 | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 18 | Rose-Michelle Cardin | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 0 | 14-24 | 2 | |
| 25 | Chloe Duchesneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 1 | 2 | +3 | 4 | 0-0 | 0 | |
| 30 | Aube Racine * | g 26 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Mylene Lefebvre | 1 | 1 | +1 | 1 | 5-8 | 0 | |
| 44 | Amelie Poire-Lehoux | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 51 | Kelly-Ann Nadeau * | d 30 | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 55 | Jessika Boulanger * | c 11 | 0 | 0 | +2 | 0 | 16-25 | 0 |
| 91 | Raphaelle Pouliot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Camille Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 22 | 39-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine (W, 1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
(2) UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Ashton Thorpe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jaylyn Morris * | d 35 | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 11 | Mia Bierd | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Mackenzie Kordic | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 17 | Madisyn Wiebe | 0 | 0 | -2 | 2 | 2-4 | 0 | |
| 19 | Annalise Wong * | rw 22 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 21 | Chanreet Bassi | 0 | 1 | -1 | 2 | 3-5 | 2 | |
| 22 | Sophia Gaskell * | d 5 | 1 | 0 | -2 | 3 | 0-0 | 0 |
| 26 | Grace Elliott * | lw 37 | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 27 | Makenzie McCallum | 0 | 1 | -1 | 3 | 5-11 | 4 | |
| 28 | Kailee Peppler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Elise Hugens * | g 16 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joelle Fiala * | c 19 | 0 | 0 | -1 | 0 | 9-30 | 2 |
| 55 | Rylind Mackinnon | 0 | 1 | -1 | 5 | 0-0 | 2 | |
| 57 | Sierra Laplante | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 1 | 0 | -2 | 1 | 0-0 | 2 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 0 | -1 | 0 | 7-15 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 27-66 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (L, 0-1) | 3 | 57:44 | 18 | 21 | 0 | ||
| Empty net | 0 | 2:16 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (7) Montreal | 09:06 | Marie Terriault: HOLDING | MINOR | 2 minutes | ||
| (2) UBC | 11:30 | Jaylyn Morris: HOOKING | MINOR | 2 minutes | ||
| (2) UBC | 16:01 | Rylind Mackinnon: ILLEGAL BODYCHECK | MINOR | 2 minutes | ||
| (2) UBC | 18:31 | Cassidy Rhodes: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (7) Montreal | 08:59 | Kelly-Ann Nadeau: HOOKING | PSHOT | 0 minutes | ||
| (2) UBC | 14:45 | Annalise Wong: HOLDING | MINOR | 2 minutes | ||
| (2) UBC | 16:45 | Joelle Fiala: SLASHING | MINOR | 2 minutes | ||
| (2) UBC | 18:43 | Makenzie McCallum: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (7) Montreal | 02:03 | Rose-Michelle Cardin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| (2) UBC | 02:03 | Grace Elliott: HOLDING | MINOR | 2 minutes | ||
| (7) Montreal | 02:03 | Rose-Michelle Cardin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| (2) UBC | 07:18 | Makenzie McCallum: TRIPPING | MINOR | 2 minutes | ||
| (2) UBC | 10:23 | Chanreet Bassi: ILLEGAL BODYCHECK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| (7) Montreal | 11 | 4 | 7 | 22 |
| (2) UBC | 10 | 6 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 2150 Referee: Brandy Beecroft Referee: Amy Martin Linesperson: Melissa Brunn Linesperson: Laura Gutauskas Scorer: John Edwards |
* Starter
