gp
28
p
25
g
15
a
10
pim
8
+/-
9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 25 | 22nd |
| Goals | 15 | 8th |
| Assists | 10 | 75th |
| PIM | 8 | 369th |
| +/- | 9 | 54th |
| Power-play goals | 3 | 29th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | - | - |
| Game-winning goals | 3 | 15th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 102 | 7th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at StFX | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | .316 |
| Sep 22 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | W, 8-1 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| Oct 6 | Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Oct 10 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Oct 14 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 2 | .714 |
| Oct 20 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | .440 |
| Oct 21 | at Moncton | W, 4-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 7 | 15 | .318 |
| Oct 27 | UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 11 | 15 | .423 |
| Oct 28 | UNB | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 10 | .500 |
| Nov 3 | at Mount Allison | W, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 7 | 8 | .467 |
| Nov 4 | at Saint Mary's | L, 6-3 | - | 2 | 1 | 3 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 10 | .524 |
| Nov 8 | StFX | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | .500 |
| Nov 10 | at Moncton | W by SO, 4-3 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 6 | 17 | .261 |
| Nov 17 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 9 | .500 |
| Nov 19 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 7 | .632 |
| Nov 22 | Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 10 | .524 |
| Nov 25 | St. Thomas | W by SO, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 19 | 14 | .576 |
| Nov 29 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | .600 |
| Dec 30 # | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Thomas | W, 3-2 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | 9 | 13 | .409 |
| Jan 7 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 | 14 | .300 |
| Jan 12 | at Mount Allison | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 8 | 18 | .308 |
| Jan 13 | Moncton | W, 5-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 7 | 12 | .368 |
| Jan 19 | at Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 10 | .333 |
| Jan 21 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| Jan 26 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Jan 27 | Mount Allison | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 10 | .524 |
| Jan 31 | StFX | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 7 | .667 |
| Feb 9 | at UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 15 | 7 | .682 |
| Feb 10 | at UPEI | W, 5-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 10 | 12 | .455 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 21 | 8 | 9 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 48 | 353 | 160 | 193 | .453 |
| 2022-23 | 28 | 12 | 7 | 19 | 2 | -2 | 9 | 0 | 0 | 3 | 1 | 0 | 85 | 497 | 223 | 274 | .449 |
| 2023-24 | 28 | 15 | 10 | 25 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 102 | 517 | 244 | 273 | .472 |
| Total | 77 | 35 | 26 | 61 | 12 | 8 | 13 | 0 | 0 | 7 | 1 | 0 | 235 | 1367 | 627 | 740 | .459 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 10 | 25 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 102 | 517 | 244 | 273 | .472 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | .316 |
| Home | 14 | 6 | 6 | 12 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 249 | 130 | 119 | .522 |
| Away | 14 | 9 | 4 | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 45 | 268 | 114 | 154 | .425 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 11 | 7 | 18 | 8 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 54 | 266 | 120 | 146 | .451 |
| Losses | 15 | 4 | 3 | 7 | 0 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 251 | 124 | 127 | .494 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 112 | 49 | 63 | .438 |
| November | 9 | 7 | 4 | 11 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 190 | 97 | 93 | .511 |
| January | 9 | 3 | 3 | 6 | 0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 171 | 73 | 98 | .427 |
| February | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 25 | 19 | .568 |
