gp
23
p
2
g
1
a
1
pim
22
+/-
-13
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 476th |
| Points | 2 | 542nd |
| Goals | 1 | 413th |
| Assists | 1 | 540th |
| PIM | 22 | 75th |
| +/- | -13 | 829th |
| Power-play goals | 1 | 150th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 68th |
| Games started | 2 | 41st |
| Game-winning goals | 0 | 270th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 22nd |
| Shots | 16 | 297th |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | at McGill | W, 7-0 |
| Sep 10 # | Team China | |
| Sep 11 # | Team China | |
| Sep 15 # | UNB | W, 4-3 |
| Sep 17 # | Queen's | W, 3-1 |
| Sep 29 # | at UNB | L by SO, 3-2 |
| Sep 30 # | at St. Thomas | W, 7-4 |
| Oct 7 # | Team Quebec U18 | W, 6-3 |
| Oct 8 # | Team Quebec U18 | L, 4-3 |
| Oct 13 | at Carleton | W, 7-4 |
| Oct 21 | Concordia | L, 4-1 |
| Oct 27 | at Montreal | W, 4-3 |
| Oct 29 | at Ottawa | W, 4-1 |
| Nov 3 | at McGill | W, 4-2 |
| Nov 5 | Concordia | L, 2-1 |
| Nov 10 | Carleton | L, 5-1 |
| Nov 12 | McGill | W, 7-0 |
| Nov 17 | at Concordia | L, 8-2 |
| Nov 19 | Montreal | L, 6-2 |
| Nov 24 | Ottawa | W, 3-1 |
| Nov 25 | Carleton | W, 4-0 |
| Dec 2 | at McGill | W by SO, 3-2 |
| Jan 7 | at Montreal | L, 4-3 |
| Jan 12 | at Ottawa | W, 5-1 |
| Jan 13 | at Carleton | W, 2-0 |
| Jan 19 | McGill | W, 4-1 |
| Jan 21 | at Concordia | L, 7-3 |
| Jan 26 | Montreal | W, 2-1 |
| Jan 28 | Ottawa | W, 6-0 |
| Feb 2 | Carleton | W, 7-0 |
| Feb 3 | McGill | W, 3-1 |
| Feb 9 | at Concordia | L, 5-2 |
| Feb 11 | at Montreal | W, 3-1 |
| Feb 16 | at Ottawa | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
