gp
24
p
5
g
1
a
4
pim
8
+/-
-8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 203rd |
| Points | 5 | 305th |
| Goals | 1 | 342nd |
| Assists | 4 | 234th |
| PIM | 8 | 333rd |
| +/- | -8 | 743rd |
| Power-play goals | 0 | 233rd |
| Short-handed goals | 0 | 43rd |
| Empty net goals | 0 | 77th |
| Games started | - | - |
| Game-winning goals | 0 | 241st |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 15th |
| Shots | 23 | 202nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at StFX | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | TBA | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 6 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | .000 |
| Oct 11 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | .600 |
| Oct 12 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | .125 |
| Oct 16 | Mount Allison | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | .100 |
| Oct 18 | St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Oct 25 | at UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Nov 1 | at StFX | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| Nov 9 | at Mount Allison | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | .800 |
| Nov 13 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Nov 15 | St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | .474 |
| Nov 20 | at Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | .222 |
| Nov 23 | Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Nov 29 | UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10 | 4 | .714 |
| Jan 4 # | at StFX | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Saint Mary's | L, 7-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Jan 11 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 |
| Jan 12 | at St. Thomas | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 9 | .182 |
| Jan 18 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| Jan 19 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Jan 24 | Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | .231 |
| Jan 25 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | L, 7-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | .273 |
| Feb 2 | at UNB | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | .250 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 1 | 4 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 208 | 82 | 126 | .394 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 4 | 2 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 11 | .450 |
| 2022-23 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Total | 50 | 5 | 6 | 11 | 26 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 230 | 92 | 138 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 4 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 208 | 82 | 126 | .394 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Home | 12 | 1 | 2 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 129 | 54 | 75 | .419 |
| Away | 12 | 0 | 2 | 2 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 28 | 51 | .354 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49 | 20 | 29 | .408 |
| Losses | 18 | 1 | 3 | 4 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 159 | 62 | 97 | .390 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 45 | 13 | 32 | .289 |
| November | 9 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 46 | 44 | .511 |
| January | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 17 | 33 | .340 |
| February | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 6 | 17 | .261 |
