Mount Royal
11

Shawni Rodeback

gp
28
p
2
g
0
a
2
pim
6
+/-
-12
Player Stats
  Overall OR
Games 28 1st
Points 2 466th
Goals 0 484th
Assists 2 371st
PIM 6 394th
+/- -12 763rd
Power-play goals 0 248th
Short-handed goals 0 46th
Empty net goals 0 61st
Games started - -
Game-winning goals 0 238th
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 25 160th
Recent Results
Date Opponent Result
Jan 29 at Regina L, 3-2
Jan 30 at Regina L, 4-1
Feb 5 Lethbridge W, 3-1
Feb 6 at Lethbridge L by SO, 2-1
Feb 12 at Alberta L, 4-0
Feb 13 Alberta L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 4 # at Calgary W, 2-1 - - - - - - - - - - - - - - - -
Sep 5 # Calgary Flames Bantam AAA Boys L, 3-2 - - - - - - - - - - - - - - - -
Sep 11 # Calgary T, 0-0 - - - - - - - - - - - - - - - -
Sep 18 # vs. Saskatchewan W, 2-1 - - - - - - - - - - - - - - - -
Sep 19 # vs. Regina L, 3-2 - - - - - - - - - - - - - - - -
Sep 20 # vs. Regina L, 4-1 - - - - - - - - - - - - - - - -
Oct 2 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 3 at Saskatchewan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 9 UBC L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 10 UBC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 16 at Manitoba W, 1-0 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Oct 17 at Manitoba W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 23 Alberta L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 24 at Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Lethbridge W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Lethbridge W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Regina L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 14 Regina W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Calgary W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 at Calgary W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 27 Saskatchewan W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 28 Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 8 at UBC W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 9 at UBC L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 15 Manitoba L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 Manitoba W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Calgary L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 Calgary L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 29 at Regina L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 30 at Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 Lethbridge W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 at Lethbridge L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 12 at Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 13 Alberta L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 4 3 7 4 -11 4 0 0 0 0 0 11 0 0 0 -
2015-16 28 0 2 2 6 -12 0 0 0 0 0 0 25 0 0 0 -
2016-17 27 4 5 9 12 4 2 0 0 3 0 0 33 0 0 0 -
2017-18 23 0 0 0 6 -1 0 0 0 0 0 0 39 0 0 0 -
2018-19 27 3 8 11 4 -1 1 0 0 1 0 0 25 0 0 0 -
Total 133 11 18 29 32 -21 7 0 0 4 0 0 133 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 2 2 6 -12 0 0 0 0 0 0 25 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 0 0 0 -6 0 0 0 0 0 0 13 0 0 0 -
Away 14 0 2 2 6 -6 0 0 0 0 0 0 12 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 1 1 4 -2 0 0 0 0 0 0 8 0 0 0 -
Losses 17 0 1 1 2 -10 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 0 0 0 4 -1 0 0 0 0 0 0 9 0 0 0 -
November 6 0 1 1 0 -5 0 0 0 0 0 0 6 0 0 0 -
January 8 0 1 1 0 -5 0 0 0 0 0 0 5 0 0 0 -
February 4 0 0 0 2 -1 0 0 0 0 0 0 5 0 0 0 -