Ottawa at Carleton
at Carleton
2/21/2016 at 2:06PM
at Carleton
2/21/2016 at 2:06PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 2 | 1 | 1 | 4 |
| Ottawa | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 1:30 | PP - Nicole Miners ( Jennifer Semkowski & Shannon Pearson ) |
| Ottawa | 2:34 | Melodie Bouchard ( Melina Roy ) |
| Carleton | 5:15 | Mackenzie Coney ( Tawnya Guindon & Nicole Miners ) |
| Ottawa | 16:04 | Shanie Deschatelets ( Cynthia Whissell & Melodie Bouchard ) |
| -- 3rd -- | ||
| Ottawa | 1:41 | Carol-Ann Upshall ( Vickie Lemire & Cynthia Whissell ) |
| Carleton | 6:39 | PP - Jennifer Semkowski ( Nicole Miners & Jamie Wainman ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ottawa | Carleton |
| No Goal
- #20 Melodie Bouchard No Goal - #29 Carol-Ann Upshall No Goal - #89 Cindy Laurin No Goal - #17 Vickie Lemire No Goal - #8 Melina Roy No Goal - #5 Shanie Deschatelets No Goal - #12 Alex Lafleur No Goal - #29 Carol-Ann Upshall Goal - #20 Melodie Bouchard No Goal - #9 Carling Chown No Goal - #20 Melodie Bouchard No Goal - #9 Carling Chown No Goal - #20 Melodie Bouchard No Goal - #29 Carol-Ann Upshall |
No Goal
- #9 Audrey-Ann Boutour No Goal - #18 Shannon Pearson No Goal - #91 Tawnya Guindon No Goal - #24 Mackenzie Coney No Goal - #4 Nicole Miners No Goal - #7 Kaylie Welk No Goal - #17 Jamie Wainman No Goal - #77 Becky Davidson Goal - #91 Tawnya Guindon No Goal - #9 Audrey-Ann Boutour No Goal - #18 Shannon Pearson No Goal - #91 Tawnya Guindon No Goal - #4 Nicole Miners Goal - #12 Leah Scott |
| Carleton wins shootout 2 - 1 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 25 | Sarah-Maude Labrecque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Megan Halhed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Melina Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marime Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cynthia Whissell | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Vickie Lemire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Lévesque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Melodie Bouchard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Carol-Ann Upshall | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Meghan Burt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | Laura Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Keira St. Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 45 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 25 | Sarah-Maude Labrecque | 2 | 29:52 | 10 | 12 | 0 | ||
| 30 | Megan Halhed (L, LOSS) | 1 | 35:08 | 19 | 20 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 29 | 32 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Hailey Perreault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Maude Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nicole Miners | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jenna Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Leah Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Samantha Tayler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Dinovitzer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jamie Wainman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Pearson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicole Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Alexandra Zion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Val�rie Bouillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Jennifer Semkowski | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Becky Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Hailey Perreault (W, WIN) | 3 | 65:00 | 42 | 45 | 0 | ||
| Totals | 3 | 65:00 | 42 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:54 | Kaylie Welk: HOOKING | MINOR | 2 minutes | ||
| Ottawa | 2:28 | Marimee Godbout-Parent: HOOKING | MINOR | 2 minutes | ||
| Carleton | 13:28 | Mackenzie Coney: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 0:56 | Julie Levesque: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 5:17 | Marimee Godbout-Parent: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 14:03 | Mackenzie Coney: INTERFERENCE ON GOALTENDER | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 5:49 | Meghan Burt: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 6 | 12 | 12 | 3 | 33 |
| Ottawa | 15 | 12 | 16 | 2 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 175 |
* Starter
