gp
12
pts/g
0.7
fg %
40.0
3pt %
-
ft %
-
reb/g
1.8
a/g
0.7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 515th |
| Games started | 0 | 404th |
| Minutes | 73 | 526th |
| Minutes per game | 6.1 | 476th |
| FG | 4-10 | 540th |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | 670th |
| 3PT Pct | - | - |
| FT | 0-0 | 685th |
| FT Pct | - | - |
| Off rebounds | 17 | 249th |
| Def rebounds | 5 | 541st |
| Total rebounds | 22 | 441st |
| Rebounds per game | 1.8 | 374th |
| Personal fouls | 17 | 236th |
| Disqualifications | 0 | 129th |
| Assists | 8 | 411th |
| Turnovers | 8 | 494th |
| Assist to turnover ratio | 1.0 | - |
| Steals | 7 | 401st |
| Blocks | 8 | 114th |
| Points | 8 | 550th |
| Points per game | 0.7 | 492nd |
| Points per 40 min | 4.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 17 | at UNBC | W, 62-51 |
| Jan 23 | UBC | L, 72-41 |
| Jan 24 | UBC | L, 51-36 |
| Jan 30 | Trinity Western | L, 58-47 |
| Feb 6 | at UBCO | L, 73-69 |
| Feb 7 | at UBCO | W, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Calgary | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNBC | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Queen's | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UBC | L, 71-47 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Victoria | W, 65-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at Trinity Western | L, 75-52 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Trinity Western | W, 60-51 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | UBCO | L, 70-64 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Calgary | L, 61-35 | 0 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Calgary | L, 63-53 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | UNBC | L, 68-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | UNBC | W, 71-38 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Thompson Rivers | W, 52-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Thompson Rivers | L, 60-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Victoria | W, 73-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Victoria | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Thompson Rivers | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNBC | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UBC | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UBC | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Trinity Western | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UBCO | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UBCO | W, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Calgary | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNBC | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Queen's | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UBC | L, 71-47 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Oct 25 | Victoria | W, 65-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Trinity Western | L, 75-52 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 1 | 0 |
| Nov 1 | at Trinity Western | W, 60-51 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | UBCO | L, 70-64 | - | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Nov 14 | at Calgary | L, 61-35 | 0 | 18 | 3 | 0 | 3 | 2 | 4 | 0 | 1 |
| Nov 15 | at Calgary | L, 63-53 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | UNBC | L, 68-63 | - | 5 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Nov 22 | UNBC | W, 71-38 | - | 12 | 2 | 3 | 5 | 3 | 0 | 2 | 2 |
| Nov 28 | Thompson Rivers | W, 52-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Thompson Rivers | L, 60-50 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 9 | at Victoria | W, 73-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Victoria | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Thompson Rivers | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNBC | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UBC | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UBC | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Trinity Western | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UBCO | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UBCO | W, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 # | vs. Calgary | L, 63-47 | - | - | - | - |
| Sep 26 # | vs. UNBC | W, 79-58 | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 73-60 | - | - | - | - |
| Oct 4 # | Queen's | L, 67-55 | - | - | - | - |
| Oct 24 | at UBC | L, 71-47 | 0 | 2 | 0 | 0.0 |
| Oct 25 | Victoria | W, 65-62 | - | 0 | - | - |
| Oct 31 | at Trinity Western | L, 75-52 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Trinity Western | W, 60-51 | 0 | 0 | 0 | - |
| Nov 7 | UBCO | L, 70-64 | - | 2 | - | 1.0 |
| Nov 14 | at Calgary | L, 61-35 | 0 | 4 | 0 | 0.5 |
| Nov 15 | at Calgary | L, 63-53 | 0 | 3 | 0 | - |
| Nov 21 | UNBC | L, 68-63 | - | 2 | - | 2.0 |
| Nov 22 | UNBC | W, 71-38 | - | 3 | - | - |
| Nov 28 | Thompson Rivers | W, 52-48 | - | 0 | - | - |
| Nov 29 | Thompson Rivers | L, 60-50 | - | 0 | - | - |
| Jan 9 | at Victoria | W, 73-57 | - | 1 | - | - |
| Jan 10 | at Victoria | W, 68-60 | - | - | - | - |
| Jan 15 | at Thompson Rivers | W, 54-40 | - | - | - | - |
| Jan 17 | at UNBC | W, 62-51 | - | - | - | - |
| Jan 23 | UBC | L, 72-41 | - | - | - | - |
| Jan 24 | UBC | L, 51-36 | - | - | - | - |
| Jan 30 | Trinity Western | L, 58-47 | - | - | - | - |
| Feb 6 | at UBCO | L, 73-69 | - | - | - | - |
| Feb 7 | at UBCO | W, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 6.1 | 0.3-0.8 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 4.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 6 | 7.7 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 4.2 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Losses | 7 | 7.4 | 0.4-1.3 | 0.0-0.0 | 0.0-0.0 | 0.9 |
| October | 3 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 6.9 | 0.5-0.9 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 73 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 27 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 6 | 0 | 46 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 7 | 0 | 52 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| October | 3 | 0 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 0 | 55 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 73 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.4 | 0.4 | 1.8 | 0.7 | 0.7 | 0.6 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 0.7 | 1.8 | 1.0 | 0.3 | 0.8 | 0.8 |
| Away | 6 | 1.7 | 0.2 | 1.8 | 0.3 | 1.0 | 0.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.4 | 0.6 |
| Losses | 7 | 2.1 | 0.3 | 2.4 | 0.7 | 1.1 | 0.7 | 0.7 |
| October | 3 | 2.3 | 0.0 | 2.3 | 0.0 | 0.7 | 0.3 | 0.3 |
| November | 8 | 1.3 | 0.6 | 1.9 | 1.0 | 0.8 | 0.8 | 0.9 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 17 | 5 | 22 | 8 | 8 | 7 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 7 | 4 | 11 | 6 | 2 | 5 | 5 |
| Away | 6 | 0 | 10 | 1 | 11 | 2 | 6 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 3 |
| Losses | 7 | 0 | 15 | 2 | 17 | 5 | 8 | 5 | 5 |
| October | 3 | 0 | 7 | 0 | 7 | 0 | 2 | 1 | 1 |
| November | 8 | 0 | 10 | 5 | 15 | 8 | 6 | 6 | 7 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
