gp
3
pts/g
9.3
fg %
41.7
3pt %
-
ft %
88.9
reb/g
2.3
a/g
4.3
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Minutes | 89 | - |
| Minutes per game | 29.7 | - |
| FG | 10-24 | - |
| FG Pct | 41.7 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 8-9 | - |
| FT Pct | 88.9 | - |
| Off rebounds | 1 | - |
| Def rebounds | 6 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 5 | - |
| Disqualifications | 0 | - |
| Assists | 13 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 28 | - |
| Points per game | 9.3 | - |
| Points per 40 min | 12.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Concordia | L, 80-51 |
| Feb 6 | Concordia | L, 58-46 |
| Feb 12 | UQAM | L, 77-54 |
| Feb 20 | Concordia | L, 60-57 |
| Feb 27 | at McGill | L, 70-36 |
| Mar 3 | at Laval | L, 71-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Nipissing | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Algoma | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. UPEI | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Acadia | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ottawa | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Guelph | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at York | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UQAM | L, 54-35 | - | 27 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 14 | McGill | L, 70-44 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 21 | Laval | L, 63-46 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 28 | at Concordia | L, 69-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UQAM | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Laval | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Laval | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McGill | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McGill | L, 49-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Concordia | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UQAM | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Concordia | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McGill | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laval | L, 71-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Nipissing | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Algoma | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. UPEI | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Acadia | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ottawa | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Guelph | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at York | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UQAM | L, 54-35 | - | 27 | 0 | 2 | 2 | 2 | 10 | 3 | 0 |
| Nov 14 | McGill | L, 70-44 | 1 | 31 | 0 | 3 | 3 | 7 | 5 | 3 | 0 |
| Nov 21 | Laval | L, 63-46 | 1 | 31 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Nov 28 | at Concordia | L, 69-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UQAM | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Laval | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Laval | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McGill | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McGill | L, 49-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Concordia | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UQAM | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Concordia | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at McGill | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laval | L, 71-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Nipissing | W, 63-48 | - | - | - | - |
| Oct 4 # | vs. Algoma | W, 60-35 | - | - | - | - |
| Oct 16 # | vs. UPEI | L, 62-58 | - | - | - | - |
| Oct 17 # | vs. Acadia | L, 73-65 | - | - | - | - |
| Oct 18 # | vs. Ottawa | L, 57-40 | - | - | - | - |
| Oct 22 # | at Guelph | L, 65-46 | - | - | - | - |
| Oct 23 # | at York | W, 53-52 | - | - | - | - |
| Nov 12 | at UQAM | L, 54-35 | - | 2 | 0 | 0.2 |
| Nov 14 | McGill | L, 70-44 | 1 | 1 | 0 | 1.4 |
| Nov 21 | Laval | L, 63-46 | 1 | 2 | 0 | 1.0 |
| Nov 28 | at Concordia | L, 69-34 | - | - | - | - |
| Jan 7 | at UQAM | L, 81-52 | - | - | - | - |
| Jan 9 | UQAM | L, 71-47 | - | - | - | - |
| Jan 22 | Laval | L, 80-55 | - | - | - | - |
| Jan 23 | at Laval | L, 74-43 | - | - | - | - |
| Jan 28 | at McGill | L, 83-46 | - | - | - | - |
| Jan 30 | McGill | L, 49-35 | - | - | - | - |
| Feb 4 | at Concordia | L, 80-51 | - | - | - | - |
| Feb 6 | Concordia | L, 58-46 | - | - | - | - |
| Feb 12 | UQAM | L, 77-54 | - | - | - | - |
| Feb 20 | Concordia | L, 60-57 | - | - | - | - |
| Feb 27 | at McGill | L, 70-36 | - | - | - | - |
| Mar 3 | at Laval | L, 71-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 8 | 262 | 20-60 | 33.3 | 0-6 | 0.0 | 17-28 | 60.7 | 57 |
| 2014-15 | 13 | 13 | 436 | 29-92 | 31.5 | 5-17 | 29.4 | 21-26 | 80.8 | 84 |
| 2015-16 | 3 | 2 | 89 | 10-24 | 41.7 | 0-0 | - | 8-9 | 88.9 | 28 |
| 2016-17 | 16 | 15 | 554 | 61-166 | 36.7 | 5-38 | 13.2 | 46-66 | 69.7 | 173 |
| 2017-18 | 16 | 16 | 553 | 79-203 | 38.9 | 9-42 | 21.4 | 38-50 | 76.0 | 205 |
| Total | 56 | 54 | 1894 | 199-545 | 36.5 | 19-103 | 18.4 | 130-179 | 72.6 | 547 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 262 | 32.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2014-15 | 13 | 436 | 33.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| 2015-16 | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2016-17 | 16 | 554 | 34.6 | 4.4-12.0 | 0.4-2.7 | 13.2 | 3.3-4.8 | 12.5 |
| 2017-18 | 16 | 553 | 34.6 | 5.7-14.7 | 0.7-3.0 | 21.4 | 2.7-3.6 | 14.8 |
| Total | 56 | 1894 | 33.8 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 29.7 | 3.3-8.0 | 0.0-0.0 | 2.7-3.0 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 31.0 | 4.0-9.5 | 0.0-0.0 | 3.5-4.0 | 11.5 |
| Away | 1 | 27.0 | 2.0-5.0 | 0.0-0.0 | 1.0-1.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 29.7 | 3.3-8.0 | 0.0-0.0 | 2.7-3.0 | 9.3 |
| November | 3 | 29.7 | 3.3-8.0 | 0.0-0.0 | 2.7-3.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 89 | 10-24 | 41.7 | 0-0 | - | 8-9 | 88.9 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 62 | 8-19 | 42.1 | 0-0 | - | 7-8 | 87.5 | 23 |
| Away | 1 | - | 27 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 89 | 10-24 | 41.7 | 0-0 | - | 8-9 | 88.9 | 28 |
| November | 3 | 2 | 89 | 10-24 | 41.7 | 0-0 | - | 8-9 | 88.9 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 2.0 | 2.3 | 4.3 | 6.3 | 2.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.0 | 2.5 | 5.5 | 4.5 | 2.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 10.0 | 3.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 2.0 | 2.3 | 4.3 | 6.3 | 2.3 | 0.0 |
| November | 3 | 0.3 | 2.0 | 2.3 | 4.3 | 6.3 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 6 | 7 | 13 | 19 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 4 | 5 | 11 | 9 | 4 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 2 | 10 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 1 | 6 | 7 | 13 | 19 | 7 | 0 |
| November | 3 | 2 | 1 | 6 | 7 | 13 | 19 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
