m
1
k/s
1.00
h %
.250
a/s
0.50
b/s
1.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 169th |
| Sets | 4 | 153rd |
| Kills | 4 | 110th |
| Kills per set | 1.00 | 95th |
| Errors | 2 | 103rd |
| Total Attacks | 8 | 123rd |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .250 | - |
| Assists | 2 | 70th |
| Assists per set | 0.50 | 35th |
| Service Total Attempts | 14 | 111th |
| Service Aces | 0 | 107th |
| Service Errors | 0 | 164th |
| Service Aces per set | 0.00 | 104th |
| Receptions | 2 | 104th |
| Reception Errors | 1 | 47th |
| Digs | 1 | 168th |
| Digs per set | 0.25 | 161st |
| Block Solo | 1 | 38th |
| Block Assist | 3 | 72nd |
| Block Total | 4 | 70th |
| Blocks per set | 1.00 | 10th |
| Block Errors | 0 | 13th |
| Ball Handling Errors | 0 | 10th |
| Points | 6.5 | 111th |
| Points per set | 1.6 | 94th |
| Matches started | 1 | 101st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Windsor | L, 3-1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 2 | 0.50 | 6.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 2 | 0.50 | 6.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 2 | 0.50 | 6.5 | 1.6 |
| February | 1 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 2 | 0.50 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| February | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 14 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 14 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 14 | 0 | 0.00 | 0 | 2 | 1 |
| February | 1 | 4 | 14 | 0 | 0.00 | 0 | 2 | 1 |
