Official Volleyball Box Score
Western at Toronto
2/14/2026 at 3:30 PM
@ Goldring Centre
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 12 | 1 | 30 | .367 |
| 3 | 18 | 5 | 41 | .317 |
| 4 | 10 | 3 | 26 | .269 |
| 5 | 8 | 3 | 21 | .238 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 12 | 10 | 32 | .062 |
| 5 | 10 | 1 | 20 | .450 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Scott Dionne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron McGregor * | 5 | 9 | 6 | 41 | .073 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Cade Smith * | 5 | 22 | 6 | 40 | .400 | 1 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 25.5 |
| 6 | Nicolas Silon * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jayden Talsma * | 5 | 15 | 2 | 36 | .361 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Andrew Kerkhoff | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luca Stojanovic | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michael Jones * | 5 | 1 | 0 | 4 | .250 | 50 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kendall Homenick * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 11.5 |
| 18 | Troy DCunha | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 155 | .258 | 57 | 5 | 17 | 4 | 57 | 9 | 2 | 0 | 0 | 73.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Armstrong | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hickey * | 5 | 3 | 0 | 8 | .375 | 50 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Iannis Toma * | 5 | 11 | 8 | 40 | .075 | 1 | 1 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Luka Minic * | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Munkh-Orgil Tserenjamts | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bruce Su | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Li * | 5 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Hunter Arulpragasam * | 5 | 14 | 9 | 41 | .122 | 2 | 1 | 4 | 1 | 12 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Maxime Gratton * | 5 | 24 | 3 | 48 | .438 | 1 | 1 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 26.0 |
| 18 | Jeffrey Kladko | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 165 | .230 | 60 | 4 | 17 | 5 | 69 | 5 | 8 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:43 |
* = Starter
