Official Volleyball Box Score
Laval at UNB
1/31/2026 at 1:00 PM
@ Richard J Currie Center
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 11 | 6 | 19 | .263 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 17 | 3 | 31 | .452 |
| 5 | 8 | 2 | 17 | .353 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 7 | 4 | 18 | .167 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 15 | 4 | 29 | .379 |
| 5 | 5 | 6 | 18 | -.056 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 5 | 2 | 2 | 11 | .000 | 55 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Zack Morneau | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 5 | 14 | 0 | 35 | .400 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Felix Dufour * | 5 | 11 | 0 | 14 | .786 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Jacob Gendron * | 5 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Alexandre Boilard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Boccardi * | 5 | 16 | 7 | 31 | .290 | 0 | 1 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Patrick Minville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felix-Antoine Perron * | 5 | 13 | 9 | 32 | .125 | 0 | 6 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 20.0 |
| 16 | Olivier Boulay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 138 | .304 | 57 | 9 | 14 | 4 | 45 | 0 | 14 | 0 | 0 | 77.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 5 | 3 | 0 | 7 | .429 | 48 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Benjamin Sullivan * | 5 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Moritz Möhring * | 5 | 23 | 9 | 57 | .246 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 25.0 |
| 5 | Alex Bourque | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 5 | 6 | 2 | 12 | .333 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Lucas Maffia * | 5 | 6 | 3 | 17 | .176 | 2 | 1 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Nicolas Losier | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kieran Brost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Chiasson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Craig | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Lex Guimond * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Connor Waugh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 139 | .259 | 55 | 4 | 12 | 9 | 50 | 3 | 6 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 599 Time: 2:07 1st Referee: Bailey Stockford 2nd Referee: JP Demers |
* = Starter
