Official Volleyball Box Score
Trinity Western at Waterloo
9/28/2025 at 2:00 PM
@ Physical Activities Complex
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 9 | 2 | 14 | .500 |
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 9 | 5 | 19 | .211 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Howden-Duke | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isaac Navarro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 4 | 11 | 4 | 24 | .292 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kaden Schmidt * | 4 | 18 | 3 | 31 | .484 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | Kyden Dmitruk | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zach Yewchuk * | 4 | 7 | 0 | 8 | .875 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Cory Schoenherr * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Zach Hofer * | 4 | 5 | 5 | 18 | .000 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Tate Calles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 4 | 1 | 0 | 1 | 1.000 | 33 | 4 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 89 | .348 | 39 | 10 | 26 | 4 | 30 | 2 | 13 | 1 | 0 | 63.5 | ||
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cohen Peters * | 4 | 2 | 1 | 5 | .200 | 27 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Will McIntyre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kye Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AJ Nichols * | 4 | 5 | 3 | 14 | .143 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Shay McKim * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Nathan Onlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Fehin Awobodu * | 4 | 3 | 1 | 9 | .222 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Ian Kennedy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Nikashov | 3 | 7 | 3 | 11 | .364 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Benjamin Moses-Yi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Owen PaddockThiessen * | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Lucas Redmann * | 4 | 10 | 5 | 29 | .172 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 93 | .151 | 32 | 4 | 20 | 10 | 26 | 2 | 11 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:59 |
* = Starter
