m
20
k/s
0.03
h %
.125
a/s
0.90
b/s
0.00
sa/s
0.01
d/s
2.30
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 2nd |
| Sets | 73 | 52nd |
| Kills | 2 | 351st |
| Kills per set | 0.03 | 273rd |
| Errors | 0 | 392nd |
| Total Attacks | 16 | 312th |
| Total Attacks per set | 0.22 | - |
| Hitting Percentage | .125 | - |
| Assists | 66 | 50th |
| Assists per set | 0.90 | 52nd |
| Service Total Attempts | 2 | 407th |
| Service Aces | 1 | 287th |
| Service Errors | 1 | 377th |
| Service Aces per set | 0.01 | 273rd |
| Receptions | 371 | 22nd |
| Reception Errors | 18 | 41st |
| Digs | 168 | 6th |
| Digs per set | 2.30 | 6th |
| Block Solo | 0 | 284th |
| Block Assist | 0 | 355th |
| Block Total | 0 | 372nd |
| Blocks per set | 0.00 | 269th |
| Block Errors | 0 | 198th |
| Ball Handling Errors | 0 | 107th |
| Points | 3.0 | 365th |
| Points per set | 0.0 | 280th |
| Matches started | 1 | 276th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Guelph | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Oct 26 | at Guelph | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 1 | at York | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Nov 2 | at York | L, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 9 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 29 | Trent | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 30 | Trent | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Jan 17 | Nipissing | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Jan 18 | Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 24 | Toronto | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 25 | Toronto | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 31 | at Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 1 | at Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Feb 7 | at Toronto Metropolitan | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Feb 8 | at Toronto Metropolitan | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Feb 14 | McMaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 15 | McMaster | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Guelph | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Guelph | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at York | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at York | L, 3-0 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | RMC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Queen's | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Queen's | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Trent | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Trent | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Nipissing | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Nipissing | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Toronto | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Toronto | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Windsor | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Windsor | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto Metropolitan | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto Metropolitan | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | McMaster | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | McMaster | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Guelph | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 26 | at Guelph | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Nov 1 | at York | L, 3-1 | - | 4 | 2 | 1 | 1 | 21 | 1 |
| Nov 2 | at York | L, 3-0 | - | 4 | 0 | 0 | 0 | 27 | 3 |
| Nov 8 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 9 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 15 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 4 |
| Nov 16 | at Queen's | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Nov 29 | Trent | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Nov 30 | Trent | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Jan 17 | Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Jan 18 | Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Jan 24 | Toronto | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 1 |
| Jan 25 | Toronto | L, 3-1 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Jan 31 | at Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 1 |
| Feb 1 | at Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Feb 7 | at Toronto Metropolitan | L, 3-2 | - | 5 | 0 | 0 | 0 | 32 | 1 |
| Feb 8 | at Toronto Metropolitan | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 1 |
| Feb 14 | McMaster | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 1 |
| Feb 15 | McMaster | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 2 | 0.03 | 0 | 16 | 0.22 | .125 | 66 | 0.90 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 1 | 0.03 | 0 | 7 | 0.20 | .143 | 33 | 0.94 | 1.0 | 0.0 |
| Away | 10 | 38 | 1 | 0.03 | 0 | 9 | 0.24 | .111 | 33 | 0.87 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 1 | 0.03 | 0 | 6 | 0.19 | .167 | 25 | 0.78 | 1.0 | 0.0 |
| Losses | 12 | 41 | 1 | 0.02 | 0 | 10 | 0.24 | .100 | 41 | 1.00 | 2.0 | 0.0 |
| October | 2 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 10 | 1.43 | 1.0 | 0.1 |
| November | 8 | 28 | 1 | 0.04 | 0 | 5 | 0.18 | .200 | 20 | 0.71 | 2.0 | 0.1 |
| January | 5 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 17 | 1.06 | 0.0 | 0.0 |
| February | 5 | 22 | 0 | 0.00 | 0 | 6 | 0.27 | .000 | 19 | 0.86 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 168 | 2.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 85 | 2.43 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 83 | 2.18 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 75 | 2.34 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 41 | 93 | 2.27 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| November | 8 | 28 | 58 | 2.07 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 42 | 2.63 | 0 | 0 | 0 | 0.00 |
| February | 5 | 22 | 59 | 2.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 2 | 1 | 0.01 | 1 | 371 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 0 | 0.00 | 0 | 154 | 5 |
| Away | 10 | 38 | 2 | 1 | 0.03 | 1 | 217 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 0 | 0 | 0.00 | 0 | 140 | 2 |
| Losses | 12 | 41 | 2 | 1 | 0.02 | 1 | 231 | 16 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 36 | 0 |
| November | 8 | 28 | 2 | 1 | 0.04 | 1 | 133 | 10 |
| January | 5 | 16 | 0 | 0 | 0.00 | 0 | 82 | 5 |
| February | 5 | 22 | 0 | 0 | 0.00 | 0 | 120 | 3 |
