m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Montreal | W, 3-1 |
| Jan 24 | Laval | W, 3-0 |
| Jan 31 | Montreal | W, 3-2 |
| Feb 7 | at UNB | W, 3-1 |
| Feb 8 | at UNB | L, 3-0 |
| Feb 15 | at Laval | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Windsor | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 # | vs. Queen's | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 # | vs. Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Windsor | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 # | vs. Queen's | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | Windsor | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 12 # | vs. Queen's | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 13 # | vs. Laval | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Laval | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Laval | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
