m
12
k/s
0.68
h %
.021
a/s
0.00
b/s
0.11
sa/s
0.16
d/s
0.26
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 313th |
| Sets | 19 | 363rd |
| Kills | 13 | 280th |
| Kills per set | 0.68 | - |
| Errors | 12 | 235th |
| Total Attacks | 47 | 265th |
| Total Attacks per set | 2.47 | - |
| Hitting Percentage | .021 | - |
| Assists | 0 | 391st |
| Assists per set | 0.00 | - |
| Service Total Attempts | 30 | 308th |
| Service Aces | 3 | 239th |
| Service Errors | 14 | 236th |
| Service Aces per set | 0.16 | - |
| Receptions | 34 | 169th |
| Reception Errors | 2 | 194th |
| Digs | 5 | 369th |
| Digs per set | 0.26 | - |
| Block Solo | 0 | 291st |
| Block Assist | 2 | 283rd |
| Block Total | 2 | 307th |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | 245th |
| Ball Handling Errors | 0 | 98th |
| Points | 17.0 | 292nd |
| Points per set | 0.9 | - |
| Matches started | 1 | 296th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 4 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Alberta | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 25 | Alberta | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Dec 1 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Manitoba | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 2.0 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 6.5 |
| Dec 30 # | vs. Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UBC | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 14 | Calgary | L, 3-1 | - | 1 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 4.5 |
| Jan 27 | at Brandon | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Feb 16 | at MacEwan | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 17 | at MacEwan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Manitoba | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dec 30 # | vs. Guelph | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Calgary | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at Brandon | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at MacEwan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at MacEwan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Alberta | L, 3-0 | - | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 25 | Alberta | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Dec 1 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | at Manitoba | L, 3-1 | - | 2 | 9 | 2 | 5 | 9 | 0 |
| Dec 28 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. UNB | L, 3-1 | 1 | 3 | 8 | 1 | 3 | 30 | 3 |
| Dec 30 # | vs. Guelph | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | UBC | L, 3-0 | - | 3 | 2 | 0 | 2 | 3 | 0 |
| Jan 6 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Calgary | L, 3-1 | - | 1 | 4 | 1 | 2 | 1 | 0 |
| Jan 19 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at Brandon | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 5 | 1 |
| Jan 27 | at Brandon | L, 3-0 | - | 2 | 4 | 0 | 2 | 7 | 1 |
| Feb 9 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 16 | at MacEwan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at MacEwan | W, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 13 | 0.68 | 12 | 47 | 2.47 | .021 | 0 | 0.00 | 17.0 | 0.9 |
| Exhibition | 1 | 3 | 5 | 1.67 | 3 | 15 | 5.00 | .133 | 1 | 0.33 | 6.5 | 2.2 |
| Home | 6 | 9 | 6 | 0.67 | 4 | 20 | 2.22 | .100 | 0 | 0.00 | 7.5 | 0.8 |
| Away | 6 | 10 | 7 | 0.70 | 8 | 27 | 2.70 | -.037 | 0 | 0.00 | 9.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 11 | 18 | 13 | 0.72 | 12 | 47 | 2.61 | .021 | 0 | 0.00 | 17.0 | 0.9 |
| November | 3 | 4 | 2 | 0.50 | 3 | 9 | 2.25 | -.111 | 0 | 0.00 | 2.0 | 0.5 |
| December | 1 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 2.0 | 1.0 |
| January | 5 | 10 | 11 | 1.10 | 5 | 30 | 3.00 | .200 | 0 | 0.00 | 12.5 | 1.3 |
| February | 3 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 5 | 0.26 | 0 | 2 | 2 | 0.11 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Home | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Away | 6 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 18 | 4 | 0.22 | 0 | 2 | 2 | 0.11 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| February | 3 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 30 | 3 | 0.16 | 14 | 34 | 2 |
| Exhibition | 1 | 3 | 8 | 1 | 0.33 | 3 | 30 | 3 |
| Home | 6 | 9 | 9 | 1 | 0.11 | 5 | 10 | 0 |
| Away | 6 | 10 | 21 | 2 | 0.20 | 9 | 24 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 11 | 18 | 28 | 3 | 0.17 | 14 | 33 | 2 |
| November | 3 | 4 | 3 | 0 | 0.00 | 1 | 6 | 0 |
| December | 1 | 2 | 9 | 2 | 1.00 | 5 | 9 | 0 |
| January | 5 | 10 | 16 | 1 | 0.10 | 8 | 16 | 2 |
| February | 3 | 3 | 2 | 0 | 0.00 | 0 | 3 | 0 |
