Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 Q Buchanan Saskatchewan 6 24 53 2.21 5 86 3.58 .558 2 0.08 69.0 2.9
1 J Eichorst Saskatchewan 6 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
1 I Mamer Saskatchewan 6 24 48 2.00 19 106 4.42 .274 9 0.38 56.0 2.3
1 J McGeough Saskatchewan 6 24 28 1.17 11 61 2.54 .279 2 0.08 36.5 1.5
1 D Mortensen Saskatchewan 6 24 101 4.21 32 220 9.17 .314 10 0.42 119.0 5.0
1 L Olson Saskatchewan 6 24 56 2.33 40 142 5.92 .113 7 0.29 75.0 3.1
1 J Rapin Saskatchewan 6 24 7 0.29 0 15 0.63 .467 233 9.71 15.0 0.6
1 E Smith Saskatchewan 6 24 1 0.04 0 2 0.08 .500 8 0.33 1.0 0.0
9 L Baines Calgary 5 21 35 1.67 10 65 3.10 .385 4 0.19 49.5 2.4
9 A Bouck Calgary 5 14 0 0.00 1 4 0.29 -.250 8 0.57 0.0 0.0
9 J Canham Alberta 5 19 69 3.63 23 133 7.00 .346 2 0.11 91.5 4.8
9 J Corneil Trinity Western 5 20 17 0.85 5 33 1.65 .364 5 0.25 23.5 1.2
9 L Currie Alberta 5 19 0 0.00 0 0 0.00 - 11 0.58 0.0 0.0
9 K Dmitruk Trinity Western 5 20 0 0.00 0 0 0.00 - 5 0.25 0.0 0.0
9 S Drybrough Alberta 5 14 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
9 Z Durrant Calgary 5 21 4 0.19 0 10 0.48 .400 186 8.86 11.0 0.5
9 A Ellchuk Calgary 5 17 0 0.00 0 0 0.00 - 6 0.35 0.0 0.0
9 J Elser Trinity Western 5 20 57 2.85 21 124 6.20 .290 9 0.45 78.0 3.9
9 M Elser Trinity Western 5 20 8 0.40 3 16 0.80 .313 202 10.10 25.5 1.3
9 E Godwin Calgary 5 21 53 2.52 24 142 6.76 .204 9 0.43 64.0 3.0
9 I Heslinga Alberta 5 19 52 2.74 14 127 6.68 .299 5 0.26 62.0 3.3
9 B Hofer Trinity Western 5 20 98 4.90 19 186 9.30 .425 8 0.40 107.5 5.4
9 B Johnstone Alberta 5 19 39 2.05 7 69 3.63 .464 2 0.11 50.5 2.7
9 C Kern Alberta 5 19 9 0.47 1 21 1.11 .381 198 10.42 21.0 1.1
9 L Kunstmann Calgary 5 21 62 2.95 22 133 6.33 .301 5 0.24 73.5 3.5
9 L Kuppe Calgary 5 21 59 2.81 22 125 5.95 .296 5 0.24 70.5 3.4
9 D Lor Calgary 5 21 0 0.00 0 0 0.00 - 4 0.19 0.0 0.0
9 J Meier Calgary 5 21 28 1.33 3 40 1.90 .625 2 0.10 42.0 2.0
9 A Rein Trinity Western 5 14 0 0.00 0 0 0.00 - 1 0.07 6.0 0.4
9 H Rempel Trinity Western 5 20 55 2.75 17 113 5.65 .336 5 0.25 61.5 3.1
9 L Remple Trinity Western 5 20 17 0.85 4 30 1.50 .433 0 0.00 23.5 1.2
9 J Sargent Alberta 5 19 33 1.74 19 73 3.84 .192 3 0.16 46.0 2.4
9 G Wiebe Alberta 5 19 23 1.21 1 37 1.95 .595 1 0.05 42.5 2.2
34 E Besirevic Alberta 4 5 3 0.60 0 4 0.80 .750 0 0.00 4.0 0.8
34 G Bisson Montreal 4 15 54 3.60 18 119 7.93 .303 2 0.13 63.5 4.2
34 J Boileau Montreal 4 17 39 2.29 22 100 5.88 .170 3 0.18 47.5 2.8
34 F Bouliane Montreal 4 16 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
34 E Graham Saskatchewan 4 14 2 0.14 3 10 0.71 -.100 1 0.07 3.5 0.3
34 Y Kassis Montreal 4 17 1 0.06 0 1 0.06 1.000 12 0.71 1.0 0.1
34 P Latour-B. Montreal 4 17 16 0.94 4 39 2.29 .308 0 0.00 21.5 1.3
34 N Ridene Montreal 4 17 21 1.24 8 50 2.94 .260 2 0.12 34.0 2.0
34 T Roxburgh Trinity Western 4 13 0 0.00 0 0 0.00 - 2 0.15 0.0 0.0
34 M St-Denis Montreal 4 17 6 0.35 4 18 1.06 .111 152 8.94 13.0 0.8
34 A Tournier Montreal 4 17 39 2.29 20 99 5.82 .192 2 0.12 47.5 2.8
45 S Abrams Windsor 3 10 1 0.10 0 1 0.10 1.000 8 0.80 1.0 0.1
45 Z Albert Windsor 3 10 36 3.60 16 92 9.20 .217 5 0.50 40.0 4.0
45 M Armstrong Saskatchewan 3 6 0 0.00 0 0 0.00 - 5 0.83 1.0 0.2
45 H Arulpragasam Toronto 3 8 10 1.25 12 37 4.63 -.054 0 0.00 13.5 1.7
45 N Beingessner Saskatchewan 3 10 0 0.00 0 0 0.00 - 5 0.50 0.0 0.0
45 C Bridges-Hunter Windsor 3 10 19 1.90 6 41 4.10 .317 1 0.10 27.0 2.7
45 H Cavender Toronto 3 12 17 1.42 6 38 3.17 .289 0 0.00 22.5 1.9
45 D Clark UBC 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
45 S Cooper McMaster 3 10 37 3.70 12 71 7.10 .352 6 0.60 44.0 4.4
45 D Cota York 3 11 17 1.55 4 26 2.36 .500 0 0.00 23.0 2.1
45 A DeGirolamo Windsor 3 10 4 0.40 0 9 0.90 .444 91 9.10 8.0 0.8
45 W Deschamps York 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
45 M Dion Montreal 3 11 6 0.55 2 13 1.18 .308 0 0.00 7.5 0.7
45 A Dorling York 3 11 7 0.64 4 16 1.45 .188 0 0.00 13.5 1.2
45 M Dowhaniuk UBC 3 13 38 2.92 7 87 6.69 .356 7 0.54 44.0 3.4
45 J Dunning Toronto 3 10 12 1.20 0 19 1.90 .632 0 0.00 17.0 1.7
45 J Fadare York 3 11 50 4.55 27 125 11.36 .184 1 0.09 55.0 5.0
45 E Falardeau Toronto 3 12 47 3.92 20 144 12.00 .188 4 0.33 52.0 4.3
45 R Fujisawa McMaster 3 10 0 0.00 0 2 0.20 .000 96 9.60 5.5 0.6
45 L Greves UBC 3 13 0 0.00 0 0 0.00 - 4 0.31 0.0 0.0
45 M Greves UBC 3 13 2 0.15 4 7 0.54 -.286 141 10.85 4.5 0.3
45 N Johnson UBC 3 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
45 B Kerkhoff McMaster 3 9 0 0.00 1 2 0.22 -.500 2 0.22 0.0 0.0
45 A Ko York 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
45 W Kraj McMaster 3 10 17 1.70 1 22 2.20 .727 3 0.30 24.5 2.5
45 D Lafleur York 3 10 12 1.20 9 36 3.60 .083 0 0.00 16.0 1.6
45 M Licht Toronto 3 7 0 0.00 1 1 0.14 -1.000 0 0.00 0.0 0.0
45 C Liu UBC 3 13 47 3.62 17 90 6.92 .333 4 0.31 54.0 4.2
45 B Mills McMaster 3 10 40 4.00 12 66 6.60 .424 2 0.20 47.0 4.7
45 G Murray UBC 3 13 16 1.23 2 30 2.31 .467 1 0.08 23.5 1.8
45 L Nastase Windsor 3 10 31 3.10 18 91 9.10 .143 0 0.00 38.0 3.8
45 M Neaves UBC 3 13 47 3.62 21 113 8.69 .230 1 0.08 58.0 4.5
45 M Neuert Toronto 3 12 44 3.67 19 106 8.83 .236 0 0.00 51.0 4.3
45 J Nijjar York 3 11 2 0.18 1 7 0.64 .143 132 12.00 7.5 0.7
45 B Noskey Calgary 3 9 0 0.00 0 1 0.11 .000 0 0.00 0.0 0.0
45 T Pavelic McMaster 3 10 15 1.50 2 23 2.30 .565 3 0.30 22.0 2.2
45 M Rugosi McMaster 3 9 0 0.00 0 2 0.22 .000 0 0.00 0.0 0.0
45 G Siqueira Windsor 3 10 17 1.70 12 64 6.40 .078 3 0.30 26.0 2.6
45 A Tauhid York 3 11 52 4.73 15 99 9.00 .374 1 0.09 56.0 5.1
45 D Tudor Toronto 3 12 0 0.00 0 0 0.00 - 5 0.42 0.0 0.0
45 J Vincett UBC 3 13 14 1.08 5 30 2.31 .300 0 0.00 19.5 1.5
45 T Williams McMaster 3 5 1 0.20 0 1 0.20 1.000 0 0.00 1.0 0.2
45 M Wlodarski McMaster 3 10 21 2.10 4 46 4.60 .370 6 0.60 25.0 2.5
45 D Young Toronto 3 12 1 0.08 0 4 0.33 .250 122 10.17 4.5 0.4
89 W Bergeron Laval 2 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
89 C Boulding Mount Royal 2 8 6 0.75 3 15 1.88 .200 0 0.00 9.0 1.1
89 J Brennan Mount Royal 2 8 2 0.25 0 3 0.38 .667 82 10.25 5.0 0.6
89 M Brook Brandon 2 7 12 1.71 9 36 5.14 .083 3 0.43 17.5 2.5
89 G Butler Mount Royal 2 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
89 C Byam Mount Royal 2 8 29 3.63 13 63 7.88 .254 0 0.00 34.0 4.3
89 B Carleton Manitoba 2 6 10 1.67 6 29 4.83 .138 0 0.00 10.0 1.7
89 N Carter Manitoba 2 5 10 2.00 10 25 5.00 .000 0 0.00 11.0 2.2
89 P Dionne Mount Royal 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
89 N Doucet Laval 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
89 H Ens Manitoba 2 7 9 1.29 2 23 3.29 .304 0 0.00 12.0 1.7
89 N Fortin Laval 2 8 36 4.50 17 80 10.00 .237 0 0.00 42.5 5.3
89 T Friesen Brandon 2 7 14 2.00 7 42 6.00 .167 0 0.00 20.5 2.9
89 R Gingera UBC 2 5 0 0.00 0 0 0.00 - 0 0.00 0.5 0.1
89 J Girard Laval 2 8 13 1.63 2 29 3.63 .379 0 0.00 18.5 2.3
89 S Grahame Manitoba 2 8 17 2.13 10 44 5.50 .159 2 0.25 19.0 2.4
89 M Gratton McMaster 2 3 1 0.33 0 1 0.33 1.000 1 0.33 1.0 0.3
89 M Haronga Mount Royal 2 8 28 3.50 7 63 7.88 .333 5 0.63 31.0 3.9
89 H Henderson Laval 2 8 9 1.13 2 13 1.63 .538 0 0.00 11.0 1.4
89 J Heppner Manitoba 2 8 8 1.00 2 23 2.88 .261 0 0.00 11.0 1.4
89 A Ivanovski Windsor 2 5 4 0.80 0 9 1.80 .444 0 0.00 6.5 1.3
89 J Jehle Manitoba 2 8 0 0.00 0 0 0.00 - 5 0.63 0.0 0.0
89 S Kary Windsor 2 5 3 0.60 2 13 2.60 .077 2 0.40 5.0 1.0
89 R Krahn Manitoba 2 4 5 1.25 2 14 3.50 .214 0 0.00 5.0 1.3
89 L Lange Mount Royal 2 8 12 1.50 5 27 3.38 .259 0 0.00 18.5 2.3
89 P Lauter Brandon 2 7 24 3.43 11 54 7.71 .241 0 0.00 27.0 3.9
89 T Lemire Montreal 2 3 0 0.00 0 0 0.00 - 0 0.00 1.5 0.5
89 B Licht Toronto 2 3 1 0.33 4 5 1.67 -.600 0 0.00 2.0 0.7
89 M Losier Laval 2 8 27 3.38 13 75 9.38 .187 2 0.25 31.5 3.9
89 J Love Brandon 2 7 3 0.43 2 9 1.29 .111 44 6.29 5.5 0.8
89 S Ludwig Manitoba 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
89 J Mandryk Manitoba 2 8 5 0.63 0 7 0.88 .714 64 8.00 8.0 1.0
89 S McKeague Windsor 2 7 0 0.00 0 1 0.14 .000 0 0.00 0.0 0.0
89 J McLellan Calgary 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
89 R Metcalf Brandon 2 7 3 0.43 4 20 2.86 -.050 3 0.43 3.5 0.5
89 E Molland Laval 2 6 6 1.00 5 18 3.00 .056 1 0.17 8.0 1.3
89 C Morphy Manitoba 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 Q Buchanan Saskatchewan 6 24 5 0.21 6 18 24 1.00
1 J Eichorst Saskatchewan 6 11 2 0.18 0 0 0 0.00
1 I Mamer Saskatchewan 6 24 28 1.17 2 6 8 0.33
1 J McGeough Saskatchewan 6 24 5 0.21 3 9 12 0.50
1 D Mortensen Saskatchewan 6 24 36 1.50 6 12 18 0.75
1 L Olson Saskatchewan 6 24 28 1.17 2 4 6 0.25
1 J Rapin Saskatchewan 6 24 41 1.71 4 6 10 0.42
1 E Smith Saskatchewan 6 24 30 1.25 0 0 0 0.00
9 L Baines Calgary 5 21 11 0.52 7 15 22 1.05
9 A Bouck Calgary 5 14 1 0.07 0 0 0 0.00
9 J Canham Alberta 5 19 27 1.42 2 17 19 1.00
9 J Corneil Trinity Western 5 20 17 0.85 1 9 10 0.50
9 L Currie Alberta 5 19 35 1.84 0 0 0 0.00
9 K Dmitruk Trinity Western 5 20 13 0.65 0 0 0 0.00
9 S Drybrough Alberta 5 14 2 0.14 0 0 0 0.00
9 Z Durrant Calgary 5 21 39 1.86 2 4 6 0.29
9 A Ellchuk Calgary 5 17 15 0.88 0 0 0 0.00
9 J Elser Trinity Western 5 20 29 1.45 1 8 9 0.45
9 M Elser Trinity Western 5 20 31 1.55 1 9 10 0.50
9 E Godwin Calgary 5 21 23 1.10 1 8 9 0.43
9 I Heslinga Alberta 5 19 16 0.84 1 4 5 0.26
9 B Hofer Trinity Western 5 20 20 1.00 0 5 5 0.25
9 B Johnstone Alberta 5 19 9 0.47 2 19 21 1.11
9 C Kern Alberta 5 19 22 1.16 1 6 7 0.37
9 L Kunstmann Calgary 5 21 26 1.24 4 11 15 0.71
9 L Kuppe Calgary 5 21 17 0.81 0 15 15 0.71
9 D Lor Calgary 5 21 19 0.90 0 0 0 0.00
9 J Meier Calgary 5 21 8 0.38 5 16 21 1.00
9 A Rein Trinity Western 5 14 1 0.07 0 0 0 0.00
9 H Rempel Trinity Western 5 20 28 1.40 1 3 4 0.20
9 L Remple Trinity Western 5 20 5 0.25 1 11 12 0.60
9 J Sargent Alberta 5 19 22 1.16 2 8 10 0.53
9 G Wiebe Alberta 5 19 2 0.11 1 15 16 0.84
34 E Besirevic Alberta 4 5 0 0.00 1 0 1 0.20
34 G Bisson Montreal 4 15 17 1.13 1 7 8 0.53
34 J Boileau Montreal 4 17 33 1.94 1 9 10 0.59
34 F Bouliane Montreal 4 16 1 0.06 0 0 0 0.00
34 E Graham Saskatchewan 4 14 6 0.43 0 1 1 0.07
34 Y Kassis Montreal 4 17 34 2.00 0 0 0 0.00
34 P Latour-B. Montreal 4 17 4 0.24 1 9 10 0.59
34 N Ridene Montreal 4 17 2 0.12 1 20 21 1.24
34 T Roxburgh Trinity Western 4 13 21 1.62 0 0 0 0.00
34 M St-Denis Montreal 4 17 28 1.65 2 6 8 0.47
34 A Tournier Montreal 4 17 30 1.76 1 7 8 0.47
45 S Abrams Windsor 3 10 31 3.10 0 0 0 0.00
45 Z Albert Windsor 3 10 9 0.90 1 2 3 0.30
45 M Armstrong Saskatchewan 3 6 4 0.67 0 0 0 0.00
45 H Arulpragasam Toronto 3 8 14 1.75 3 1 4 0.50
45 N Beingessner Saskatchewan 3 10 10 1.00 0 0 0 0.00
45 C Bridges-Hunter Windsor 3 10 2 0.20 2 6 8 0.80
45 H Cavender Toronto 3 12 3 0.25 1 7 8 0.67
45 D Clark UBC 3 7 2 0.29 0 0 0 0.00
45 S Cooper McMaster 3 10 14 1.40 1 2 3 0.30
45 D Cota York 3 11 7 0.64 0 8 8 0.73
45 A DeGirolamo Windsor 3 10 22 2.20 0 4 4 0.40
45 W Deschamps York 3 4 0 0.00 0 0 0 0.00
45 M Dion Montreal 3 11 3 0.27 0 1 1 0.09
45 A Dorling York 3 11 3 0.27 1 5 6 0.55
45 M Dowhaniuk UBC 3 13 18 1.38 0 4 4 0.31
45 J Dunning Toronto 3 10 5 0.50 3 4 7 0.70
45 J Fadare York 3 11 11 1.00 0 6 6 0.55
45 E Falardeau Toronto 3 12 17 1.42 3 2 5 0.42
45 R Fujisawa McMaster 3 10 23 2.30 3 1 4 0.40
45 L Greves UBC 3 13 12 0.92 0 0 0 0.00
45 M Greves UBC 3 13 27 2.08 0 1 1 0.08
45 N Johnson UBC 3 12 1 0.08 0 0 0 0.00
45 B Kerkhoff McMaster 3 9 1 0.11 0 0 0 0.00
45 A Ko York 3 11 25 2.27 0 0 0 0.00
45 W Kraj McMaster 3 10 4 0.40 4 3 7 0.70
45 D Lafleur York 3 10 13 1.30 0 2 2 0.20
45 M Licht Toronto 3 7 1 0.14 0 0 0 0.00
45 C Liu UBC 3 13 14 1.08 2 2 4 0.31
45 B Mills McMaster 3 10 12 1.20 4 4 8 0.80
45 G Murray UBC 3 13 1 0.08 2 7 9 0.69
45 L Nastase Windsor 3 10 21 2.10 2 6 8 0.80
45 M Neaves UBC 3 13 18 1.38 2 6 8 0.62
45 M Neuert Toronto 3 12 33 2.75 1 4 5 0.42
45 J Nijjar York 3 11 12 1.09 1 5 6 0.55
45 B Noskey Calgary 3 9 2 0.22 0 0 0 0.00
45 T Pavelic McMaster 3 10 1 0.10 0 4 4 0.40
45 M Rugosi McMaster 3 9 14 1.56 0 0 0 0.00
45 G Siqueira Windsor 3 10 18 1.80 0 6 6 0.60
45 A Tauhid York 3 11 19 1.73 1 2 3 0.27
45 D Tudor Toronto 3 12 38 3.17 0 0 0 0.00
45 J Vincett UBC 3 13 3 0.23 2 7 9 0.69
45 T Williams McMaster 3 5 0 0.00 0 0 0 0.00
45 M Wlodarski McMaster 3 10 8 0.80 2 0 2 0.20
45 D Young Toronto 3 12 22 1.83 0 3 3 0.25
89 W Bergeron Laval 2 8 18 2.25 0 0 0 0.00
89 C Boulding Mount Royal 2 8 0 0.00 0 4 4 0.50
89 J Brennan Mount Royal 2 8 15 1.88 0 4 4 0.50
89 M Brook Brandon 2 7 17 2.43 0 1 1 0.14
89 G Butler Mount Royal 2 8 6 0.75 0 0 0 0.00
89 C Byam Mount Royal 2 8 8 1.00 3 2 5 0.63
89 B Carleton Manitoba 2 6 2 0.33 0 0 0 0.00
89 N Carter Manitoba 2 5 7 1.40 0 0 0 0.00
89 P Dionne Mount Royal 2 4 0 0.00 0 0 0 0.00
89 N Doucet Laval 2 3 0 0.00 0 0 0 0.00
89 H Ens Manitoba 2 7 2 0.29 1 2 3 0.43
89 N Fortin Laval 2 8 16 2.00 0 3 3 0.38
89 T Friesen Brandon 2 7 8 1.14 1 3 4 0.57
89 R Gingera UBC 2 5 0 0.00 0 1 1 0.20
89 J Girard Laval 2 8 2 0.25 1 9 10 1.25
89 S Grahame Manitoba 2 8 8 1.00 0 2 2 0.25
89 M Gratton McMaster 2 3 1 0.33 0 0 0 0.00
89 M Haronga Mount Royal 2 8 9 1.13 0 4 4 0.50
89 H Henderson Laval 2 8 1 0.13 0 4 4 0.50
89 J Heppner Manitoba 2 8 1 0.13 2 0 2 0.25
89 A Ivanovski Windsor 2 5 0 0.00 0 5 5 1.00
89 J Jehle Manitoba 2 8 7 0.88 0 0 0 0.00
89 S Kary Windsor 2 5 2 0.40 0 4 4 0.80
89 R Krahn Manitoba 2 4 4 1.00 0 0 0 0.00
89 L Lange Mount Royal 2 8 7 0.88 3 5 8 1.00
89 P Lauter Brandon 2 7 6 0.86 4 2 6 0.86
89 T Lemire Montreal 2 3 0 0.00 0 1 1 0.33
89 B Licht Toronto 2 3 1 0.33 1 0 1 0.33
89 M Losier Laval 2 8 11 1.38 0 3 3 0.38
89 J Love Brandon 2 7 8 1.14 0 1 1 0.14
89 S Ludwig Manitoba 2 4 2 0.50 0 0 0 0.00
89 J Mandryk Manitoba 2 8 5 0.63 2 0 2 0.25
89 S McKeague Windsor 2 7 0 0.00 0 0 0 0.00
89 J McLellan Calgary 2 2 1 0.50 0 0 0 0.00
89 R Metcalf Brandon 2 7 4 0.57 0 1 1 0.14
89 E Molland Laval 2 6 6 1.00 2 0 2 0.33
89 C Morphy Manitoba 2 5 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 Q Buchanan Saskatchewan 6 24 65 1 0.04 9 6 0
1 J Eichorst Saskatchewan 6 11 11 0 0.00 1 0 0
1 I Mamer Saskatchewan 6 24 67 3 0.13 10 140 9
1 J McGeough Saskatchewan 6 24 75 1 0.04 13 5 1
1 D Mortensen Saskatchewan 6 24 98 6 0.25 25 20 3
1 L Olson Saskatchewan 6 24 107 15 0.63 30 113 7
1 J Rapin Saskatchewan 6 24 102 1 0.04 5 5 1
1 E Smith Saskatchewan 6 24 0 0 0.00 0 136 11
9 L Baines Calgary 5 21 78 0 0.00 3 5 0
9 A Bouck Calgary 5 14 0 0 0.00 0 0 0
9 J Canham Alberta 5 19 64 12 0.63 27 12 0
9 J Corneil Trinity Western 5 20 62 1 0.05 7 3 0
9 L Currie Alberta 5 19 0 0 0.00 0 90 4
9 K Dmitruk Trinity Western 5 20 1 0 0.00 0 104 11
9 S Drybrough Alberta 5 14 2 0 0.00 1 9 0
9 Z Durrant Calgary 5 21 80 3 0.14 3 1 1
9 A Ellchuk Calgary 5 17 0 0 0.00 0 3 0
9 J Elser Trinity Western 5 20 83 16 0.80 10 66 3
9 M Elser Trinity Western 5 20 96 12 0.60 15 6 0
9 E Godwin Calgary 5 21 82 6 0.29 17 87 11
9 I Heslinga Alberta 5 19 88 7 0.37 20 95 3
9 B Hofer Trinity Western 5 20 80 7 0.35 18 130 8
9 B Johnstone Alberta 5 19 54 0 0.00 3 4 1
9 C Kern Alberta 5 19 87 8 0.42 19 1 0
9 L Kunstmann Calgary 5 21 66 2 0.10 8 104 5
9 L Kuppe Calgary 5 21 60 4 0.19 21 47 3
9 D Lor Calgary 5 21 0 0 0.00 0 117 13
9 J Meier Calgary 5 21 70 1 0.05 9 1 0
9 A Rein Trinity Western 5 14 26 6 0.43 7 0 0
9 H Rempel Trinity Western 5 20 61 4 0.20 19 3 0
9 L Remple Trinity Western 5 20 57 0 0.00 2 5 0
9 J Sargent Alberta 5 19 65 7 0.37 15 83 5
9 G Wiebe Alberta 5 19 90 11 0.58 12 0 0
34 E Besirevic Alberta 4 5 0 0 0.00 0 0 0
34 G Bisson Montreal 4 15 41 5 0.33 13 0 0
34 J Boileau Montreal 4 17 42 3 0.18 10 85 9
34 F Bouliane Montreal 4 16 22 1 0.06 3 0 0
34 E Graham Saskatchewan 4 14 4 1 0.07 2 22 2
34 Y Kassis Montreal 4 17 0 0 0.00 0 65 6
34 P Latour-B. Montreal 4 17 16 0 0.00 7 1 0
34 N Ridene Montreal 4 17 28 2 0.12 4 0 0
34 T Roxburgh Trinity Western 4 13 0 0 0.00 0 4 1
34 M St-Denis Montreal 4 17 51 2 0.12 11 0 0
34 A Tournier Montreal 4 17 47 4 0.24 10 66 6
45 S Abrams Windsor 3 10 0 0 0.00 0 47 1
45 Z Albert Windsor 3 10 38 2 0.20 5 60 1
45 M Armstrong Saskatchewan 3 6 7 1 0.17 2 1 1
45 H Arulpragasam Toronto 3 8 20 0 0.00 9 49 2
45 N Beingessner Saskatchewan 3 10 0 0 0.00 0 0 0
45 C Bridges-Hunter Windsor 3 10 33 3 0.30 4 1 0
45 H Cavender Toronto 3 12 53 1 0.08 5 1 0
45 D Clark UBC 3 7 7 0 0.00 1 0 0
45 S Cooper McMaster 3 10 40 5 0.50 14 52 3
45 D Cota York 3 11 45 2 0.18 7 0 0
45 A DeGirolamo Windsor 3 10 40 2 0.20 3 1 0
45 W Deschamps York 3 4 5 0 0.00 1 0 0
45 M Dion Montreal 3 11 18 1 0.09 6 0 0
45 A Dorling York 3 11 38 3 0.27 6 1 0
45 M Dowhaniuk UBC 3 13 53 4 0.31 14 70 3
45 J Dunning Toronto 3 10 20 0 0.00 5 0 0
45 J Fadare York 3 11 39 2 0.18 10 3 2
45 E Falardeau Toronto 3 12 38 1 0.08 12 74 0
45 R Fujisawa McMaster 3 10 41 2 0.20 6 0 0
45 L Greves UBC 3 13 0 0 0.00 0 138 4
45 M Greves UBC 3 13 67 2 0.15 1 0 0
45 N Johnson UBC 3 12 23 0 0.00 1 0 0
45 B Kerkhoff McMaster 3 9 0 0 0.00 0 44 2
45 A Ko York 3 11 0 0 0.00 0 80 9
45 W Kraj McMaster 3 10 26 2 0.20 2 3 0
45 D Lafleur York 3 10 41 3 0.30 9 44 2
45 M Licht Toronto 3 7 8 0 0.00 2 0 0
45 C Liu UBC 3 13 36 4 0.31 15 32 2
45 B Mills McMaster 3 10 28 1 0.10 9 0 0
45 G Murray UBC 3 13 28 2 0.15 6 3 0
45 L Nastase Windsor 3 10 39 2 0.20 8 0 0
45 M Neaves UBC 3 13 54 6 0.46 14 2 0
45 M Neuert Toronto 3 12 54 4 0.33 3 1 0
45 J Nijjar York 3 11 34 2 0.18 12 2 1
45 B Noskey Calgary 3 9 2 0 0.00 0 6 0
45 T Pavelic McMaster 3 10 46 5 0.50 9 2 0
45 M Rugosi McMaster 3 9 0 0 0.00 0 0 0
45 G Siqueira Windsor 3 10 44 6 0.60 9 62 5
45 A Tauhid York 3 11 40 2 0.18 10 69 7
45 D Tudor Toronto 3 12 0 0 0.00 0 71 4
45 J Vincett UBC 3 13 31 0 0.00 4 1 1
45 T Williams McMaster 3 5 7 0 0.00 0 0 0
45 M Wlodarski McMaster 3 10 46 2 0.20 7 36 2
45 D Young Toronto 3 12 46 2 0.17 5 0 0
89 W Bergeron Laval 2 8 0 0 0.00 0 35 4
89 C Boulding Mount Royal 2 8 28 1 0.13 3 2 0
89 J Brennan Mount Royal 2 8 37 1 0.13 4 0 0
89 M Brook Brandon 2 7 29 5 0.71 6 33 1
89 G Butler Mount Royal 2 8 0 0 0.00 0 44 2
89 C Byam Mount Royal 2 8 25 1 0.13 8 0 0
89 B Carleton Manitoba 2 6 10 0 0.00 4 19 2
89 N Carter Manitoba 2 5 12 1 0.20 3 0 0
89 P Dionne Mount Royal 2 4 0 0 0.00 0 0 0
89 N Doucet Laval 2 3 0 0 0.00 0 4 0
89 H Ens Manitoba 2 7 21 1 0.14 5 1 1
89 N Fortin Laval 2 8 13 5 0.63 6 2 1
89 T Friesen Brandon 2 7 20 4 0.57 4 44 0
89 R Gingera UBC 2 5 0 0 0.00 0 0 0
89 J Girard Laval 2 8 12 0 0.00 4 0 0
89 S Grahame Manitoba 2 8 22 1 0.13 8 44 6
89 M Gratton McMaster 2 3 2 0 0.00 0 7 0
89 M Haronga Mount Royal 2 8 23 1 0.13 8 17 0
89 H Henderson Laval 2 8 19 0 0.00 2 0 0
89 J Heppner Manitoba 2 8 22 1 0.13 5 4 0
89 A Ivanovski Windsor 2 5 11 0 0.00 5 1 0
89 J Jehle Manitoba 2 8 0 0 0.00 0 35 2
89 S Kary Windsor 2 5 14 0 0.00 3 1 1
89 R Krahn Manitoba 2 4 6 0 0.00 3 21 3
89 L Lange Mount Royal 2 8 27 1 0.13 10 1 0
89 P Lauter Brandon 2 7 15 0 0.00 5 3 0
89 T Lemire Montreal 2 3 4 1 0.33 0 2 0
89 B Licht Toronto 2 3 8 0 0.00 2 0 0
89 M Losier Laval 2 8 17 3 0.38 8 9 2
89 J Love Brandon 2 7 23 2 0.29 7 3 0
89 S Ludwig Manitoba 2 4 4 0 0.00 2 0 0
89 J Mandryk Manitoba 2 8 26 1 0.13 6 3 0
89 S McKeague Windsor 2 7 0 0 0.00 0 0 0
89 J McLellan Calgary 2 2 0 0 0.00 0 0 0
89 R Metcalf Brandon 2 7 15 0 0.00 1 4 1
89 E Molland Laval 2 6 3 0 0.00 3 12 4
89 C Morphy Manitoba 2 5 9 0 0.00 1 0 0